Philippines Premier League Collegiate 2018
| Philippines Premier League Collegiate 2018 Resutls |
| Final | |||||||||
| 12.09.18 04:00 | FT | NU Bulldogs | 3 | 25 | 25 | 25 | |||
| UST Tigers | 0 | 21 | 18 | 14 | |||||
| 3rd Place | |||||||||
| 12.09.18 02:00 | FT | FEU Tamaraws | 3 | 25 | 17 | 30 | 25 | ||
| Adamson Falcons | 1 | 21 | 25 | 28 | 23 | ||||
| Final | |||||||||
| 09.09.18 04:00 | FT | UST Tigers | 1 | 25 | 23 | 18 | 17 | ||
| NU Bulldogs | 3 | 21 | 25 | 25 | 25 | ||||
| 3rd Place | |||||||||
| 09.09.18 02:00 | FT | Adamson Falcons | 2 | 25 | 25 | 27 | 16 | 10 | |
| FEU Tamaraws | 3 | 20 | 23 | 29 | 25 | 15 | |||
| Semifinal | |||||||||
| 05.09.18 02:00 | FT | NU Bulldogs | 3 | 25 | 33 | 25 | |||
| FEU Tamaraws | 0 | 18 | 31 | 14 | |||||
| 02.09.18 03:00 | FT | FEU Tamaraws | 1 | 21 | 20 | 25 | 21 | ||
| NU Bulldogs | 3 | 25 | 25 | 21 | 25 | ||||
| 02.09.18 01:00 | FT | Adamson Falcons | 2 | 15 | 25 | 22 | 25 | 8 | |
| UST Tigers | 3 | 25 | 16 | 25 | 21 | 15 | |||
| 01.09.18 03:00 | FT | UST Tigers | 3 | 25 | 25 | 16 | 32 | ||
| Adamson Falcons | 1 | 18 | 22 | 25 | 30 | ||||
| 01.09.18 01:00 | FT | NU Bulldogs | 1 | 25 | 22 | 17 | 23 | ||
| FEU Tamaraws | 3 | 21 | 25 | 25 | 25 | ||||
| Quarter Finals | |||||||||
| 29.08.18 02:00 | FT | FEU Tamaraws | 3 | 25 | 25 | 25 | |||
| Benilde Blazers | 0 | 19 | 20 | 18 | |||||
| Round 1 | |||||||||
| 26.08.18 03:00 | FT | UP Fighting Maroons | 2 | 21 | 25 | 25 | 17 | 11 | |
| FEU Tamaraws | 3 | 25 | 22 | 22 | 25 | 15 | |||
| 26.08.18 01:00 | FT | UST Tigers | 1 | 22 | 25 | 22 | 20 | ||
| NU Bulldogs | 3 | 25 | 18 | 25 | 25 | ||||
| 25.08.18 05:00 | FT | Perpetual | 3 | 25 | 28 | 22 | 25 | ||
| SBC Lions | 1 | 14 | 26 | 25 | 13 | ||||
| 25.08.18 03:00 | FT | Benilde Blazers | 1 | 16 | 25 | 20 | 29 | ||
| Adamson Falcons | 3 | 25 | 18 | 25 | 31 | ||||
| 25.08.18 01:00 | FT | Arellano Chiefs | 3 | 24 | 25 | 26 | 25 | ||
| Dlsu Archers | 1 | 26 | 11 | 24 | 22 | ||||
| 22.08.18 04:00 | FT | FEU Tamaraws | 2 | 25 | 25 | 17 | 17 | 11 | |
| Benilde Blazers | 3 | 23 | 11 | 25 | 25 | 15 | |||
| 22.08.18 02:00 | FT | Dlsu Archers | 1 | 10 | 25 | 19 | 19 | ||
| Perpetual | 3 | 25 | 21 | 25 | 25 | ||||
| 22.08.18 00:00 | FT | Arellano Chiefs | 2 | 19 | 21 | 25 | 25 | 8 | |
| UST Tigers | 3 | 25 | 25 | 23 | 14 | 15 | |||
| 19.08.18 03:00 | FT | UST Tigers | 3 | 25 | 19 | 25 | 25 | ||
| Perpetual | 1 | 22 | 25 | 22 | 18 | ||||
| 19.08.18 01:00 | FT | Perpetual | 3 | 25 | 27 | 24 | 25 | ||
| Arellano Chiefs | 1 | 16 | 25 | 26 | 20 | ||||
Premier League Collegiate 2018 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | UST Tigers | 9 | 8 | 1 | 25 - 8 | 17 | 22 | LWWWW |
| 2 | NU Bulldogs | 8 | 7 | 1 | 22 - 8 | 14 | 20 | WWLWW |
| 3 | FEU Tamaraws | 10 | 6 | 4 | 22 - 18 | 4 | 18 | WLWWL |
| 4 | Adamson Falcons | 8 | 5 | 3 | 19 - 12 | 7 | 17 | WLLLW |
| 5 | Benilde Blazers | 10 | 5 | 5 | 16 - 20 | -4 | 14 | LWWLW |
| 6 | UP Fighting Maroons | 7 | 4 | 3 | 17 - 12 | 5 | 13 | LWWLL |
| 7 | Perpetual | 10 | 4 | 6 | 15 - 23 | -8 | 11 | WWLWL |
| 8 | Dlsu Archers | 9 | 2 | 7 | 14 - 22 | -8 | 8 | LLLWW |
| 9 | SBC Lions | 8 | 2 | 6 | 9 - 21 | -12 | 5 | LLLLW |
| 10 | Arellano Chiefs | 9 | 1 | 8 | 10 - 25 | -15 | 4 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference