- Home › Volleyball › Russia › Superleague Women › 2026/2027 › Standings
Superleague Women 2026/2027 (Russia): Standings
Superleague Women 2026/2027 Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Kazan W | 8 | 8 | 0 | 24 - 2 | 22 | 24 | WWWWW |
| 2 | St. Petersburg W | 8 | 6 | 2 | 20 - 8 | 12 | 19 | WLWWW |
| 3 | Dynamo Moscow W | 7 | 6 | 1 | 18 - 9 | 9 | 15 | LWWLW |
| 4 | Odintsovo W | 8 | 5 | 3 | 19 - 12 | 7 | 15 | LWWWW |
| 5 | Uralochka-NTMK W | 8 | 5 | 3 | 17 - 15 | 2 | 13 | LLWLW |
| 6 | Tulitsa W | 8 | 4 | 4 | 16 - 16 | 0 | 12 | WWLWL |
| 7 | St. Petersburg W | 7 | 4 | 3 | 14 - 11 | 3 | 11 | WWWWW |
| 8 | Saratov W | 8 | 3 | 5 | 14 - 17 | -3 | 11 | WLLLL |
| 9 | Lokomotiv Kaliningrad W | 7 | 3 | 4 | 12 - 15 | -3 | 10 | WWLLL |
| 10 | Krasnodar W | 6 | 3 | 3 | 12 - 12 | 0 | 9 | WWWWL |
| 11 | Yenisey W | 8 | 3 | 5 | 12 - 21 | -9 | 7 | LLLLW |
| 12 | Metar Chelyabinsk W | 7 | 1 | 6 | 8 - 19 | -11 | 5 | LLLWL |
| 13 | Minchanka W | 7 | 1 | 6 | 6 - 20 | -14 | 3 | LLLLL |
| 14 | Omsk W | 7 | 0 | 7 | 6 - 21 | -15 | 2 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference