Ukraine Ukrainian Cup 2024/2025
| Ukraine Ukrainian Cup 2024/2025 Resutls |
| Final | |||||||||
| 09.02.25 17:00 | FT | Epitsentr Podoliani | 3 | 25 | 27 | 31 | |||
| MHP-Vinnytsia | 0 | 17 | 25 | 29 | |||||
| Semi Finals | |||||||||
| 08.02.25 17:00 | FT | Burevisnyk | 1 | 11 | 23 | 25 | 18 | ||
| MHP-Vinnytsia | 3 | 25 | 25 | 23 | 25 | ||||
| 08.02.25 14:00 | FT | Epitsentr Podoliani | 3 | 25 | 25 | 25 | |||
| Ukraine U20 | 0 | 13 | 16 | 22 | |||||
| Round 1 | |||||||||
| 26.01.25 14:00 | FT | Zhytychi | 3 | 25 | 25 | 25 | |||
| VSK VNAU | 0 | 15 | 15 | 17 | |||||
| 26.01.25 11:00 | FT | MHP-Vinnytsia | 3 | 20 | 25 | 26 | 25 | ||
| Stolychna | 1 | 25 | 17 | 24 | 22 | ||||
| 26.01.25 10:00 | FT | Epitsentr Podoliani | 3 | 25 | 25 | 25 | |||
| Sokal | 0 | 16 | 13 | 11 | |||||
| 26.01.25 09:00 | FT | DSO Ternopil | 3 | 25 | 25 | 25 | |||
| Irpin-Molodist | 0 | 21 | 16 | 19 | |||||
| 25.01.25 15:00 | FT | Reshetilovka | 3 | 30 | 25 | 26 | 25 | 15 | |
| Stolychna | 2 | 32 | 17 | 28 | 17 | 9 | |||
| 25.01.25 13:00 | FT | Irpin-Molodist | 0 | 18 | 22 | 20 | |||
| Burevisnyk | 3 | 25 | 25 | 25 | |||||
| 25.01.25 11:00 | FT | Ukraine U20 | 3 | 25 | 25 | 25 | |||
| VSK VNAU | 0 | 21 | 10 | 22 | |||||
| 25.01.25 10:00 | FT | Novator Khmelnitsky | 3 | 16 | 21 | 25 | 25 | 15 | |
| Sokal | 2 | 25 | 25 | 23 | 21 | 11 | |||
| 24.01.25 16:30 | FT | Zhytychi | 2 | 29 | 17 | 23 | 28 | 8 | |
| Ukraine U20 | 3 | 27 | 25 | 25 | 26 | 15 | |||
| 24.01.25 16:00 | FT | DSO Ternopil | 1 | 15 | 20 | 25 | 13 | ||
| Burevisnyk | 3 | 25 | 25 | 17 | 25 | ||||
| 24.01.25 15:00 | FT | Epitsentr Podoliani | 3 | 25 | 25 | 25 | |||
| Novator Khmelnitsky | 0 | 13 | 14 | 14 | |||||
| 24.01.25 13:00 | FT | MHP-Vinnytsia | 3 | 25 | 25 | 25 | |||
| Reshetilovka | 0 | 20 | 23 | 21 | |||||
Ukrainian Cup 2024/2025 - Group Stage Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Epitsenter Podolyany | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
| 2 | Burevisnyk | 2 | 2 | 0 | 6 - 1 | 5 | 6 | WW |
| 3 | MHP-Vinnytsia | 2 | 2 | 0 | 6 - 1 | 5 | 6 | WW |
| 4 | Ukraine U20 | 2 | 2 | 0 | 6 - 2 | 4 | 5 | WW |
| 5 | DSO Ternopil | 2 | 1 | 1 | 4 - 3 | 1 | 3 | WL |
| 6 | Novator Khmelnitsky | 2 | 1 | 1 | 3 - 5 | -2 | 2 | WL |
| 7 | Reshetilovka | 2 | 1 | 1 | 3 - 5 | -2 | 2 | WL |
| 8 | Zhytychi | 1 | 0 | 1 | 2 - 3 | -1 | 1 | WL |
| 9 | Stolychna | 2 | 0 | 2 | 3 - 6 | -3 | 1 | LL |
| 10 | Sokal | 2 | 0 | 2 | 2 - 6 | -4 | 1 | LL |
| 11 | VSK VNAU | 1 | 0 | 1 | 0 - 3 | -3 | 0 | LL |
| 12 | Irpin-Molodist | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference