World Islamic Solidarity Games Women 2021
| World Islamic Solidarity Games Women 2021 Resutls |
| Final | |||||||||
| 15.08.22 16:00 | FT | Turkiye W | 3 | 25 | 25 | 25 | |||
| Iran W | 0 | 16 | 14 | 15 | |||||
| 3rd Place | |||||||||
| 15.08.22 10:00 | FT | Azerbaijan W | 3 | 27 | 25 | 25 | |||
| Cameroon W | 0 | 25 | 13 | 17 | |||||
| Semi Finals | |||||||||
| 14.08.22 16:00 | FT | Turkiye W | 3 | 25 | 25 | 25 | |||
| Cameroon W | 0 | 14 | 13 | 11 | |||||
| 14.08.22 13:00 | FT | Azerbaijan W | 1 | 18 | 25 | 16 | 22 | ||
| Iran W | 3 | 25 | 18 | 25 | 25 | ||||
| Group A | |||||||||
| 12.08.22 16:00 | FT | Turkiye W | 3 | 25 | 25 | 25 | |||
| Iran W | 0 | 20 | 15 | 17 | |||||
| Group B | |||||||||
| 12.08.22 13:00 | FT | Afghanistan W | 0 | 22 | 8 | 9 | |||
| Senegal W | 3 | 25 | 25 | 25 | |||||
| 12.08.22 10:00 | FT | Cameroon W | 1 | 31 | 12 | 8 | 26 | ||
| Azerbaijan W | 3 | 29 | 25 | 25 | 28 | ||||
| 10.08.22 16:00 | FT | Senegal W | 0 | 16 | 17 | 11 | |||
| Cameroon W | 3 | 25 | 25 | 25 | |||||
| Group A | |||||||||
| 10.08.22 13:00 | FT | Uzbekistan W | 1 | 15 | 16 | 28 | 16 | ||
| Iran W | 3 | 25 | 25 | 26 | 25 | ||||
| Group B | |||||||||
| 10.08.22 10:00 | FT | Afghanistan W | 0 | 4 | 11 | 4 | |||
| Azerbaijan W | 3 | 25 | 25 | 25 | |||||
| Group A | |||||||||
| 08.08.22 16:00 | FT | Uzbekistan W | 0 | 13 | 3 | 15 | |||
| Turkiye W | 3 | 25 | 25 | 25 | |||||
| Group B | |||||||||
| 08.08.22 13:00 | FT | Senegal W | 0 | 7 | 6 | 10 | |||
| Azerbaijan W | 3 | 25 | 25 | 25 | |||||
Islamic Solidarity Games Women 2021 - Group Stage Standings
| # | Team | MP | W | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan W | 3 | 3 | 0 | 9 - 1 | 8 | 9 | WWW |
| 2 | Turkey W | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
| 3 | Cameroon W | 2 | 1 | 1 | 4 - 3 | 1 | 3 | LW |
| 4 | Iran W | 2 | 1 | 1 | 3 - 4 | -1 | 3 | LW |
| 5 | Senegal W | 3 | 1 | 2 | 3 - 6 | -3 | 3 | WLL |
| 6 | Uzbekistan W | 2 | 0 | 2 | 1 - 6 | -5 | 0 | LL |
| 7 | Afghanistan W | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference