England
Intl. Tournaments
- Europe
- World
Rugby League
- Home › Rugby League › England › Championship › 2026 › Standings
Championship 2026 (England): Standings
Championship 2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Broncos | 8 | 8 | 0 | 0 | 455 - 70 | 385 | 16 | WWWWW |
| 2 | Midlands | 10 | 7 | 1 | 2 | 262 - 210 | 52 | 15 | WWWWD |
| 3 | Doncaster RLFC | 8 | 7 | 0 | 1 | 317 - 92 | 225 | 14 | WWWWW |
| 4 | Barrow Raiders | 8 | 7 | 0 | 1 | 227 - 78 | 149 | 14 | WWWWL |
| 5 | Newcastle Thunder | 9 | 6 | 0 | 3 | 312 - 162 | 150 | 12 | LWWWW |
| 6 | Oldham RLFC | 8 | 6 | 0 | 2 | 248 - 115 | 133 | 12 | WWWWW |
| 7 | Widnes Vikings | 9 | 6 | 0 | 3 | 206 - 186 | 20 | 12 | WLLWW |
| 8 | Sheffield Eagles | 8 | 5 | 0 | 3 | 153 - 192 | -39 | 10 | LLWLW |
| 9 | Dewsbury | 9 | 4 | 0 | 5 | 186 - 177 | 9 | 8 | LLLWL |
| 10 | Rochdale | 10 | 4 | 0 | 6 | 161 - 258 | -97 | 8 | LLWLL |
| 11 | Keighley | 9 | 3 | 1 | 5 | 260 - 210 | 50 | 7 | WLLLD |
| 12 | Batley Bulldogs | 8 | 3 | 0 | 5 | 179 - 185 | -6 | 6 | LWLWW |
| 13 | Halifax RLFC | 6 | 3 | 0 | 3 | 134 - 143 | -9 | 6 | LWWLW |
| 14 | Hunslet RLFC | 9 | 3 | 0 | 6 | 214 - 246 | -32 | 6 | WWLLL |
| 15 | Crusaders | 9 | 3 | 0 | 6 | 228 - 398 | -170 | 6 | LLWLL |
| 16 | Salford Red Devils | 9 | 3 | 0 | 6 | 128 - 362 | -234 | 6 | WWLLL |
| 17 | Workington | 9 | 2 | 1 | 6 | 164 - 222 | -58 | 5 | LWLLW |
| 18 | Whitehaven RLFC | 9 | 2 | 1 | 6 | 134 - 277 | -143 | 5 | WLLDW |
| 19 | Goole Vikings | 9 | 2 | 0 | 7 | 172 - 287 | -115 | 4 | LLLLL |
| 20 | Swinton | 8 | 0 | 0 | 8 | 86 - 356 | -270 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference