England
Intl. Tournaments
- Europe
- World
Rugby League
- Home › Rugby League › England › Super League › 2026 › Standings
Super League 2026 (England): Standings
Super League 2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrington Wolves | 6 | 5 | 0 | 1 | 225 - 98 | 127 | 10 | WLWWW |
| 2 | Leeds Rhinos | 7 | 5 | 0 | 2 | 206 - 108 | 98 | 10 | WWLWW |
| 3 | Wigan Warriors | 7 | 5 | 0 | 2 | 213 - 130 | 83 | 10 | LLWWW |
| 4 | St Helens | 7 | 5 | 0 | 2 | 170 - 160 | 10 | 10 | WLWWW |
| 5 | Wakefield Trinity | 6 | 4 | 0 | 2 | 108 - 99 | 9 | 8 | WWWWL |
| 6 | Catalans Dragons | 7 | 4 | 0 | 3 | 141 - 160 | -19 | 8 | WLWWL |
| 7 | Hull KR | 6 | 3 | 0 | 3 | 152 - 125 | 27 | 6 | WWLWL |
| 8 | Bradford Bulls | 7 | 3 | 0 | 4 | 154 - 147 | 7 | 6 | LLWLW |
| 9 | Hull FC | 7 | 3 | 0 | 4 | 113 - 145 | -32 | 6 | LWWLL |
| 10 | Toulouse Olympique XIII | 7 | 2 | 0 | 5 | 126 - 166 | -40 | 4 | LLLLL |
| 11 | Huddersfield Giants | 7 | 2 | 0 | 5 | 124 - 166 | -42 | 4 | WWLLL |
| 12 | Castleford Tigers | 6 | 2 | 0 | 4 | 112 - 180 | -68 | 4 | LWLLW |
| 13 | York City Knights | 7 | 2 | 0 | 5 | 130 - 201 | -71 | 4 | LLLLW |
| 14 | Leigh | 7 | 2 | 0 | 5 | 101 - 190 | -89 | 4 | LWLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference