World United Rugby Championship 2026/2027
| World: United Rugby Championship: 2026/2027 - Latest Resutls |
| Round 5 | |||||||||
| 31.10.26 19:45 | FT | Ospreys | 5 | 5 | 0 | ||||
| Cardiff Blues | 26 | 19 | 7 | ||||||
| 31.10.26 17:30 | FT | Dragons | 35 | 14 | 21 | ||||
| Zebre | 14 | 0 | 14 | ||||||
| 31.10.26 17:30 | FT | Munster | 3 | 3 | 0 | ||||
| Sharks | 15 | 5 | 10 | ||||||
| 31.10.26 15:00 | FT | Benetton Treviso | 31 | - | - | ||||
| Edinburgh | 12 | - | - | ||||||
| 31.10.26 15:00 | FT | Bulls | 54 | - | - | ||||
| Scarlets | 26 | - | - | ||||||
| 31.10.26 12:45 | FT | Stormers | 33 | 12 | 21 | ||||
| Ulster | 7 | 7 | 0 | ||||||
| 30.10.26 19:45 | FT | Connacht | 5 | 5 | 0 | ||||
| Leinster | 50 | 21 | 29 | ||||||
| 30.10.26 19:45 | FT | Glasgow Warriors | 29 | 19 | 10 | ||||
| Lions | 20 | 3 | 17 | ||||||
| Round 4 | |||||||||
| 24.10.26 18:45 | FT | Ospreys | 31 | 19 | 12 | ||||
| Dragons | 14 | 7 | 7 | ||||||
| 24.10.26 17:00 | FT | Leinster | 24 | 5 | 19 | ||||
| Munster | 18 | 13 | 5 | ||||||
| 24.10.26 14:00 | FT | Benetton Treviso | 20 | 10 | 10 | ||||
| Glasgow Warriors | 24 | 0 | 24 | ||||||
| 24.10.26 14:00 | FT | Stormers | 52 | 33 | 19 | ||||
| Scarlets | 40 | 19 | 21 | ||||||
| 24.10.26 11:45 | FT | Bulls | 34 | 21 | 13 | ||||
| Ulster | 26 | 7 | 19 | ||||||
| 23.10.26 18:45 | FT | Cardiff Blues | 21 | 7 | 14 | ||||
| Sharks | 36 | 17 | 19 | ||||||
| 23.10.26 18:45 | FT | Connacht | 48 | 33 | 15 | ||||
| Zebre | 27 | 17 | 10 | ||||||
| 23.10.26 18:45 | FT | Edinburgh | 31 | 5 | 26 | ||||
| Lions | 10 | 3 | 7 | ||||||
| Round 3 | |||||||||
| 10.10.26 18:45 | FT | Leinster | 29 | 22 | 7 | ||||
| Cardiff Blues | 5 | 5 | 0 | ||||||
| 10.10.26 16:30 | FT | Scarlets | 27 | 7 | 20 | ||||
| Benetton Treviso | 28 | 21 | 7 | ||||||
| 10.10.26 16:30 | FT | Ulster | 26 | 5 | 21 | ||||
| Munster | 26 | 26 | 0 | ||||||
| 10.10.26 14:00 | FT | Stormers | 44 | 22 | 22 | ||||
| Sharks | 22 | 8 | 14 | ||||||
United Rugby Championship 2026/2027 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Warriors | 5 | 4 | 1 | 0 | 148 - 112 | 36 | 18 | WWWDW |
| 2 | Bulls | 5 | 4 | 0 | 1 | 209 - 106 | 103 | 17 | WWWLW |
| 3 | Stormers | 5 | 4 | 0 | 1 | 171 - 101 | 70 | 17 | WWWLW |
| 4 | Edinburgh | 5 | 4 | 0 | 1 | 123 - 95 | 28 | 16 | LWWWW |
| 5 | Sharks | 5 | 4 | 0 | 1 | 140 - 112 | 28 | 16 | WWLWW |
| 6 | Leinster | 5 | 3 | 0 | 2 | 149 - 81 | 68 | 14 | WWWLL |
| 7 | Benetton Treviso | 5 | 2 | 1 | 2 | 117 - 104 | 13 | 12 | WLWLD |
| 8 | Cardiff Blues | 5 | 3 | 0 | 2 | 113 - 112 | 1 | 12 | WLLWW |
| 9 | Dragons | 5 | 2 | 1 | 2 | 137 - 128 | 9 | 11 | WLLWD |
| 10 | Munster | 5 | 1 | 1 | 3 | 93 - 113 | -20 | 8 | LLDWL |
| 11 | Ospreys | 5 | 2 | 0 | 3 | 117 - 147 | -30 | 8 | LWWLL |
| 12 | Connacht | 5 | 2 | 0 | 3 | 109 - 161 | -52 | 8 | LWLWL |
| 13 | Lions | 5 | 2 | 0 | 3 | 107 - 162 | -55 | 8 | LLLWW |
| 14 | Ulster | 5 | 0 | 2 | 3 | 121 - 160 | -39 | 5 | LLDDL |
| 15 | Scarlets | 5 | 0 | 0 | 5 | 134 - 193 | -59 | 2 | LLLLL |
| 16 | Zebre | 5 | 0 | 0 | 5 | 93 - 194 | -101 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| World: United Rugby Championship: 2026/2027 - Next Games |
| Round 6 | |||||||||
| 04.12.26 19:45 | Edinburgh | - | - | - | |||||
| Dragons | - | - | - | ||||||
| 04.12.26 19:45 | Ospreys | - | - | - | |||||
| Leinster | - | - | - | ||||||
| 05.12.26 12:30 | Lions | - | - | - | |||||
| Bulls | - | - | - | ||||||
| 05.12.26 15:00 | Cardiff Blues | - | - | - | |||||
| Ulster | - | - | - | ||||||
| 05.12.26 15:00 | Sharks | - | - | - | |||||
| Stormers | - | - | - | ||||||
| 05.12.26 17:15 | Scarlets | - | - | - | |||||
| Connacht | - | - | - | ||||||
| 05.12.26 19:45 | Glasgow Warriors | - | - | - | |||||
| Benetton Treviso | - | - | - | ||||||
| 05.12.26 19:45 | Zebre | - | - | - | |||||
| Munster | - | - | - | ||||||
| Round 7 | |||||||||
| 18.12.26 19:45 | Munster | - | - | - | |||||
| Scarlets | - | - | - | ||||||
| 18.12.26 19:45 | Ulster | - | - | - | |||||
| Ospreys | - | - | - | ||||||
| 19.12.26 13:30 | Zebre | - | - | - | |||||
| Benetton Treviso | - | - | - | ||||||
| 19.12.26 14:00 | Stormers | - | - | - | |||||
| Lions | - | - | - | ||||||
| 19.12.26 15:00 | Cardiff Blues | - | - | - | |||||
| Dragons | - | - | - | ||||||
| 19.12.26 16:30 | Sharks | - | - | - | |||||
| Bulls | - | - | - | ||||||
| 19.12.26 17:30 | Leinster | - | - | - | |||||
| Glasgow Warriors | - | - | - | ||||||
| 19.12.26 19:45 | Connacht | - | - | - | |||||
| Edinburgh | - | - | - | ||||||
| Round 8 | |||||||||
| 26.12.26 15:00 | Dragons | - | - | - | |||||
| Cardiff Blues | - | - | - | ||||||
| 26.12.26 17:30 | Ospreys | - | - | - | |||||
| Scarlets | - | - | - | ||||||
| 27.12.26 13:30 | Benetton Treviso | - | - | - | |||||
| Zebre | - | - | - | ||||||
| 27.12.26 15:00 | Edinburgh | - | - | - | |||||
| Glasgow Warriors | - | - | - | ||||||