- Home › Rugby Union › World › United Rugby Championship › 2026/2027 › Standings
United Rugby Championship 2026/2027 (World): Standings
United Rugby Championship 2026/2027 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Warriors | 5 | 4 | 1 | 0 | 148 - 112 | 36 | 18 | WWWDW |
| 2 | Bulls | 5 | 4 | 0 | 1 | 209 - 106 | 103 | 17 | WWWLW |
| 3 | Stormers | 5 | 4 | 0 | 1 | 171 - 101 | 70 | 17 | WWWLW |
| 4 | Edinburgh | 5 | 4 | 0 | 1 | 123 - 95 | 28 | 16 | LWWWW |
| 5 | Sharks | 5 | 4 | 0 | 1 | 140 - 112 | 28 | 16 | WWLWW |
| 6 | Leinster | 5 | 3 | 0 | 2 | 149 - 81 | 68 | 14 | WWWLL |
| 7 | Benetton Treviso | 5 | 2 | 1 | 2 | 117 - 104 | 13 | 12 | WLWLD |
| 8 | Cardiff Blues | 5 | 3 | 0 | 2 | 113 - 112 | 1 | 12 | WLLWW |
| 9 | Dragons | 5 | 2 | 1 | 2 | 137 - 128 | 9 | 11 | WLLWD |
| 10 | Munster | 5 | 1 | 1 | 3 | 93 - 113 | -20 | 8 | LLDWL |
| 11 | Ospreys | 5 | 2 | 0 | 3 | 117 - 147 | -30 | 8 | LWWLL |
| 12 | Connacht | 5 | 2 | 0 | 3 | 109 - 161 | -52 | 8 | LWLWL |
| 13 | Lions | 5 | 2 | 0 | 3 | 107 - 162 | -55 | 8 | LLLWW |
| 14 | Ulster | 5 | 0 | 2 | 3 | 121 - 160 | -39 | 5 | LLDDL |
| 15 | Scarlets | 5 | 0 | 0 | 5 | 134 - 193 | -59 | 2 | LLLLL |
| 16 | Zebre | 5 | 0 | 0 | 5 | 93 - 194 | -101 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference