International
- Arab Championship
- Pan Arab Games
- Pan Arab Games Women
- Arab Club Championship
- Arab Club Championship Women
- Universiade
- Universiade Women
Intl. Tournaments
- Africa
- Asia
- Asian Championship U20 Women
- Asian Championship Women
- Asian Championship
- Asian Cup
- Challenger Cup
- Challenge Cup
- Asian Cup Women
- Challenger Cup Women
- Asian Club Championship Women
- Asian Championship U20
- Asian Games
- Asean Grand Prix Women
- Asian Championship U18
- Princess Cup U19 Women
- Asian Championship U18 Women
- Asian Championship U19 Women
- Asian Games Women
- Asian Championship U20 Women
- Asian Club Championship
- South Asian Games
- East Asian Cup Women
- GCC Games
- South Asian Games Women
- Asian Championship U23
- Asian Championship U23 Women
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship U22 Women
- Balkan Championship U19
- European Championship
- European Championship U22
- European Championship U21 Women
- European Championship U20 Women
- European Championship Women
- CEV Champions League
- CEV Champions League Women
- Golden European League
- Euroleague
- Golden European League Women
- Euroleague Women
- Silver European League
- CEV Cup
- European Games
- European Games Women
- Silver European League Women
- Games Of The Small States Of Europe
- Wevza U19
- CEV Challenge Cup
- Wevza U18 Women
- Savaria Kupa Women
- Nevza
- Balkan Championship U19 Women
- Balkan Championship U20
- European Championship U16 Women
- European Championship U17
- Games Of The Small States Of Europe Women
- Nevza Women
- CEV Challenge Cup Women
- MEVZA
- MEVZA Women
- Baltic League Women
- Baltic League
- CEV Cup Women
- European Championship U20
- European Championship U18
- European Championship U19
- European Championship U19 Women
- European Championship U17 Women
- European Championship U18 Women
- Wevza - U18
- Friendly Games
- International
- North & Central America
- Norceca Final Four
- Caribbean Series Women
- Challenge Cup Women
- Challenge Cup
- Central American Cup
- Central American Games
- Central American Games Women
- Norceca Championship
- Norceca Final Four Women
- Norceca Championship Women
- AFECAVOL
- AFECAVOL U23 Women
- Central American Cup U20 Women
- AFECAVOL U21
- AFECAVOL U23
- Central American Cup Women
- Champions Cup
- Norceca Championship U-21
- Norceca Championship U-19
- Champions Cup Women
- Norceca Championship U-20 Women
- Central American And Caribbean Games Women
- Central American And Caribbean Games
- South America
- Challenger Cup
- South American Games
- South American Games Women
- Challenger Cup Women
- Copa Libertadores
- South American Championship
- South American Championship Women
- South American Junior Championship Women
- South American Junior Championship
- South American Championship U21
- South American Championship U23
- South American Club Championship
- South American Championship U23 Women
- South American Club Championship Women
- South American Championship U20 Women
- World
- World Championship
- Nations League
- Nations League Women
- Pan American Cup U21 Women
- Pan American Cup Final Six Women
- World Championship Women
- World Cup
- World Cup Women
- Olympic Games
- Challenger Cup
- Olympic Games Women
- Challenger Cup Women
- World League
- Pan American Cup U23
- Grand Prix Women
- Pan American Cup U-19
- Pan American Games Junior
- Pan American Games Junior Women
- World Championship U23
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U23 Women
- World Championship U21
- World Championship U20 Women
- World Championship U21 Women
- World Championship U19
- World Championship U19 Women
- World Championship U18 Women
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pacific Games
- Pacific Games Women
- Pan American Games
- Pan American Games Women
- Grand Champions Cup
- Grand Champions Cup Women
- Pan American Cup
- Pan American Cup Final Six
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Pan American Cup U20 Women
- Boris Yeltsin Cup Women
- Montreux Masters Women
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
- Top Volley International Women
Volleyball Leagues
- Argentina
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Egypt
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Kuwait
- Latvia
- Lebanon
- Morocco
- Netherlands
- Norway
- Peru
- Philippines
- Premier League Open
- Premier League Invitational Women
- Premier League Collegiate
- Super League Grand Prix Women
- Super League Invitational Women
- Super League All-Filipino Conference Women
- Premier League Reinforced
- Premier League Reinforced Women
- PSL Collegiate Grand Slam Women
- Premier League Open Women
- PSL Super Cup Women
- Premier League Collegiate Women
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Saudi Arabia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Taiwan
- Tajikistan
- Turkey
- Ukraine
- USA
International Universiade Women 2019
International Universiade Women 2019 Resutls |
Play Offs - Final | |||||||||
12.07.19 18:30 | FT | Russia univ W | 3 | 25 | 15 | 26 | 25 | ||
Italy univ W | 1 | 21 | 25 | 24 | 18 | ||||
Play Offs - 3rd Place | |||||||||
12.07.19 15:30 | FT | Japan univ W | 3 | 25 | 25 | 20 | 18 | 15 | |
Hungary univ W | 2 | 19 | 20 | 25 | 25 | 10 | |||
Play Offs - 9th Place | |||||||||
11.07.19 18:00 | FT | USA univ W | 3 | 25 | 25 | 25 | |||
Switzerland univ W | 0 | 21 | 20 | 9 | |||||
Play Offs - 11th Place | |||||||||
11.07.19 15:30 | FT | Argentina univ W | 3 | 19 | 25 | 25 | 25 | ||
Chinese Taipei univ W | 1 | 25 | 15 | 21 | 20 | ||||
Play Offs - 5th Place | |||||||||
11.07.19 12:30 | FT | Germany univ W | 3 | 25 | 20 | 25 | 25 | ||
Brazil univ W | 1 | 20 | 25 | 21 | 9 | ||||
Play Offs - 13th Place | |||||||||
11.07.19 12:30 | FT | Ukraine univ W | 0 | 22 | 22 | 18 | |||
China univ W | 3 | 25 | 25 | 25 | |||||
Play Offs - 7th Place | |||||||||
11.07.19 10:00 | FT | Czech Republic univ W | 3 | 25 | 25 | 25 | |||
Canada univ W | 0 | 16 | 16 | 16 | |||||
Play Offs - 15th Place | |||||||||
11.07.19 10:00 | FT | Thailand univ W | 3 | 25 | 25 | 25 | |||
Mexico univ W | 0 | 22 | 18 | 22 | |||||
Play Offs - 9th-12th Places | |||||||||
10.07.19 18:00 | FT | Chinese Taipei univ W | 0 | 23 | 21 | 19 | |||
Switzerland univ W | 3 | 25 | 25 | 25 | |||||
Play Offs - Semi Finals | |||||||||
10.07.19 18:00 | FT | Hungary univ W | 0 | 15 | 16 | 16 | |||
Italy univ W | 3 | 25 | 25 | 25 | |||||
Play Offs - 9th-12th Places | |||||||||
10.07.19 15:30 | FT | Argentina univ W | 1 | 28 | 18 | 20 | 22 | ||
USA univ W | 3 | 26 | 25 | 25 | 25 | ||||
Play Offs - Semi Finals | |||||||||
10.07.19 15:30 | FT | Russia univ W | 3 | 21 | 26 | 25 | 25 | ||
Japan univ W | 1 | 25 | 24 | 19 | 21 | ||||
Play Offs - 5th-8th Places | |||||||||
10.07.19 12:45 | FT | Canada univ W | 1 | 25 | 17 | 23 | 19 | ||
Brazil univ W | 3 | 19 | 25 | 25 | 25 | ||||
Play Offs - 13th-16th Places | |||||||||
10.07.19 12:30 | FT | Mexico univ W | 1 | 22 | 14 | 26 | 13 | ||
China univ W | 3 | 25 | 25 | 24 | 25 | ||||
Play Offs - 5th-8th Places | |||||||||
10.07.19 10:00 | FT | Czech Republic univ W | 2 | 25 | 25 | 18 | 13 | 19 | |
Germany univ W | 3 | 23 | 20 | 25 | 25 | 21 | |||
Play Offs - 13th-16th Places | |||||||||
10.07.19 10:00 | FT | Thailand univ W | 2 | 21 | 25 | 14 | 25 | 13 | |
Ukraine univ W | 3 | 25 | 21 | 25 | 16 | 15 | |||
Play Offs - 9th-16th Places | |||||||||
09.07.19 18:00 | FT | Chinese Taipei univ W | 3 | 25 | 25 | 25 | |||
Mexico univ W | 0 | 21 | 19 | 14 | |||||
Play Offs - Quarter Finals | |||||||||
09.07.19 18:00 | FT | Hungary univ W | 3 | 25 | 25 | 25 | |||
Canada univ W | 0 | 16 | 13 | 18 | |||||
09.07.19 15:30 | FT | Brazil univ W | 0 | 20 | 20 | 19 | |||
Italy univ W | 3 | 25 | 25 | 25 | |||||
Play Offs - 9th-16th Places | |||||||||
09.07.19 15:30 | FT | China univ W | 2 | 19 | 25 | 23 | 25 | 9 | |
Switzerland univ W | 3 | 25 | 19 | 25 | 19 | 15 |
Universiade Women 2019 Standings
# | Pool A | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Russia univ W | 3 | 3 | 0 | 9 - 1 | 8 | 9 | WWW |
2 | Canada univ W | 3 | 2 | 1 | 7 - 3 | 4 | 6 | LWW |
3 | Thailand univ W | 3 | 1 | 2 | 3 - 7 | -4 | 3 | WLL |
4 | Mexico univ W | 3 | 0 | 3 | 1 - 9 | -8 | 0 | LLL |
# | Pool B | MP | W | L | Points | +/- | Pts | Form |
1 | Brazil univ W | 3 | 3 | 0 | 9 - 1 | 8 | 9 | WWW |
2 | Germany univ W | 3 | 2 | 1 | 7 - 5 | 2 | 6 | WLW |
3 | China univ W | 3 | 1 | 2 | 4 - 7 | -3 | 3 | LWL |
4 | Ukraine univ W | 3 | 0 | 3 | 2 - 9 | -7 | 0 | LLL |
# | Pool C | MP | W | L | Points | +/- | Pts | Form |
1 | Hungary univ W | 3 | 3 | 0 | 9 - 3 | 6 | 8 | WWW |
2 | Czech Republic univ W | 3 | 2 | 1 | 8 - 6 | 2 | 6 | WWL |
3 | Chinese Taipei univ W | 3 | 1 | 2 | 6 - 7 | -1 | 4 | LLW |
4 | Argentina univ W | 3 | 0 | 3 | 2 - 9 | -7 | 0 | LLL |
# | Pool D | MP | W | L | Points | +/- | Pts | Form |
1 | Japan univ W | 3 | 3 | 0 | 9 - 1 | 8 | 9 | WWW |
2 | Italy univ W | 3 | 2 | 1 | 7 - 3 | 4 | 6 | WLW |
3 | USA univ W | 3 | 1 | 2 | 3 - 6 | -3 | 3 | LWL |
4 | Switzerland univ W | 3 | 0 | 3 | 0 - 9 | -9 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference