SINGAPORE GRAND PRIX 2024

20/09 09:30 PRACTICE-1
Completed

P. NO Driver Car Time Time Laps
1 16 Charles Leclerc Ferrari 1:31.763 26
2 4 Lando Norris McLaren 1:31.839 +0.076s 25
3 55 Carlos Sainz Ferrari 1:31.952 +0.189s 27
4 1 Max Verstappen Red Bull 1:32.097 +0.334s 22
5 22 Yuki Tsunoda RB Honda 1:32.263 +0.500s 26
6 81 Oscar Piastri McLaren 1:32.369 +0.606s 25
7 3 Daniel Ricciardo RB Honda 1:32.375 +0.612s 21
8 23 Alexander Albon Williams 1:32.451 +0.688s 25
9 14 Fernando Alonso Aston Martin 1:32.610 +0.847s 26
10 31 Esteban Ocon Alpine 1:32.615 +0.852s 27
12 44 Lewis Hamilton Mercedes 1:32.679 +0.916s 24
13 10 Pierre Gasly Alpine 1:32.694 +0.931s 27
14 11 Sergio Perez Red Bull 1:32.767 +1.004s 22
15 18 Lance Stroll Aston Martin 1:32.778 +1.015s 21
16 63 George Russell Mercedes 1:33.334 +1.571s 25
17 20 Kevin Magnussen Haas 1:33.377 +1.614s 21
18 77 Valtteri Bottas Kick Sauber 1:33.485 +1.722s 25
19 24 Zhou Guanyu Kick Sauber 1:33.585 +1.822s 24
20 27 Nico Hulkenberg Haas 1:33.797 +2.034s 24

20/09 13:00 PRACTICE-2
Completed

P. NO Driver Car Time Time Laps
1 4 Lando Norris McLaren 1:30.727 26
2 16 Charles Leclerc Ferrari 1:30.785 +0.058s 27
3 55 Carlos Sainz Ferrari 1:31.356 +0.629s 26
4 22 Yuki Tsunoda RB Honda 1:31.468 +0.741s 27
5 81 Oscar Piastri McLaren 1:31.474 +0.747s 26
6 3 Daniel Ricciardo RB Honda 1:31.478 +0.751s 25
7 63 George Russell Mercedes 1:31.488 +0.761s 25
8 11 Sergio Perez Red Bull 1:31.598 +0.871s 24
9 23 Alexander Albon Williams 1:31.650 +0.923s 25
10 27 Nico Hulkenberg Haas 1:31.667 +0.940s 25
11 44 Lewis Hamilton Mercedes 1:31.709 +0.982s 23
12 14 Fernando Alonso Aston Martin 1:31.750 +1.023s 24
13 20 Kevin Magnussen Haas 1:31.793 +1.066s 25
14 18 Lance Stroll Aston Martin 1:31.957 +1.230s 24
15 1 Max Verstappen Red Bull 1:32.021 +1.294s 23
17 31 Esteban Ocon Alpine 1:32.119 +1.392s 26
18 10 Pierre Gasly Alpine 1:32.222 +1.495s 26
19 24 Zhou Guanyu Kick Sauber 1:32.359 +1.632s 25
20 77 Valtteri Bottas Kick Sauber 1:32.786 +2.059s 25

21/09 09:30 PRACTICE-3
Completed

P. NO Driver Car Time Time Laps
1 4 Lando Norris McLaren 1:29.646 16
2 63 George Russell Mercedes 1:30.125 +0.479s 19
3 81 Oscar Piastri McLaren 1:30.431 +0.785s 16
4 1 Max Verstappen Red Bull 1:30.540 +0.894s 16
5 16 Charles Leclerc Ferrari 1:30.559 +0.913s 20
6 55 Carlos Sainz Ferrari 1:30.807 +1.161s 20
7 44 Lewis Hamilton Mercedes 1:30.864 +1.218s 19
8 23 Alexander Albon Williams 1:30.949 +1.303s 13
10 14 Fernando Alonso Aston Martin 1:31.082 +1.436s 23
11 22 Yuki Tsunoda RB Honda 1:31.114 +1.468s 16
12 27 Nico Hulkenberg Haas 1:31.187 +1.541s 14
13 20 Kevin Magnussen Haas 1:31.265 +1.619s 14
14 10 Pierre Gasly Alpine 1:31.367 +1.721s 22
15 11 Sergio Perez Red Bull 1:31.440 +1.794s 15
16 31 Esteban Ocon Alpine 1:31.559 +1.913s 20
17 3 Daniel Ricciardo RB Honda 1:31.561 +1.915s 17
18 18 Lance Stroll Aston Martin 1:31.719 +2.073s 24
19 77 Valtteri Bottas Kick Sauber 1:32.098 +2.452s 17
20 24 Zhou Guanyu Kick Sauber 1:32.652 +3.006s 19

21/09 13:00 QUALIFYING-1
Completed

P. NO Driver Car Time Time Laps
1 4 Lando Norris McLaren 1:30.002 16
2 1 Max Verstappen Red Bull 1:30.157 +0.155 18
3 81 Oscar Piastri McLaren 1:30.258 +0.256 18
4 44 Lewis Hamilton Mercedes 1:30.393 +0.391 16
5 11 Sergio Perez Red Bull 1:30.624 +0.622 14
6 55 Carlos Sainz Ferrari 1:30.670 +0.668 16
7 23 Alexander Albon Williams 1:30.679 +0.677 12
8 14 Fernando Alonso Aston Martin 1:30.684 +0.682 17
10 22 Yuki Tsunoda RB Honda 1:30.716 +0.714 17
11 27 Nico Hulkenberg Haas 1:30.724 +0.722 18
12 16 Charles Leclerc Ferrari 1:30.786 +0.784 19
13 63 George Russell Mercedes 1:30.811 +0.809 17
14 20 Kevin Magnussen Haas 1:30.829 +0.827 12
15 31 Esteban Ocon Alpine 1:30.958 +0.956 15
16 3 Daniel Ricciardo RB Honda 1:31.085 +1.083 6
17 18 Lance Stroll Aston Martin 1:31.094 +1.092 6
18 10 Pierre Gasly Alpine 1:31.312 +1.310 9
19 77 Valtteri Bottas Kick Sauber 1:31.572 +1.570 9
20 24 Zhou Guanyu Kick Sauber 1:32.054 +2.052 9

21/09 13:20 QUALIFYING-2
Completed

P. NO Driver Car Time Time Laps
1 81 Oscar Piastri McLaren 1:29.640 18
2 1 Max Verstappen Red Bull 1:29.680 +0.040 18
3 16 Charles Leclerc Ferrari 1:29.747 +0.107 19
4 44 Lewis Hamilton Mercedes 1:29.929 +0.289 16
5 4 Lando Norris McLaren 1:30.007 +0.367 16
6 55 Carlos Sainz Ferrari 1:30.108 +0.468 16
7 27 Nico Hulkenberg Haas 1:30.150 +0.510 18
8 63 George Russell Mercedes 1:30.153 +0.513 17
9 22 Yuki Tsunoda RB Honda 1:30.289 +0.649 17
10 14 Fernando Alonso Aston Martin 1:30.450 +0.810 17
11 23 Alexander Albon Williams 1:30.474 +0.834 12
13 11 Sergio Perez Red Bull 1:30.579 +0.939 14
14 20 Kevin Magnussen Haas 1:30.653 +1.013 12
15 31 Esteban Ocon Alpine 1:30.769 +1.129 15

21/09 13:40 QUALIFYING-3
Completed

P. NO Driver Car Time Time Laps
1 4 Lando Norris McLaren 1:29.525 16
2 1 Max Verstappen Red Bull 1:29.728 +0.203 18
3 44 Lewis Hamilton Mercedes 1:29.841 +0.316 16
4 63 George Russell Mercedes 1:29.867 +0.342 17
5 81 Oscar Piastri McLaren 1:29.953 +0.428 18
6 27 Nico Hulkenberg Haas 1:30.115 +0.590 18
7 14 Fernando Alonso Aston Martin 1:30.214 +0.689 17
8 22 Yuki Tsunoda RB Honda 1:30.354 +0.829 17

22/09 12:00 RACE
Scheduled

P. NO Driver Car Fastest Lap Time Laps Grid Pits