QATAR GP 2025 |
|
- 2025-11-28 - 2025-11-30
- Lusail International Circuit, Doha
- Winner: Max Verstappen (Red Bull Racing) 1:24:38.241
|
28/11/25 13:30
Practice 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 81 | Oscar Piastri | McLaren | 1:20.924 | 29 | |||
| 2 | 4 | Lando Norris | McLaren | +0.058s | 28 | |||
| 3 | 14 | Fernando Alonso | Aston Martin | +0.386s | 26 | |||
| 4 | 55 | Carlos Sainz | Williams | +0.480s | 20 | |||
| 5 | 6 | Isack Hadjar | Racing Bulls | +0.579s | 30 | |||
| 6 | 1 | Max Verstappen | Red Bull Racing | +0.580s | 27 | |||
| 7 | 23 | Alexander Albon | Williams | +0.685s | 29 | |||
| 8 | 16 | Charles Leclerc | Ferrari | +0.744s | 31 | |||
| 9 | 18 | Lance Stroll | Aston Martin | +0.745s | 26 | |||
| 10 | 12 | Kimi Antonelli | Mercedes | +0.774s | 32 | |||
| 11 | 27 | Nico Hulkenberg | Kick Sauber | +0.859s | 23 | |||
| 12 | 44 | Lewis Hamilton | Ferrari | +0.870s | 28 | |||
| 13 | 22 | Yuki Tsunoda | Red Bull Racing | +0.872s | 28 | |||
| 14 | 63 | George Russell | Mercedes | +0.900s | 33 | |||
| 15 | 87 | Oliver Bearman | Haas F1 Team | +1.002s | 26 | |||
| 16 | 5 | Gabriel Bortoleto | Kick Sauber | +1.002s | 29 | |||
| 17 | 31 | Esteban Ocon | Haas F1 Team | +1.172s | 30 | |||
| 18 | 10 | Pierre Gasly | Alpine | +1.500s | 25 | |||
| 19 | 30 | Liam Lawson | Racing Bulls | +1.638s | 30 | |||
| 20 | 43 | Franco Colapinto | Alpine | +2.605s | 26 | |||
|
28/11/25 17:30
Sprint Qualifying 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:21.172 | 20 | |||
| 2 | 14 | Fernando Alonso | Aston Martin | 1:21.276 | +0.104 | 18 | ||
| 3 | 81 | Oscar Piastri | McLaren | 1:21.286 | +0.114 | 18 | ||
| 4 | 27 | Nico Hulkenberg | Kick Sauber | 1:21.327 | +0.155 | 14 | ||
| 5 | 4 | Lando Norris | McLaren | 1:21.398 | +0.226 | 18 | ||
| 6 | 6 | Isack Hadjar | Racing Bulls | 1:21.399 | +0.227 | 14 | ||
| 7 | 63 | George Russell | Mercedes | 1:21.432 | +0.260 | 19 | ||
| 8 | 55 | Carlos Sainz | Williams | 1:21.438 | +0.266 | 20 | ||
| 9 | 22 | Yuki Tsunoda | Red Bull Racing | 1:21.458 | +0.286 | 20 | ||
| 10 | 87 | Oliver Bearman | Haas F1 Team | 1:21.526 | +0.354 | 14 | ||
| 11 | 12 | Kimi Antonelli | Mercedes | 1:21.555 | +0.383 | 18 | ||
| 12 | 5 | Gabriel Bortoleto | Kick Sauber | 1:21.623 | +0.451 | 13 | ||
| 13 | 16 | Charles Leclerc | Ferrari | 1:21.636 | +0.464 | 20 | ||
| 14 | 23 | Alexander Albon | Williams | 1:21.721 | +0.549 | 20 | ||
| 15 | 31 | Esteban Ocon | Haas F1 Team | 1:21.773 | +0.601 | 14 | ||
| 16 | 18 | Lance Stroll | Aston Martin | 1:21.807 | +0.635 | 7 | ||
| 17 | 30 | Liam Lawson | Racing Bulls | 1:21.851 | +0.679 | 6 | ||
| 18 | 44 | Lewis Hamilton | Ferrari | 1:22.043 | +0.871 | 8 | ||
| 19 | 10 | Pierre Gasly | Alpine | 1:22.112 | +0.940 | 8 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:22.364 | +1.192 | 8 | ||
|
28/11/25 17:45
Sprint Qualifying 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:20.956 | 18 | |||
| 2 | 81 | Oscar Piastri | McLaren | 1:21.005 | +0.049 | 18 | ||
| 3 | 1 | Max Verstappen | Red Bull Racing | 1:21.036 | +0.080 | 20 | ||
| 4 | 63 | George Russell | Mercedes | 1:21.136 | +0.180 | 19 | ||
| 5 | 22 | Yuki Tsunoda | Red Bull Racing | 1:21.152 | +0.196 | 20 | ||
| 6 | 55 | Carlos Sainz | Williams | 1:21.172 | +0.216 | 20 | ||
| 7 | 16 | Charles Leclerc | Ferrari | 1:21.190 | +0.234 | 20 | ||
| 8 | 23 | Alexander Albon | Williams | 1:21.212 | +0.256 | 20 | ||
| 9 | 14 | Fernando Alonso | Aston Martin | 1:21.272 | +0.316 | 18 | ||
| 10 | 12 | Kimi Antonelli | Mercedes | 1:21.376 | +0.420 | 18 | ||
| 11 | 6 | Isack Hadjar | Racing Bulls | 1:21.433 | +0.477 | 14 | ||
| 12 | 87 | Oliver Bearman | Haas F1 Team | 1:21.494 | +0.538 | 14 | ||
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | 1:21.567 | +0.611 | 13 | ||
| 14 | 27 | Nico Hulkenberg | Kick Sauber | 1:21.631 | +0.675 | 14 | ||
| 15 | 31 | Esteban Ocon | Haas F1 Team | 1:21.666 | +0.710 | 14 | ||
|
28/11/25 18:00
Sprint Qualifying 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 81 | Oscar Piastri | McLaren | 1:20.055 | 1:20.055 | 18 | ||
| 2 | 63 | George Russell | Mercedes | 1:20.087 | +0.032 | 19 | ||
| 3 | 4 | Lando Norris | McLaren | 1:20.285 | +0.230 | 18 | ||
| 4 | 14 | Fernando Alonso | Aston Martin | 1:20.450 | +0.395 | 18 | ||
| 5 | 22 | Yuki Tsunoda | Red Bull Racing | 1:20.519 | +0.464 | 20 | ||
| 6 | 1 | Max Verstappen | Red Bull Racing | 1:20.528 | +0.473 | 20 | ||
| 7 | 12 | Kimi Antonelli | Mercedes | 1:20.532 | +0.477 | 18 | ||
| 8 | 55 | Carlos Sainz | Williams | 1:20.542 | +0.487 | 20 | ||
| 9 | 16 | Charles Leclerc | Ferrari | 1:20.622 | +0.567 | 20 | ||
| 10 | 23 | Alexander Albon | Williams | 1:20.788 | +0.733 | 20 | ||
|
29/11/25 14:00
Sprint
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Time | Laps | Grid | ||
| 1 | 81 | Oscar Piastri | McLaren | 26:51.033 | 19 | 1 | ||
| 2 | 63 | George Russell | Mercedes | +4.951s | 19 | 2 | ||
| 3 | 4 | Lando Norris | McLaren | +6.279s | 19 | 3 | ||
| 4 | 1 | Max Verstappen | Red Bull Racing | +9.054s | 19 | 6 | ||
| 5 | 22 | Yuki Tsunoda | Red Bull Racing | +19.327s | 19 | 5 | ||
| 6 | 12 | Kimi Antonelli | Mercedes | +21.391s | 19 | 7 | ||
| 7 | 14 | Fernando Alonso | Aston Martin | +24.556s | 19 | 4 | ||
| 8 | 55 | Carlos Sainz | Williams | +27.333s | 19 | 8 | ||
| 9 | 6 | Isack Hadjar | Racing Bulls | +28.206s | 19 | 11 | ||
| 10 | 23 | Alexander Albon | Williams | +28.925s | 19 | 10 | ||
| 11 | 5 | Gabriel Bortoleto | Kick Sauber | +32.966s | 19 | 13 | ||
| 12 | 87 | Oliver Bearman | Haas F1 Team | +34.529s | 19 | 12 | ||
| 13 | 16 | Charles Leclerc | Ferrari | +35.182s | 19 | 9 | ||
| 14 | 30 | Liam Lawson | Racing Bulls | +36.916s | 19 | 16 | ||
| 15 | 31 | Esteban Ocon | Haas F1 Team | +38.838s | 19 | 15 | ||
| 16 | 27 | Nico Hulkenberg | Kick Sauber | +39.638s | 19 | 14 | ||
| 17 | 44 | Lewis Hamilton | Ferrari | +46.171s | 19 | 18 | ||
| 18 | 10 | Pierre Gasly | Alpine | +69.534s | 19 | 19 | ||
| 19 | 18 | Lance Stroll | Aston Martin | +77.960s | 19 | 17 | ||
| 20 | 43 | Franco Colapinto | Alpine | +80.804s | 19 | 20 | ||
|
29/11/25 18:00
Qualifying 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 63 | George Russell | Mercedes | 1:20.074 | 26 | |||
| 2 | 4 | Lando Norris | McLaren | 1:20.157 | +0.083 | 17 | ||
| 3 | 81 | Oscar Piastri | McLaren | 1:20.234 | +0.160 | 18 | ||
| 4 | 1 | Max Verstappen | Red Bull Racing | 1:20.472 | +0.398 | 23 | ||
| 5 | 55 | Carlos Sainz | Williams | 1:20.520 | +0.446 | 25 | ||
| 6 | 30 | Liam Lawson | Racing Bulls | 1:20.539 | +0.465 | 15 | ||
| 7 | 87 | Oliver Bearman | Haas F1 Team | 1:20.548 | +0.474 | 20 | ||
| 8 | 16 | Charles Leclerc | Ferrari | 1:20.564 | +0.490 | 23 | ||
| 9 | 12 | Kimi Antonelli | Mercedes | 1:20.576 | +0.502 | 22 | ||
| 10 | 14 | Fernando Alonso | Aston Martin | 1:20.598 | +0.524 | 21 | ||
| 11 | 6 | Isack Hadjar | Racing Bulls | 1:20.603 | +0.529 | 20 | ||
| 12 | 23 | Alexander Albon | Williams | 1:20.629 | +0.555 | 19 | ||
| 13 | 27 | Nico Hulkenberg | Kick Sauber | 1:20.630 | +0.556 | 20 | ||
| 14 | 5 | Gabriel Bortoleto | Kick Sauber | 1:20.653 | +0.579 | 20 | ||
| 15 | 10 | Pierre Gasly | Alpine | 1:20.681 | +0.607 | 21 | ||
| 16 | 22 | Yuki Tsunoda | Red Bull Racing | 1:20.761 | +0.687 | 9 | ||
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:20.864 | +0.790 | 11 | ||
| 18 | 44 | Lewis Hamilton | Ferrari | 1:20.907 | +0.833 | 9 | ||
| 19 | 18 | Lance Stroll | Aston Martin | 1:21.058 | +0.984 | 10 | ||
| 20 | 43 | Franco Colapinto | Alpine | 1:21.137 | +1.063 | 9 | ||
|
29/11/25 18:20
Qualifying 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 81 | Oscar Piastri | McLaren | 1:19.650 | 18 | |||
| 2 | 4 | Lando Norris | McLaren | 1:19.861 | +0.211 | 17 | ||
| 3 | 1 | Max Verstappen | Red Bull Racing | 1:19.985 | +0.335 | 23 | ||
| 4 | 12 | Kimi Antonelli | Mercedes | 1:20.084 | +0.434 | 22 | ||
| 5 | 63 | George Russell | Mercedes | 1:20.186 | +0.536 | 26 | ||
| 6 | 14 | Fernando Alonso | Aston Martin | 1:20.219 | +0.569 | 21 | ||
| 7 | 55 | Carlos Sainz | Williams | 1:20.251 | +0.601 | 25 | ||
| 8 | 10 | Pierre Gasly | Alpine | 1:20.324 | +0.674 | 21 | ||
| 9 | 16 | Charles Leclerc | Ferrari | 1:20.343 | +0.693 | 23 | ||
| 10 | 6 | Isack Hadjar | Racing Bulls | 1:20.350 | +0.700 | 20 | ||
| 11 | 27 | Nico Hulkenberg | Kick Sauber | 1:20.353 | +0.703 | 20 | ||
| 12 | 30 | Liam Lawson | Racing Bulls | 1:20.433 | +0.783 | 15 | ||
| 13 | 87 | Oliver Bearman | Haas F1 Team | 1:20.438 | +0.788 | 20 | ||
| 14 | 5 | Gabriel Bortoleto | Kick Sauber | 1:20.534 | +0.884 | 20 | ||
| 15 | 23 | Alexander Albon | Williams | 1:20.629 | +0.979 | 19 | ||
|
29/11/25 18:40
Qualifying 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 81 | Oscar Piastri | McLaren | 1:19.387 | 18 | |||
| 2 | 4 | Lando Norris | McLaren | 1:19.495 | +0.108 | 17 | ||
| 3 | 1 | Max Verstappen | Red Bull Racing | 1:19.651 | +0.264 | 23 | ||
| 4 | 63 | George Russell | Mercedes | 1:19.662 | +0.275 | 26 | ||
| 5 | 12 | Kimi Antonelli | Mercedes | 1:19.846 | +0.459 | 22 | ||
| 6 | 6 | Isack Hadjar | Racing Bulls | 1:20.114 | +0.727 | 20 | ||
| 7 | 55 | Carlos Sainz | Williams | 1:20.287 | +0.900 | 25 | ||
| 8 | 14 | Fernando Alonso | Aston Martin | 1:20.418 | +1.031 | 21 | ||
| 9 | 10 | Pierre Gasly | Alpine | 1:20.477 | +1.090 | 21 | ||
| 10 | 16 | Charles Leclerc | Ferrari | 1:20.561 | +1.174 | 23 | ||
|
30/11/25 16:00
Race
57/57 Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
| 1 | 1 | Max Verstappen | Red Bull Racing | 1:24:38.241 | 57 | 3 | ||
| 2 | 81 | Oscar Piastri | McLaren | +7.995s | 57 | 1 | ||
| 3 | 55 | Carlos Sainz | Williams | +22.665s | 57 | 7 | ||
| 4 | 4 | Lando Norris | McLaren | +23.315s | 57 | 2 | ||
| 5 | 12 | Kimi Antonelli | Mercedes | +28.317s | 57 | 5 | ||
| 6 | 63 | George Russell | Mercedes | +48.599s | 57 | 4 | ||
| 7 | 14 | Fernando Alonso | Aston Martin | +54.045s | 57 | 8 | ||
| 8 | 16 | Charles Leclerc | Ferrari | +56.785s | 57 | 10 | ||
| 9 | 30 | Liam Lawson | Racing Bulls | +60.073s | 57 | 12 | ||
| 10 | 22 | Yuki Tsunoda | Red Bull Racing | +61.770s | 57 | 15 | ||
| 11 | 23 | Alexander Albon | Williams | +66.931s | 57 | 14 | ||
| 12 | 44 | Lewis Hamilton | Ferrari | +77.730s | 57 | 17 | ||
| 13 | 5 | Gabriel Bortoleto | Kick Sauber | +84.812s | 57 | 19 | ||
| 14 | 43 | Franco Colapinto | Alpine | +1 lap | 56 | 20 | ||
| 15 | 31 | Esteban Ocon | Haas F1 Team | +1 lap | 56 | 16 | ||
| 16 | 10 | Pierre Gasly | Alpine | +1 lap | 56 | 9 | ||
| 17 | 18 | Lance Stroll | Aston Martin | DNF | 55 | 18 | ||
| 18 | 6 | Isack Hadjar | Racing Bulls | DNF | 55 | 6 | ||
| 0 | 87 | Oliver Bearman | Haas F1 Team | DNF | 41 | 13 | ||
| 0 | 27 | Nico Hulkenberg | Kick Sauber | DNF | 6 | 11 | ||