BAHRAIN GP 2026 |
|
- 2026-10-02 - 2026-10-04
- Sepang International Circuit, Sepang
|
02/10/26 04:30
Practice 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 3 | Max Verstappen | Red Bull Racing | 1:37.520 | 23 | |||
| 2 | 63 | George Russell | Mercedes | +0.383s | 25 | |||
| 3 | 6 | Isack Hadjar | Red Bull Racing | +0.783s | 23 | |||
| 4 | 16 | Charles Leclerc | Ferrari | +0.847s | 25 | |||
| 5 | 12 | Kimi Antonelli | Mercedes | +1.060s | 23 | |||
| 6 | 44 | Lewis Hamilton | Ferrari | +1.070s | 21 | |||
| 7 | 10 | Pierre Gasly | Alpine | +1.195s | 22 | |||
| 8 | 30 | Liam Lawson | Racing Bulls | +1.586s | 22 | |||
| 9 | 41 | Arvid Lindblad | Racing Bulls | +1.677s | 27 | |||
| 10 | 27 | Nico Hulkenberg | Audi | +1.691s | 23 | |||
| 11 | 81 | Oscar Piastri | McLaren | +1.756s | 23 | |||
| 12 | 1 | Lando Norris | McLaren | +1.773s | 21 | |||
| 13 | 5 | Gabriel Bortoleto | Audi | +2.028s | 25 | |||
| 14 | 14 | Fernando Alonso | Aston Martin | +2.163s | 22 | |||
| 15 | 31 | Esteban Ocon | Haas F1 Team | +2.638s | 23 | |||
| 16 | 87 | Oliver Bearman | Haas F1 Team | +2.791s | 23 | |||
| 17 | 23 | Alexander Albon | Williams | +2.801s | 22 | |||
| 18 | 18 | Lance Stroll | Aston Martin | +2.893s | 19 | |||
| 19 | 43 | Franco Colapinto | Alpine | +3.011s | 22 | |||
| 20 | 55 | Carlos Sainz | Williams | +3.085s | 25 | |||
| 21 | 77 | Valtteri Bottas | Cadillac | +3.280s | 23 | |||
| 22 | 11 | Sergio Perez | Cadillac | +3.300s | 24 | |||
|
02/10/26 08:00
Practice 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 16 | Charles Leclerc | Ferrari | 1:37.528 | 29 | |||
| 2 | 6 | Isack Hadjar | Red Bull Racing | +0.099s | 23 | |||
| 3 | 1 | Lando Norris | McLaren | +0.137s | 25 | |||
| 4 | 3 | Max Verstappen | Red Bull Racing | +0.257s | 20 | |||
| 5 | 44 | Lewis Hamilton | Ferrari | +0.305s | 28 | |||
| 6 | 81 | Oscar Piastri | McLaren | +0.371s | 26 | |||
| 7 | 63 | George Russell | Mercedes | +0.492s | 28 | |||
| 8 | 12 | Kimi Antonelli | Mercedes | +0.532s | 28 | |||
| 9 | 30 | Liam Lawson | Racing Bulls | +0.968s | 30 | |||
| 10 | 10 | Pierre Gasly | Alpine | +1.060s | 29 | |||
| 11 | 41 | Arvid Lindblad | Racing Bulls | +1.352s | 33 | |||
| 12 | 5 | Gabriel Bortoleto | Audi | +1.523s | 25 | |||
| 13 | 27 | Nico Hulkenberg | Audi | +1.581s | 30 | |||
| 14 | 31 | Esteban Ocon | Haas F1 Team | +1.833s | 29 | |||
| 15 | 14 | Fernando Alonso | Aston Martin | +1.950s | 28 | |||
| 16 | 87 | Oliver Bearman | Haas F1 Team | +2.178s | 30 | |||
| 17 | 55 | Carlos Sainz | Williams | +2.402s | 31 | |||
| 18 | 18 | Lance Stroll | Aston Martin | +2.622s | 26 | |||
| 19 | 77 | Valtteri Bottas | Cadillac | +2.658s | 27 | |||
| 20 | 23 | Alexander Albon | Williams | +2.693s | 30 | |||
| 21 | 11 | Sergio Perez | Cadillac | +3.410s | 28 | |||
| 22 | 43 | Franco Colapinto | Alpine | +5.863s | 31 | |||
|
03/10/26 04:30
Practice 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 12 | Kimi Antonelli | Mercedes | 1:36.302 | 12 | |||
| 2 | 3 | Max Verstappen | Red Bull Racing | +0.278s | 12 | |||
| 3 | 6 | Isack Hadjar | Red Bull Racing | +0.558s | 15 | |||
| 4 | 63 | George Russell | Mercedes | +0.610s | 11 | |||
| 5 | 16 | Charles Leclerc | Ferrari | +0.714s | 19 | |||
| 6 | 44 | Lewis Hamilton | Ferrari | +0.739s | 15 | |||
| 7 | 1 | Lando Norris | McLaren | +0.859s | 15 | |||
| 8 | 81 | Oscar Piastri | McLaren | +1.064s | 16 | |||
| 9 | 43 | Franco Colapinto | Alpine | +1.618s | 20 | |||
| 10 | 41 | Arvid Lindblad | Racing Bulls | +1.782s | 24 | |||
| 11 | 5 | Gabriel Bortoleto | Audi | +1.902s | 15 | |||
| 12 | 14 | Fernando Alonso | Aston Martin | +1.921s | 13 | |||
| 13 | 10 | Pierre Gasly | Alpine | +1.939s | 20 | |||
| 14 | 31 | Esteban Ocon | Haas F1 Team | +1.950s | 12 | |||
| 15 | 30 | Liam Lawson | Racing Bulls | +1.964s | 17 | |||
| 16 | 27 | Nico Hulkenberg | Audi | +2.054s | 14 | |||
| 17 | 87 | Oliver Bearman | Haas F1 Team | +2.390s | 12 | |||
| 18 | 55 | Carlos Sainz | Williams | +2.414s | 21 | |||
| 19 | 18 | Lance Stroll | Aston Martin | +2.509s | 12 | |||
| 20 | 23 | Alexander Albon | Williams | +2.747s | 18 | |||
| 21 | 77 | Valtteri Bottas | Cadillac | +3.629s | 14 | |||
| 22 | 11 | Sergio Perez | Cadillac | +3.921s | 20 | |||
|
03/10/26 08:00
Qualifying 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 3 | Max Verstappen | Red Bull Racing | 1:36.477 | 12 | |||
| 2 | 44 | Lewis Hamilton | Ferrari | 1:36.595 | +0.118 | 15 | ||
| 3 | 16 | Charles Leclerc | Ferrari | 1:36.730 | +0.253 | 12 | ||
| 4 | 81 | Oscar Piastri | McLaren | 1:36.852 | +0.375 | 12 | ||
| 5 | 6 | Isack Hadjar | Red Bull Racing | 1:36.898 | +0.421 | 12 | ||
| 6 | 12 | Kimi Antonelli | Mercedes | 1:37.041 | +0.564 | 12 | ||
| 7 | 1 | Lando Norris | McLaren | 1:37.092 | +0.615 | 12 | ||
| 8 | 5 | Gabriel Bortoleto | Audi | 1:37.106 | +0.629 | 18 | ||
| 9 | 10 | Pierre Gasly | Alpine | 1:37.174 | +0.697 | 18 | ||
| 10 | 43 | Franco Colapinto | Alpine | 1:37.179 | +0.702 | 8 | ||
| 11 | 63 | George Russell | Mercedes | 1:37.264 | +0.787 | 12 | ||
| 12 | 30 | Liam Lawson | Racing Bulls | 1:37.332 | +0.855 | 12 | ||
| 13 | 55 | Carlos Sainz | Williams | 1:37.651 | +1.174 | 12 | ||
| 14 | 14 | Fernando Alonso | Aston Martin | 1:37.721 | +1.244 | 9 | ||
| 15 | 18 | Lance Stroll | Aston Martin | 1:37.729 | +1.252 | 12 | ||
| 16 | 41 | Arvid Lindblad | Racing Bulls | 1:37.883 | +1.406 | 9 | ||
| 17 | 27 | Nico Hulkenberg | Audi | 1:37.970 | +1.493 | 6 | ||
| 18 | 87 | Oliver Bearman | Haas F1 Team | 1:37.980 | +1.503 | 9 | ||
| 19 | 31 | Esteban Ocon | Haas F1 Team | 1:38.233 | +1.756 | 9 | ||
| 20 | 23 | Alexander Albon | Williams | 1:38.600 | +2.123 | 6 | ||
| 21 | 77 | Valtteri Bottas | Cadillac | 1:38.611 | +2.134 | 6 | ||
| 22 | 11 | Sergio Perez | Cadillac | 1:38.933 | +2.456 | 6 | ||
|
03/10/26 08:20
Qualifying 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 3 | Max Verstappen | Red Bull Racing | 1:35.696 | 12 | |||
| 2 | 12 | Kimi Antonelli | Mercedes | 1:35.959 | +0.263 | 12 | ||
| 3 | 16 | Charles Leclerc | Ferrari | 1:35.970 | +0.274 | 12 | ||
| 4 | 81 | Oscar Piastri | McLaren | 1:36.020 | +0.324 | 12 | ||
| 5 | 44 | Lewis Hamilton | Ferrari | 1:36.032 | +0.336 | 15 | ||
| 6 | 1 | Lando Norris | McLaren | 1:36.173 | +0.477 | 12 | ||
| 7 | 6 | Isack Hadjar | Red Bull Racing | 1:36.192 | +0.496 | 12 | ||
| 8 | 63 | George Russell | Mercedes | 1:36.245 | +0.549 | 12 | ||
| 9 | 10 | Pierre Gasly | Alpine | 1:36.410 | +0.714 | 18 | ||
| 10 | 5 | Gabriel Bortoleto | Audi | 1:36.814 | +1.118 | 18 | ||
| 11 | 30 | Liam Lawson | Racing Bulls | 1:37.023 | +1.327 | 12 | ||
| 12 | 14 | Fernando Alonso | Aston Martin | 1:37.220 | +1.524 | 9 | ||
| 13 | 55 | Carlos Sainz | Williams | 1:37.527 | +1.831 | 12 | ||
| 14 | 18 | Lance Stroll | Aston Martin | 1:37.566 | +1.870 | 12 | ||
|
03/10/26 08:40
Qualifying 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 3 | Max Verstappen | Red Bull Racing | 1:35.130 | 12 | |||
| 2 | 44 | Lewis Hamilton | Ferrari | 1:35.428 | +0.298 | 15 | ||
| 3 | 6 | Isack Hadjar | Red Bull Racing | 1:35.558 | +0.428 | 12 | ||
| 4 | 12 | Kimi Antonelli | Mercedes | 1:35.631 | +0.501 | 12 | ||
| 5 | 16 | Charles Leclerc | Ferrari | 1:35.666 | +0.536 | 12 | ||
| 6 | 1 | Lando Norris | McLaren | 1:35.757 | +0.627 | 12 | ||
| 7 | 81 | Oscar Piastri | McLaren | 1:35.762 | +0.632 | 12 | ||
| 8 | 63 | George Russell | Mercedes | 1:35.871 | +0.741 | 12 | ||
| 9 | 10 | Pierre Gasly | Alpine | 1:37.210 | +2.080 | 18 | ||
| 10 | 5 | Gabriel Bortoleto | Audi | 1:37.673 | +2.543 | 18 | ||
|
04/10/26 07:00
Race
0/56 Scheduled
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
| 1 | 3 | Max Verstappen | Red Bull Racing | 0 | 1 | |||
| 2 | 44 | Lewis Hamilton | Ferrari | 0 | 2 | |||
| 3 | 12 | Kimi Antonelli | Mercedes | 0 | 3 | |||
| 4 | 16 | Charles Leclerc | Ferrari | 0 | 4 | |||
| 5 | 1 | Lando Norris | McLaren | 0 | 5 | |||
| 6 | 81 | Oscar Piastri | McLaren | 0 | 6 | |||
| 7 | 63 | George Russell | Mercedes | 0 | 7 | |||
| 8 | 6 | Isack Hadjar | Red Bull Racing | 0 | 8 | |||
| 9 | 10 | Pierre Gasly | Alpine | 0 | 9 | |||
| 10 | 5 | Gabriel Bortoleto | Audi | 0 | 10 | |||
| 11 | 30 | Liam Lawson | Racing Bulls | 0 | 11 | |||
| 12 | 14 | Fernando Alonso | Aston Martin | 0 | 12 | |||
| 13 | 55 | Carlos Sainz | Williams | 0 | 13 | |||
| 14 | 18 | Lance Stroll | Aston Martin | 0 | 14 | |||
| 15 | 27 | Nico Hulkenberg | Audi | 0 | 15 | |||
| 16 | 87 | Oliver Bearman | Haas F1 Team | 0 | 16 | |||
| 17 | 31 | Esteban Ocon | Haas F1 Team | 0 | 17 | |||
| 18 | 23 | Alexander Albon | Williams | 0 | 18 | |||
| 19 | 77 | Valtteri Bottas | Cadillac | 0 | 19 | |||
| 20 | 11 | Sergio Perez | Cadillac | 0 | 20 | |||
| 21 | 43 | Franco Colapinto | Alpine | 0 | 21 | |||
| 22 | 41 | Arvid Lindblad | Racing Bulls | 0 | 22 | |||