BRAZIL GP 2025 |
|
- 2025-11-07 - 2025-11-09
- Autodromo Jose Carlos Pace, Sao Paulo
- Winner: Lando Norris (McLaren) 1:32:01.596
|
07/11/25 14:30
Practice 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:09.975 | 1:09.975 | 31 | ||
| 2 | 81 | Oscar Piastri | McLaren | +0.023s | 33 | |||
| 3 | 27 | Nico Hulkenberg | Kick Sauber | +0.619s | 32 | |||
| 4 | 14 | Fernando Alonso | Aston Martin | +0.631s | 26 | |||
| 5 | 5 | Gabriel Bortoleto | Kick Sauber | +0.641s | 32 | |||
| 6 | 63 | George Russell | Mercedes | +0.670s | 35 | |||
| 7 | 10 | Pierre Gasly | Alpine | +0.706s | 33 | |||
| 8 | 55 | Carlos Sainz | Williams | +0.711s | 36 | |||
| 9 | 6 | Isack Hadjar | Racing Bulls | +0.732s | 31 | |||
| 10 | 12 | Kimi Antonelli | Mercedes | +0.769s | 37 | |||
| 11 | 30 | Liam Lawson | Racing Bulls | +0.819s | 36 | |||
| 12 | 23 | Alexander Albon | Williams | +0.832s | 35 | |||
| 13 | 31 | Esteban Ocon | Haas F1 Team | +0.931s | 29 | |||
| 14 | 87 | Oliver Bearman | Haas F1 Team | +0.986s | 32 | |||
| 15 | 18 | Lance Stroll | Aston Martin | +1.095s | 31 | |||
| 16 | 43 | Franco Colapinto | Alpine | +1.185s | 30 | |||
| 17 | 1 | Max Verstappen | Red Bull Racing | +1.393s | 31 | |||
| 18 | 16 | Charles Leclerc | Ferrari | +1.518s | 30 | |||
| 19 | 44 | Lewis Hamilton | Ferrari | +1.551s | 28 | |||
| 20 | 22 | Yuki Tsunoda | Red Bull Racing | +1.788s | 20 | |||
|
07/11/25 18:30
Sprint Qualifying 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:09.627 | 20 | |||
| 2 | 1 | Max Verstappen | Red Bull Racing | 1:09.975 | +0.348 | 15 | ||
| 3 | 14 | Fernando Alonso | Aston Martin | 1:10.011 | +0.384 | 12 | ||
| 4 | 81 | Oscar Piastri | McLaren | 1:10.017 | +0.390 | 19 | ||
| 5 | 63 | George Russell | Mercedes | 1:10.048 | +0.421 | 16 | ||
| 6 | 87 | Oliver Bearman | Haas F1 Team | 1:10.066 | +0.439 | 12 | ||
| 7 | 6 | Isack Hadjar | Racing Bulls | 1:10.095 | +0.468 | 15 | ||
| 8 | 10 | Pierre Gasly | Alpine | 1:10.097 | +0.470 | 12 | ||
| 9 | 5 | Gabriel Bortoleto | Kick Sauber | 1:10.217 | +0.590 | 12 | ||
| 10 | 44 | Lewis Hamilton | Ferrari | 1:10.224 | +0.597 | 14 | ||
| 11 | 23 | Alexander Albon | Williams | 1:10.275 | +0.648 | 12 | ||
| 12 | 16 | Charles Leclerc | Ferrari | 1:10.324 | +0.697 | 19 | ||
| 13 | 18 | Lance Stroll | Aston Martin | 1:10.326 | +0.699 | 15 | ||
| 14 | 27 | Nico Hulkenberg | Kick Sauber | 1:10.333 | +0.706 | 15 | ||
| 15 | 12 | Kimi Antonelli | Mercedes | 1:10.381 | +0.754 | 16 | ||
| 16 | 43 | Franco Colapinto | Alpine | 1:10.441 | +0.814 | 6 | ||
| 17 | 30 | Liam Lawson | Racing Bulls | 1:10.666 | +1.039 | 5 | ||
| 18 | 22 | Yuki Tsunoda | Red Bull Racing | 1:10.692 | +1.065 | 6 | ||
| 19 | 31 | Esteban Ocon | Haas F1 Team | 1:10.872 | +1.245 | 6 | ||
| 20 | 55 | Carlos Sainz | Williams | 1:11.120 | +1.493 | 6 | ||
|
07/11/25 18:45
Sprint Qualifying 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 14 | Fernando Alonso | Aston Martin | 1:09.330 | 12 | |||
| 2 | 4 | Lando Norris | McLaren | 1:09.373 | +0.043 | 20 | ||
| 3 | 63 | George Russell | Mercedes | 1:09.384 | +0.054 | 16 | ||
| 4 | 81 | Oscar Piastri | McLaren | 1:09.416 | +0.086 | 19 | ||
| 5 | 12 | Kimi Antonelli | Mercedes | 1:09.504 | +0.174 | 16 | ||
| 6 | 6 | Isack Hadjar | Racing Bulls | 1:09.608 | +0.278 | 15 | ||
| 7 | 18 | Lance Stroll | Aston Martin | 1:09.647 | +0.317 | 15 | ||
| 8 | 1 | Max Verstappen | Red Bull Racing | 1:09.707 | +0.377 | 15 | ||
| 9 | 16 | Charles Leclerc | Ferrari | 1:09.732 | +0.402 | 19 | ||
| 10 | 27 | Nico Hulkenberg | Kick Sauber | 1:09.735 | +0.405 | 15 | ||
| 11 | 44 | Lewis Hamilton | Ferrari | 1:09.811 | +0.481 | 14 | ||
| 12 | 23 | Alexander Albon | Williams | 1:09.813 | +0.483 | 12 | ||
| 13 | 10 | Pierre Gasly | Alpine | 1:09.852 | +0.522 | 12 | ||
| 14 | 5 | Gabriel Bortoleto | Kick Sauber | 1:09.923 | +0.593 | 12 | ||
| 15 | 87 | Oliver Bearman | Haas F1 Team | 1:09.946 | +0.616 | 12 | ||
|
07/11/25 19:00
Sprint Qualifying 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:09.243 | 20 | |||
| 2 | 12 | Kimi Antonelli | Mercedes | 1:09.340 | +0.097 | 16 | ||
| 3 | 81 | Oscar Piastri | McLaren | 1:09.428 | +0.185 | 19 | ||
| 4 | 63 | George Russell | Mercedes | 1:09.495 | +0.252 | 16 | ||
| 5 | 14 | Fernando Alonso | Aston Martin | 1:09.496 | +0.253 | 12 | ||
| 6 | 1 | Max Verstappen | Red Bull Racing | 1:09.580 | +0.337 | 15 | ||
| 7 | 18 | Lance Stroll | Aston Martin | 1:09.671 | +0.428 | 15 | ||
| 8 | 16 | Charles Leclerc | Ferrari | 1:09.725 | +0.482 | 19 | ||
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:09.775 | +0.532 | 15 | ||
| 10 | 27 | Nico Hulkenberg | Kick Sauber | 1:09.935 | +0.692 | 15 | ||
|
08/11/25 14:00
Sprint
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Time | Laps | Grid | ||
| 1 | 4 | Lando Norris | McLaren | 53:25.928 | 24 | 1 | ||
| 2 | 12 | Kimi Antonelli | Mercedes | +0.845s | 24 | 2 | ||
| 3 | 63 | George Russell | Mercedes | +2.318s | 24 | 4 | ||
| 4 | 1 | Max Verstappen | Red Bull Racing | +4.423s | 24 | 6 | ||
| 5 | 16 | Charles Leclerc | Ferrari | +16.483s | 24 | 8 | ||
| 6 | 14 | Fernando Alonso | Aston Martin | +18.306s | 24 | 5 | ||
| 7 | 44 | Lewis Hamilton | Ferrari | +18.603s | 24 | 11 | ||
| 8 | 10 | Pierre Gasly | Alpine | +19.366s | 24 | 13 | ||
| 9 | 18 | Lance Stroll | Aston Martin | +23.933s | 24 | 7 | ||
| 10 | 6 | Isack Hadjar | Racing Bulls | +29.548s | 24 | 9 | ||
| 11 | 31 | Esteban Ocon | Haas F1 Team | +31.000s | 24 | 18 | ||
| 12 | 87 | Oliver Bearman | Haas F1 Team | +31.334s | 24 | 15 | ||
| 13 | 30 | Liam Lawson | Racing Bulls | +38.090s | 24 | 17 | ||
| 14 | 22 | Yuki Tsunoda | Red Bull Racing | +38.462s | 24 | 19 | ||
| 15 | 55 | Carlos Sainz | Williams | +38.951s | 24 | 20 | ||
| 16 | 27 | Nico Hulkenberg | Kick Sauber | +42.349s | 24 | 10 | ||
| 17 | 23 | Alexander Albon | Williams | +55.456s | 24 | 12 | ||
| 18 | 5 | Gabriel Bortoleto | Kick Sauber | DNF | 23 | 14 | ||
| 0 | 81 | Oscar Piastri | McLaren | DNF | 5 | 3 | ||
| 0 | 43 | Franco Colapinto | Alpine | DNF | 5 | 16 | ||
|
08/11/25 18:00
Qualifying 1
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:09.656 | 21 | |||
| 2 | 10 | Pierre Gasly | Alpine | 1:09.885 | +0.229 | 21 | ||
| 3 | 87 | Oliver Bearman | Haas F1 Team | 1:09.891 | +0.235 | 19 | ||
| 4 | 81 | Oscar Piastri | McLaren | 1:09.928 | +0.272 | 19 | ||
| 5 | 16 | Charles Leclerc | Ferrari | 1:09.934 | +0.278 | 22 | ||
| 6 | 63 | George Russell | Mercedes | 1:09.935 | +0.279 | 16 | ||
| 7 | 44 | Lewis Hamilton | Ferrari | 1:10.016 | +0.360 | 16 | ||
| 8 | 18 | Lance Stroll | Aston Martin | 1:10.041 | +0.385 | 15 | ||
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:10.083 | +0.427 | 21 | ||
| 10 | 30 | Liam Lawson | Racing Bulls | 1:10.108 | +0.452 | 21 | ||
| 11 | 23 | Alexander Albon | Williams | 1:10.115 | +0.459 | 18 | ||
| 12 | 14 | Fernando Alonso | Aston Martin | 1:10.181 | +0.525 | 15 | ||
| 13 | 55 | Carlos Sainz | Williams | 1:10.184 | +0.528 | 17 | ||
| 14 | 12 | Kimi Antonelli | Mercedes | 1:10.192 | +0.536 | 16 | ||
| 15 | 27 | Nico Hulkenberg | Kick Sauber | 1:10.337 | +0.681 | 23 | ||
| 16 | 1 | Max Verstappen | Red Bull Racing | 1:10.403 | +0.747 | 9 | ||
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:10.438 | +0.782 | 9 | ||
| 18 | 43 | Franco Colapinto | Alpine | 1:10.632 | +0.976 | 9 | ||
| 19 | 22 | Yuki Tsunoda | Red Bull Racing | 1:10.711 | +1.055 | 9 | ||
|
08/11/25 18:20
Qualifying 2
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:09.616 | 21 | |||
| 2 | 87 | Oliver Bearman | Haas F1 Team | 1:09.755 | +0.139 | 19 | ||
| 3 | 12 | Kimi Antonelli | Mercedes | 1:09.774 | +0.158 | 16 | ||
| 4 | 16 | Charles Leclerc | Ferrari | 1:09.801 | +0.185 | 22 | ||
| 5 | 81 | Oscar Piastri | McLaren | 1:09.835 | +0.219 | 19 | ||
| 6 | 10 | Pierre Gasly | Alpine | 1:09.857 | +0.241 | 21 | ||
| 7 | 63 | George Russell | Mercedes | 1:09.880 | +0.264 | 16 | ||
| 8 | 30 | Liam Lawson | Racing Bulls | 1:09.950 | +0.334 | 21 | ||
| 9 | 6 | Isack Hadjar | Racing Bulls | 1:09.970 | +0.354 | 21 | ||
| 10 | 27 | Nico Hulkenberg | Kick Sauber | 1:09.985 | +0.369 | 23 | ||
| 11 | 14 | Fernando Alonso | Aston Martin | 1:10.001 | +0.385 | 15 | ||
| 12 | 23 | Alexander Albon | Williams | 1:10.053 | +0.437 | 18 | ||
| 13 | 44 | Lewis Hamilton | Ferrari | 1:10.100 | +0.484 | 16 | ||
| 14 | 18 | Lance Stroll | Aston Martin | 1:10.161 | +0.545 | 15 | ||
| 15 | 55 | Carlos Sainz | Williams | 1:10.472 | +0.856 | 17 | ||
|
08/11/25 18:40
Qualifying 3
Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Duration | Time/Gap | Laps | ||
| 1 | 4 | Lando Norris | McLaren | 1:09.511 | 21 | |||
| 2 | 12 | Kimi Antonelli | Mercedes | 1:09.685 | +0.174 | 16 | ||
| 3 | 16 | Charles Leclerc | Ferrari | 1:09.805 | +0.294 | 22 | ||
| 4 | 81 | Oscar Piastri | McLaren | 1:09.886 | +0.375 | 19 | ||
| 5 | 6 | Isack Hadjar | Racing Bulls | 1:09.931 | +0.420 | 21 | ||
| 6 | 63 | George Russell | Mercedes | 1:09.942 | +0.431 | 16 | ||
| 7 | 30 | Liam Lawson | Racing Bulls | 1:09.962 | +0.451 | 21 | ||
| 8 | 87 | Oliver Bearman | Haas F1 Team | 1:09.977 | +0.466 | 19 | ||
| 9 | 10 | Pierre Gasly | Alpine | 1:10.002 | +0.491 | 21 | ||
| 10 | 27 | Nico Hulkenberg | Kick Sauber | 1:10.039 | +0.528 | 23 | ||
|
09/11/25 17:00
Race
69/69 Completed
| ||||||||
|---|---|---|---|---|---|---|---|---|
| P. | NO | Driver | Car | Fastest Lap | Time | Laps | Grid | Pits |
| 1 | 4 | Lando Norris | McLaren | 1:13.040 | 1:32:01.596 | 71 | 1 | 2 |
| 2 | 12 | Kimi Antonelli | Mercedes | 1:13.123 | +10.388s | 71 | 2 | 2 |
| 3 | 1 | Max Verstappen | Red Bull Racing | 1:12.447 | +10.750s | 71 | 19 | 3 |
| 4 | 63 | George Russell | Mercedes | 1:13.097 | +15.267s | 71 | 6 | 2 |
| 5 | 81 | Oscar Piastri | McLaren | 1:12.742 | +15.749s | 71 | 4 | 2 |
| 6 | 87 | Oliver Bearman | Haas F1 Team | 1:13.483 | +29.630s | 71 | 8 | 2 |
| 7 | 30 | Liam Lawson | Racing Bulls | 1:14.029 | +52.642s | 71 | 7 | 1 |
| 8 | 6 | Isack Hadjar | Racing Bulls | 1:13.694 | +52.873s | 71 | 5 | 2 |
| 9 | 27 | Nico Hulkenberg | Kick Sauber | 1:13.474 | +53.324s | 71 | 10 | |
| 10 | 10 | Pierre Gasly | Alpine | 1:13.736 | +53.914s | 71 | 9 | 2 |
| 11 | 23 | Alexander Albon | Williams | 1:12.400 | +54.184s | 71 | 12 | 2 |
| 12 | 31 | Esteban Ocon | Haas F1 Team | 1:13.481 | +54.696s | 71 | 20 | 2 |
| 13 | 55 | Carlos Sainz | Williams | 1:13.683 | +55.420s | 71 | 15 | 2 |
| 14 | 14 | Fernando Alonso | Aston Martin | 1:13.312 | +55.766s | 71 | 11 | 2 |
| 15 | 43 | Franco Colapinto | Alpine | 1:12.816 | +57.777s | 71 | 16 | 2 |
| 16 | 18 | Lance Stroll | Aston Martin | 1:13.094 | +58.247s | 71 | 14 | 2 |
| 17 | 22 | Yuki Tsunoda | Red Bull Racing | 1:12.774 | +69.176s | 71 | 17 | 3 |
| 0 | 44 | Lewis Hamilton | Ferrari | 1:13.844 | DNF | 37 | 13 | 3 |
| 0 | 16 | Charles Leclerc | Ferrari | 1:43.560 | DNF | 5 | 3 | |
| 0 | 5 | Gabriel Bortoleto | Kick Sauber | DNF | 0 | 18 | ||