MEXICO GP 2026

  • 2026-10-30 - 2026-11-01
  • Autodromo Hermanos Rodriguez, Mexico
  • Winner: Max Verstappen (Red Bull Racing) 2:20:28.772
30/10/26 18:30
Practice 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 16 Charles Leclerc Ferrari 1:18.128 29
2 12 Kimi Antonelli Mercedes +0.659s 30
3 72 Frederik Vesti Mercedes +0.733s 24
4 44 Lewis Hamilton Ferrari +0.738s 25
5 36 Ayumu Iwasa Red Bull Racing +0.985s 23
6 10 Pierre Gasly Alpine +1.082s 33
7 14 Fernando Alonso Aston Martin +1.229s 29
8 81 Oscar Piastri McLaren +1.248s 30
9 87 Oliver Bearman Haas F1 Team +1.284s 28
10 41 Arvid Lindblad Racing Bulls +1.350s 30
11 6 Isack Hadjar Red Bull Racing +1.417s 21
13 27 Nico Hulkenberg Audi +1.480s 27
15 50 Ryo Hirakawa Haas F1 Team +1.854s 30
16 55 Carlos Sainz Williams +1.878s 31
17 67 Leonardo Fornaroli McLaren +2.107s 25
18 11 Sergio Perez Cadillac +2.267s 31
19 34 Jak Crawford Aston Martin +2.675s 15
20 46 Luke Browning Williams +2.741s 33
22 25 Colton Herta Cadillac +3.237s 30
30/10/26 22:00
Practice 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 16 Charles Leclerc Ferrari 1:17.827 35
2 1 Lando Norris McLaren +0.103s 33
3 63 George Russell Mercedes +0.106s 31
4 12 Kimi Antonelli Mercedes +0.217s 33
5 3 Max Verstappen Red Bull Racing +0.311s 26
6 6 Isack Hadjar Red Bull Racing +0.410s 31
7 41 Arvid Lindblad Racing Bulls +0.562s 34
8 10 Pierre Gasly Alpine +0.580s 33
9 30 Liam Lawson Racing Bulls +0.628s 32
10 81 Oscar Piastri McLaren +0.642s 31
11 44 Lewis Hamilton Ferrari +0.685s 13
12 14 Fernando Alonso Aston Martin +0.769s 30
13 31 Esteban Ocon Haas F1 Team +0.947s 32
14 87 Oliver Bearman Haas F1 Team +1.022s 32
15 27 Nico Hulkenberg Audi +1.196s 35
16 43 Franco Colapinto Alpine +1.305s 34
17 55 Carlos Sainz Williams +1.421s 28
18 11 Sergio Perez Cadillac +1.579s 33
19 23 Alexander Albon Williams +1.751s 31
20 18 Lance Stroll Aston Martin +1.804s 24
21 77 Valtteri Bottas Cadillac +2.338s 33
22 5 Gabriel Bortoleto Audi +2.347s 12
31/10/26 17:30
Practice 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Lando Norris McLaren 1:17.600 26
2 12 Kimi Antonelli Mercedes +0.001s 24
3 16 Charles Leclerc Ferrari +0.117s 21
4 81 Oscar Piastri McLaren +0.195s 20
5 3 Max Verstappen Red Bull Racing +0.351s 21
6 44 Lewis Hamilton Ferrari +0.469s 18
7 63 George Russell Mercedes +0.507s 27
8 6 Isack Hadjar Red Bull Racing +0.509s 19
9 30 Liam Lawson Racing Bulls +0.513s 28
10 41 Arvid Lindblad Racing Bulls +0.537s 29
11 27 Nico Hulkenberg Audi +0.960s 32
12 43 Franco Colapinto Alpine +1.052s 31
13 10 Pierre Gasly Alpine +1.074s 26
14 14 Fernando Alonso Aston Martin +1.250s 25
15 87 Oliver Bearman Haas F1 Team +1.327s 22
16 55 Carlos Sainz Williams +1.614s 22
17 23 Alexander Albon Williams +1.701s 26
18 18 Lance Stroll Aston Martin +1.776s 21
19 50 Ryo Hirakawa Haas F1 Team +1.904s 32
20 77 Valtteri Bottas Cadillac +2.742s 22
21 5 Gabriel Bortoleto Audi 2
22 11 Sergio Perez Cadillac 1
31/10/26 21:00
Qualifying 1
Completed
P. NO Driver Car Duration Time/Gap Laps
1 44 Lewis Hamilton Ferrari 1:17.341 20
2 6 Isack Hadjar Red Bull Racing 1:17.385 +0.044 20
3 16 Charles Leclerc Ferrari 1:17.506 +0.165 24
4 63 George Russell Mercedes 1:17.659 +0.318 22
5 81 Oscar Piastri McLaren 1:17.659 +0.318 17
6 5 Gabriel Bortoleto Audi 1:17.727 +0.386 19
7 1 Lando Norris McLaren 1:17.733 +0.392 21
8 27 Nico Hulkenberg Audi 1:17.868 +0.527 19
9 12 Kimi Antonelli Mercedes 1:17.918 +0.577 24
10 3 Max Verstappen Red Bull Racing 1:17.942 +0.601 14
11 87 Oliver Bearman Haas F1 Team 1:18.083 +0.742 18
12 10 Pierre Gasly Alpine 1:18.194 +0.853 20
13 41 Arvid Lindblad Racing Bulls 1:18.210 +0.869 21
14 43 Franco Colapinto Alpine 1:18.517 +1.176 14
15 55 Carlos Sainz Williams 1:18.521 +1.180 18
16 23 Alexander Albon Williams 1:18.630 +1.289 12
17 14 Fernando Alonso Aston Martin 1:18.908 +1.567 4
18 50 Ryo Hirakawa Haas F1 Team 1:18.958 +1.617 10
19 18 Lance Stroll Aston Martin 1:19.072 +1.731 10
20 11 Sergio Perez Cadillac 1:19.105 +1.764 9
21 77 Valtteri Bottas Cadillac 1:19.852 +2.511 9
31/10/26 21:20
Qualifying 2
Completed
P. NO Driver Car Duration Time/Gap Laps
1 1 Lando Norris McLaren 1:16.728 21
2 3 Max Verstappen Red Bull Racing 1:16.876 +0.148 14
3 16 Charles Leclerc Ferrari 1:16.944 +0.216 24
4 44 Lewis Hamilton Ferrari 1:16.953 +0.225 20
5 63 George Russell Mercedes 1:17.027 +0.299 22
6 6 Isack Hadjar Red Bull Racing 1:17.047 +0.319 20
7 12 Kimi Antonelli Mercedes 1:17.133 +0.405 24
8 41 Arvid Lindblad Racing Bulls 1:17.135 +0.407 21
9 30 Liam Lawson Racing Bulls 1:17.207 +0.479 0
10 10 Pierre Gasly Alpine 1:17.278 +0.550 20
11 27 Nico Hulkenberg Audi 1:17.306 +0.578 19
12 43 Franco Colapinto Alpine 1:17.640 +0.912 14
13 81 Oscar Piastri McLaren 1:17.646 +0.918 17
14 5 Gabriel Bortoleto Audi 1:17.680 +0.952 19
15 87 Oliver Bearman Haas F1 Team 1:18.083 +1.355 18
16 55 Carlos Sainz Williams 1:18.885 +2.157 18
31/10/26 21:40
Qualifying 3
Completed
P. NO Driver Car Duration Time/Gap Laps
1 44 Lewis Hamilton Ferrari 1:16.514 20
2 63 George Russell Mercedes 1:16.523 +0.009 22
3 16 Charles Leclerc Ferrari 1:16.633 +0.119 24
4 3 Max Verstappen Red Bull Racing 1:16.692 +0.178 14
5 12 Kimi Antonelli Mercedes 1:16.707 +0.193 24
6 1 Lando Norris McLaren 1:16.824 +0.310 21
7 6 Isack Hadjar Red Bull Racing 1:16.900 +0.386 20
8 41 Arvid Lindblad Racing Bulls 1:17.117 +0.603 21
9 10 Pierre Gasly Alpine 1:17.153 +0.639 20
10 30 Liam Lawson Racing Bulls 1:17.029 +0.515 0
01/11/26 20:00
Race
71/71 Completed
P. NO Driver Car Fastest Lap Time Laps Grid Pits
1 3 Max Verstappen Red Bull Racing 1:19.328 2:20:28.772 71 5 1
2 44 Lewis Hamilton Ferrari 1:19.268 +0.799s 71 1 2
3 12 Kimi Antonelli Mercedes 1:19.427 +4.006s 71 4 1
4 16 Charles Leclerc Ferrari 1:19.851 +10.707s 71 3 1
5 1 Lando Norris McLaren 1:19.800 +11.778s 71 6 1
6 63 George Russell Mercedes 1:20.147 +12.263s 71 2 2
7 30 Liam Lawson Racing Bulls 1:20.713 +20.899s 71 22 2
8 5 Gabriel Bortoleto Audi 1:20.872 +22.041s 71 13 1
9 6 Isack Hadjar Red Bull Racing 1:20.244 +22.503s 71 7 2
10 50 Ryo Hirakawa Haas F1 Team 1:20.984 +25.373s 71 18 5
11 23 Alexander Albon Williams 1:21.114 +27.562s 71 16 2
12 55 Carlos Sainz Williams 1:21.339 +28.638s 71 15 1
13 81 Oscar Piastri McLaren 1:20.690 +29.475s 71 12 2
14 27 Nico Hulkenberg Audi 1:20.732 +29.977s 71 10 3
15 43 Franco Colapinto Alpine 1:20.750 +30.204s 71 11 1
16 11 Sergio Perez Cadillac 1:21.256 +30.695s 71 20 5
17 10 Pierre Gasly Alpine 1:20.754 +51.483s 71 9 2
0 41 Arvid Lindblad Racing Bulls 1:20.555 DNF 58 8 1
0 87 Oliver Bearman Haas F1 Team 1:21.068 DNF 47 14 1
0 77 Valtteri Bottas Cadillac 1:22.487 DNF 42 21 1
0 18 Lance Stroll Aston Martin 1:23.696 DNF 5 19 1
0 14 Fernando Alonso Aston Martin 1:23.544 DNF 5 17 1