Europe

Intl. Tournaments

Handball Leagues

Europe European Championship U17 Women 2025

Europe: European Championship U17 Women: 2025 - Latest Resutls
Losers Stage - Round 1
10.08.25
17:30
FT Croatia U17 W301713
Slovakia U17 W341816
10.08.25
17:00
FT Finland U17 W341618
Italy U17 W381523
10.08.25
15:00
FT Spain U17 W20119
Montenegro U17 W22814
10.08.25
15:00
FT Switzerland U17 W351619
Denmark U17 W342113
10.08.25
14:45
FT Ukraine U17 W361719
Bulgaria U17 W291514
10.08.25
12:30
FT Hungary U17 W302010
France U17 W261115
10.08.25
12:30
FT Latvia U17 W402416
Israel U17 W422121
10.08.25
10:15
FT Great Britain U17 W22913
Kosovo U17 W352213
10.08.25
10:00
FT Netherlands U17 W22139
Slovenia U17 W211110
10.08.25
10:00
FT Poland U17 W311516
Portugal U17 W351817
09.08.25
17:00
FT Italy U17 W331815
Bulgaria U17 W301614
09.08.25
14:45
FT Finland U17 W321121
Ukraine U17 W311714
09.08.25
12:30
FT Israel U17 W371819
Kosovo U17 W291217
09.08.25
10:15
FT Latvia U17 W301416
Great Britain U17 W251510
08.08.25
17:30
FT Spain U17 W281711
Croatia U17 W311516
08.08.25
15:00
FT Montenegro U17 W271413
Slovakia U17 W291613
07.08.25
17:30
FT Croatia U17 W321715
Hungary U17 W261313
07.08.25
17:30
FT Switzerland U17 W271314
Spain U17 W291514
07.08.25
15:00
FT Denmark U17 W291514
Slovakia U17 W301515
07.08.25
15:00
FT Montenegro U17 W311318
France U17 W291019

European Championship U17 Women 2025 - Preliminary Round Standings

# Team MP W D L Points +/- Pts Form
1 Hungary U17 W 2 200 74 - 50 24 4 WWW
2 Croatia U17 W 2 200 72 - 54 18 4 WWW
3 Slovakia U17 W 2 200 65 - 47 18 4 DWW
4 Germany U17 W 2 200 58 - 43 15 4 DWW
5 Switzerland U17 W 2 200 62 - 47 15 4 WWW
6 France U17 W 2 200 57 - 50 7 4 WWW
7 Spain U17 W 2 110 61 - 44 17 3 WWD
8 Poland U17 W 2 110 70 - 56 14 3 LWD
9 Denmark U17 W 2 110 53 - 49 4 3 WWD
10 Iceland U17 W 2 101 58 - 44 14 2 LLW
11 Czech Republic U17 W 2 101 59 - 47 12 2 LWL
12 Montenegro U17 W 2 101 61 - 55 6 2 WLW
13 Slovenia U17 W 2 101 55 - 52 3 2 LWL
14 Sweden U17 W 2 101 51 - 49 2 2 LLW
15 Netherlands U17 W 2 101 56 - 56 0 2 WWL
16 Norway U17 W 2 101 57 - 61 -4 2 LLW
17 Romania U17 W 2 011 62 - 72 -10 1 LLD
18 Portugal U17 W 2 002 51 - 58 -7 0 DLL
19 Austria U17 W 2 002 48 - 70 -22 0 WLL
20 Serbia U17 W 2 002 45 - 68 -23 0 WLL
21 Turkey U17 W 2 002 40 - 63 -23 0 LLL
22 Lithuania U17 W 2 002 45 - 70 -25 0 LLL
23 North Macedonia U17 W 2 002 39 - 65 -26 0 DLL
24 Faroe Islands U17 W 2 002 35 - 64 -29 0 LLL

European Championship U17 Women 2025 - Main Round Standings

# Team MP W D L Points +/- Pts Form

European Championship U17 Women 2025 - Losers Stage Standings

# Team MP W D L Points +/- Pts Form
1 Norway U19 2 200 93 - 49 44 4
2 Hungary U19 2 200 76 - 57 19 4
3 Norway U17 W 2 200 67 - 49 18 4 WW
4 Portugal U17 W 2 200 60 - 50 10 4 WWW
5 Croatia U17 W 2 200 63 - 54 9 4 LWW
6 Sweden U19 2 200 72 - 66 6 4
7 Slovakia U17 W 2 200 59 - 56 3 4 WWW
8 Serbia U17 W 2 110 62 - 42 20 3 WD
9 Faroe Islands U19 2 110 61 - 45 16 3
10 Czech Republic U17 W 2 110 53 - 46 7 3 DW
11 Germany U19 2 110 56 - 52 4 3
12 Slovenia U19 2 101 67 - 42 25 2
13 Saudi Arabia U19 1 100 48 - 25 23 2
14 Spain U19 1 100 42 - 24 18 2
15 Sweden U17 W 2 101 67 - 53 14 2 WL
16 Portugal U19 2 101 72 - 61 11 2
17 Czech Republic U19 1 100 42 - 31 11 2
18 Israel U17 W 1 100 37 - 29 8 2 WW
19 Egypt U19 1 100 36 - 28 8 2
20 France U19 2 101 73 - 66 7 2
21 Austria U17 W 2 101 64 - 57 7 2 WL
22 Argentina U19 2 101 61 - 55 6 2
23 Denmark U19 1 100 37 - 31 6 2
24 Croatia U19 1 100 35 - 29 6 2
25 Iceland U19 1 100 25 - 19 6 2
26 Latvia U17 W 1 100 30 - 25 5 2 LW
27 Austria U19 2 101 64 - 60 4 2
28 Bahrain U19 1 100 36 - 33 3 2
29 Italy U17 W 1 100 33 - 30 3 2 WW
30 Kosovo U19 2 101 60 - 59 1 2
31 Finland U17 W 1 100 32 - 31 1 2 LW
32 Montenegro U17 W 2 101 58 - 58 0 2 WLW
33 Spain U17 W 2 101 57 - 58 -1 2 LLW
34 Switzerland U19 2 101 61 - 64 -3 2
35 Lithuania U17 W 2 101 56 - 69 -13 2 LW
36 North Macedonia U17 W 2 101 53 - 69 -16 2 LW
37 Romania U17 W 2 011 51 - 52 -1 1 DL
38 Iceland U17 W 2 011 62 - 65 -3 1 LD
39 Ukraine U17 W 1 001 31 - 32 -1 0 WL
40 Denmark U17 W 1 001 29 - 30 -1 0 LL
41 France U17 W 1 001 29 - 31 -2 0 LL
42 Switzerland U17 W 1 001 27 - 29 -2 0 WL
43 South Korea U19 1 001 33 - 36 -3 0
44 Bulgaria U17 W 1 001 30 - 33 -3 0 LL
45 Great Britain U17 W 1 001 25 - 30 -5 0 LL
46 Tunisia U19 1 001 31 - 37 -6 0
47 Algeria U19 1 001 29 - 35 -6 0
48 Hungary U17 W 1 001 26 - 32 -6 0 WL
49 Brazil U19 1 001 19 - 25 -6 0
50 Turkey U17 W 2 002 52 - 60 -8 0 LL
51 Kosovo U17 W 1 001 29 - 37 -8 0 WL
52 Japan U19 1 001 28 - 36 -8 0
53 USA U19 1 001 31 - 42 -11 0
54 Morocco U19 2 002 47 - 64 -17 0
55 Serbia U19 1 001 24 - 42 -18 0
56 Kuwait U19 2 002 49 - 70 -21 0
57 Guinea U19 1 001 25 - 48 -23 0
58 Faroe Islands U17 W 2 002 29 - 64 -35 0 LL
59 Uruguay U19 2 002 31 - 76 -45 0
60 Mexico U19 2 002 31 - 88 -57 0
#: Rank   Team: Team Name   Pts: Points   MP: Matches Played   W: Won Matches   D: Draw Matches   L: Lost Matches   Points: Total of Points   +/-: Points Difference