Greece
Intl. Tournaments
- Africa
- Asia
- Europe
- European Championship
- European Championship Women
- Champions League
- Champions League Women
- European Championship U20
- European Championship U19
- European Championship U18
- European Championship U19 Women
- European Championship U17 Women
- MOL Liga Women
- Heide Cup
- European League Women
- European Cup Women
- Champions Cup
- Cup Winners Cup Women
- IHF/EHF Trophy
- Seha Liga
- Baltic League
- Super Cup
- BENE League
- Euro Cup Women
- Euro Cup
- EHF Cup Women
- Supercopa Iberica
- European League
- Challenge Trophy Women
- European Cup
- WRHL Women
- Cup Winners Cup
- Universities Championship
- Universities Championship Women
- Partile Cup U19
- Partile Cup U17
- Partile Cup U18 Women
- European Championship B3 U19
- European Championship B2 U19
- European Championship B1 U19
- European Championship B1 U20
- European Championship B2 U20
- European Championship B1 U18
- European Championship B2 U18
- European Championship B3 U18
- European Championship B1 U17 Women
- European Championship B2 U17 Women
- European Championship B1 U19 Women
- European Championship B2 U19 Women
- Friendly Games
- International
- World
- World Championship
- World Championship Women
- Olympics
- Olympics Women
- World Championship U19
- World Championship U21
- World Championship U20 Women
- World Championship U18 Women
- Presidents Cup U21
- Presidents Cup U18 Women
- Presidents Cup Women
- Presidents Cup
- Presidents Cup U20 Women
- Presidents Cup U19
- Olympics U-18 Women
- Pan American Club Championship Women
- Pan American Games
- Mobelringen Cup Women
- GF World Cup Women
- Central American And Caribbean Games Women
- North America and the Caribbean Championship Women
- Golden League
- Central American And Caribbean Games
- Pan American Championship
- Pan American Games Junior
- Golden League Women
- Pan American Championship Women
- Pan American Games Junior Women
- Pan American Games Women
- Yellow Cup
- South American Games
- South American Games Women
- Posten Cup Women
- North American and Caribbean Emerging Nations Championship
- Super Globe Women
- Mediterranean Games
- South and Central American Championship Women
- Super Globe
- Mediterranean Games Women
- Emerging Nations Championship
- Islamic Solidarity Games
- Arab Handball Cup U21
- Islamic Solidarity Games Women
- Pan American Club Championship
- Olympics U-18
- South and Central American Championship
Handball Leagues
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- China
- Croatia
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Israel
- Italy
- Japan
- Kuwait
- Latvia
- Lithuania
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Tunisia
- Turkey
- Ukraine
Greece A1 2025/2026
Greece: A1: 2025/2026 - Latest Resutls |
Round 1 | |||||||||
18.10.25 13:00 | FT | AEK Athens | 44 | - | - | ||||
Feronas | 28 | - | - | ||||||
18.10.25 13:00 | FT | Ionikos | 28 | - | - | ||||
Vrilission E.S.N | 27 | - | - | ||||||
18.10.25 13:00 | FT | Kilkis | 23 | - | - | ||||
Olympiacos | 43 | - | - | ||||||
15.10.25 15:00 | FT | Diomidis Argous | 28 | - | - | ||||
Doukas | 26 | - | - | ||||||
15.10.25 13:30 | FT | AEK Athens | 35 | - | - | ||||
Kilkis | 23 | - | - | ||||||
13.10.25 13:45 | FT | Feronas | 37 | 10 | 27 | ||||
Athinaikos | 40 | 9 | 31 | ||||||
11.10.25 14:00 | FT | AEK Athens | 43 | - | - | ||||
Diomidis Argous | 21 | - | - | ||||||
11.10.25 14:00 | FT | Vrilission E.S.N | 35 | - | - | ||||
Doukas | 30 | - | - | ||||||
11.10.25 13:15 | FT | PAOK | 31 | - | - | ||||
Ionikos | 25 | - | - | ||||||
08.10.25 15:00 | FT | Drama | 26 | - | - | ||||
Kilkis | 30 | - | - | ||||||
07.10.25 11:00 | FT | Olympiacos | 41 | - | - | ||||
Zafeirakis | 22 | - | - | ||||||
06.10.25 13:45 | FT | Doukas | 27 | 9 | 18 | ||||
PAOK | 27 | 8 | 19 | ||||||
05.10.25 14:00 | FT | Diomidis Argous | 27 | 15 | 12 | ||||
Vrilission E.S.N | 24 | 14 | 10 | ||||||
01.10.25 15:00 | Pst | AEK Athens | - | - | - | ||||
Kilkis | - | - | - | ||||||
01.10.25 15:00 | FT | Athinaikos | 28 | - | - | ||||
Diomidis Argous | 23 | - | - | ||||||
01.10.25 15:00 | FT | Drama | 21 | - | - | ||||
Ionikos | 38 | - | - | ||||||
01.10.25 15:00 | FT | Feronas | 30 | - | - | ||||
Zafeirakis | 40 | - | - | ||||||
01.10.25 15:00 | FT | Olympiacos | 43 | - | - | ||||
Doukas | 19 | - | - | ||||||
01.10.25 15:00 | FT | PAOK | 24 | - | - | ||||
Vrilission E.S.N | 23 | - | - | ||||||
27.09.25 17:00 | FT | Ionikos | 41 | - | - | ||||
Feronas | 33 | - | - |
A1 2025/2026 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos | 5 | 5 | 0 | 0 | 200 - 111 | 89 | 10 | WWWWW |
2 | AEK Athens | 5 | 5 | 0 | 0 | 189 - 120 | 69 | 10 | WWWWW |
3 | Athinaikos | 4 | 3 | 1 | 0 | 118 - 109 | 9 | 7 | WWDW |
4 | PAOK | 5 | 3 | 1 | 1 | 136 - 134 | 2 | 7 | WDWWL |
5 | Ionikos | 5 | 3 | 0 | 2 | 155 - 144 | 11 | 6 | WLWWL |
6 | Diomidis Argous | 6 | 3 | 0 | 3 | 151 - 178 | -27 | 6 | WLWLL |
7 | Doukas | 5 | 1 | 1 | 3 | 132 - 162 | -30 | 3 | LLDLW |
8 | Kilkis | 5 | 1 | 1 | 3 | 129 - 159 | -30 | 3 | LLWDL |
9 | Drama | 4 | 1 | 0 | 3 | 113 - 129 | -16 | 2 | LLLW |
10 | Vrilission E.S.N | 6 | 1 | 0 | 5 | 162 - 182 | -20 | 2 | LWLLL |
11 | Zafeirakis | 4 | 1 | 0 | 3 | 111 - 131 | -20 | 2 | LWLL |
12 | Feronas | 4 | 0 | 0 | 4 | 128 - 165 | -37 | 0 | LLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference