England
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
England Premiership Rugby Cup 2024/2025
| England: Premiership Rugby Cup: 2024/2025 - Latest Resutls |
| Round 1 | |||||||||
| 22.11.25 15:00 | FT | Bath | 20 | 15 | 5 | ||||
| Sale Sharks | 0 | 0 | 0 | ||||||
| 22.11.25 15:00 | FT | Exeter Chiefs | 22 | 12 | 10 | ||||
| Bristol | 17 | 10 | 7 | ||||||
| 22.11.25 14:00 | FT | Saracens | 43 | 19 | 24 | ||||
| Newcastle Red Bulls | 0 | 0 | 0 | ||||||
| 21.11.25 19:30 | FT | Leicester Tigers | 34 | - | - | ||||
| Northampton Saints | 22 | - | - | ||||||
| 16.11.25 15:00 | FT | Harlequins | 21 | - | - | ||||
| Saracens | 46 | - | - | ||||||
| 15.11.25 17:30 | FT | Northampton Saints | 14 | 14 | 0 | ||||
| Newcastle Red Bulls | 31 | 5 | 26 | ||||||
| 14.11.25 19:45 | FT | Sale Sharks | 34 | 8 | 26 | ||||
| Exeter Chiefs | 3 | 3 | 0 | ||||||
| 14.11.25 19:30 | FT | Gloucester | 19 | 19 | 0 | ||||
| Bath | 17 | 12 | 5 | ||||||
| 02.11.25 15:00 | FT | Sale Sharks | 28 | 14 | 14 | ||||
| Gloucester | 31 | 21 | 10 | ||||||
| 01.11.25 17:30 | FT | Northampton Saints | 26 | 12 | 14 | ||||
| Harlequins | 17 | 10 | 7 | ||||||
| 31.10.25 19:45 | FT | Bristol | 19 | 5 | 14 | ||||
| Bath | 49 | 21 | 28 | ||||||
| 31.10.25 19:45 | FT | Newcastle Red Bulls | 8 | 5 | 3 | ||||
| Leicester Tigers | 10 | 0 | 10 | ||||||
| 20.09.25 14:05 | FT | Bath | 14 | 7 | 7 | ||||
| Exeter Chiefs | 23 | 6 | 17 | ||||||
| 19.09.25 18:45 | FT | Harlequins | 17 | 5 | 12 | ||||
| Leicester Tigers | 25 | 17 | 8 | ||||||
| 19.09.25 18:30 | FT | Gloucester | 24 | 5 | 19 | ||||
| Bristol | 40 | 26 | 14 | ||||||
| 19.09.25 18:30 | FT | Saracens | 34 | 22 | 12 | ||||
| Northampton Saints | 49 | 28 | 21 | ||||||
| 13.09.25 14:00 | FT | Leicester Tigers | 20 | 5 | 15 | ||||
| Saracens | 7 | 7 | 0 | ||||||
| 13.09.25 14:00 | FT | Sale Sharks | 24 | 5 | 19 | ||||
| Bristol | 15 | 12 | 3 | ||||||
| 12.09.25 18:30 | FT | Gloucester | 29 | 14 | 15 | ||||
| Exeter Chiefs | 15 | 15 | 0 | ||||||
| 16.03.25 12:00 | FT | Exeter Chiefs | 19 | 14 | 5 | ||||
| Bath | 48 | 17 | 31 | ||||||
Premiership Rugby Cup 2024/2025 - Group Stage Standings
| # | Group A | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Red Bulls | 11 | 7 | 0 | 4 | 314 - 241 | 73 | 32 | LWLLW |
| 2 | Sale Sharks | 11 | 6 | 0 | 5 | 276 - 242 | 34 | 28 | LWLWL |
| 3 | Doncaster Knights | 6 | 3 | 0 | 3 | 194 - 154 | 40 | 15 | WWLWL |
| 4 | Caldy | 6 | 0 | 0 | 6 | 64 - 265 | -201 | 0 | LLLLL |
| # | Group B | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Leicester Tigers | 10 | 8 | 0 | 2 | 367 - 225 | 142 | 35 | WWWWW |
| 2 | Northampton Saints | 11 | 7 | 0 | 4 | 367 - 320 | 47 | 33 | LLWWL |
| 3 | Coventry RFC | 6 | 3 | 0 | 3 | 202 - 190 | 12 | 13 | LLWLW |
| 4 | Nottingham | 6 | 0 | 0 | 6 | 146 - 334 | -188 | 4 | LLLLL |
| # | Group C | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Saracens | 10 | 6 | 0 | 4 | 355 - 251 | 104 | 27 | WWLLW |
| 2 | Ealing Trailfinders | 8 | 5 | 0 | 3 | 260 - 192 | 68 | 24 | LWWLW |
| 3 | Harlequins | 10 | 4 | 0 | 6 | 276 - 273 | 3 | 21 | LLLLL |
| 4 | London Scottish | 6 | 0 | 0 | 6 | 83 - 258 | -175 | 2 | LLLLL |
| # | Group D | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Bath | 13 | 10 | 0 | 3 | 514 - 236 | 278 | 43 | WLWLW |
| 2 | Bristol | 10 | 5 | 0 | 5 | 345 - 282 | 63 | 21 | LLWLW |
| 3 | Bedford Blues | 6 | 3 | 0 | 3 | 122 - 158 | -36 | 13 | WWLLW |
| 4 | Ampthill | 6 | 0 | 0 | 6 | 42 - 284 | -242 | 0 | LLLLL |
| # | Group E | MP | W | D | L | Points | +/- | Pts | Form |
| 1 | Exeter Chiefs | 13 | 9 | 0 | 4 | 406 - 240 | 166 | 39 | WLWLL |
| 2 | Gloucester | 11 | 7 | 1 | 3 | 249 - 247 | 2 | 34 | WWLWL |
| 3 | Hartpury University | 6 | 1 | 1 | 4 | 98 - 195 | -97 | 8 | LDLWL |
| 4 | Cornish Pirates | 6 | 1 | 0 | 5 | 128 - 221 | -93 | 7 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference