Scotland
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Scotland Tennents Premiership 2025/2026
| Scotland: Tennents Premiership: 2025/2026 - Latest Resutls |
| Final | |||||||||
| 21.03.26 16:10 | FT | Ayr | 41 | - | - | ||||
| Currie | 27 | - | - | ||||||
| Semi Finals | |||||||||
| 15.03.26 14:05 | AWD | Ayr | 10 | - | - | ||||
| Watsonians | 0 | - | - | ||||||
| Round 1 | |||||||||
| 28.02.26 15:00 | FT | Glasgow Hawks | 29 | - | - | ||||
| GHA RFC | 19 | - | - | ||||||
| Semi Finals | |||||||||
| 27.02.26 19:35 | FT | Currie | 36 | - | - | ||||
| Heriots 2 | 7 | - | - | ||||||
| Round 1 | |||||||||
| 21.02.26 15:00 | FT | Heriots 2 | 40 | - | - | ||||
| Hawick | 19 | - | - | ||||||
| 21.02.26 14:00 | FT | Glasgow Hawks | 21 | - | - | ||||
| Watsonians | 17 | - | - | ||||||
| 21.02.26 14:00 | FT | Selkirk | 17 | - | - | ||||
| Kelso | 14 | - | - | ||||||
| 07.02.26 15:00 | FT | Ayr | 38 | - | - | ||||
| Selkirk | 33 | - | - | ||||||
| 07.02.26 15:00 | FT | Melrose | 22 | - | - | ||||
| Hawick | 26 | - | - | ||||||
| 07.02.26 15:00 | FT | Watsonians | 29 | - | - | ||||
| GHA RFC | 26 | - | - | ||||||
| 07.02.26 14:00 | FT | Heriots 2 | 26 | - | - | ||||
| Glasgow Hawks | 19 | - | - | ||||||
| 06.02.26 19:35 | FT | Currie | 17 | - | - | ||||
| Kelso | 22 | - | - | ||||||
| 31.01.26 15:00 | FT | Hawick | 29 | - | - | ||||
| Watsonians | 26 | - | - | ||||||
| 31.01.26 15:00 | FT | Kelso | 12 | - | - | ||||
| Ayr | 52 | - | - | ||||||
| 31.01.26 15:00 | FT | Selkirk | 21 | - | - | ||||
| Heriots 2 | 36 | - | - | ||||||
| 31.01.26 14:00 | FT | GHA RFC | 29 | - | - | ||||
| Currie | 24 | - | - | ||||||
| 31.01.26 14:00 | FT | Glasgow Hawks | 21 | - | - | ||||
| Melrose | 15 | - | - | ||||||
| 24.01.26 15:00 | FT | Ayr | 28 | - | - | ||||
| GHA RFC | 5 | - | - | ||||||
| 24.01.26 15:00 | FT | Watsonians | 19 | - | - | ||||
| Melrose | 28 | - | - | ||||||
| 24.01.26 14:00 | FT | Currie | 27 | - | - | ||||
| Hawick | 25 | - | - | ||||||
Tennents Premiership 2025/2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayr | 15 | 15 | 0 | 0 | 635 - 282 | 353 | 61 | WWWWW |
| 2 | Heriots 2 | 15 | 9 | 1 | 5 | 399 - 333 | 66 | 41 | WWWLL |
| 3 | Kelso | 15 | 9 | 0 | 6 | 325 - 352 | -27 | 37 | LWLWW |
| 4 | Currie | 15 | 8 | 0 | 7 | 483 - 421 | 62 | 36 | LLWLW |
| 5 | Glasgow Hawks | 15 | 7 | 0 | 8 | 326 - 366 | -40 | 31 | WWLWW |
| 6 | Hawick | 15 | 6 | 1 | 8 | 322 - 437 | -115 | 29 | LWWLL |
| 7 | Watsonians | 15 | 6 | 0 | 9 | 320 - 380 | -60 | 28 | LWLLW |
| 8 | Melrose | 15 | 5 | 0 | 10 | 342 - 388 | -46 | 27 | LLWWL |
| 9 | GHA RFC | 15 | 6 | 0 | 9 | 309 - 399 | -90 | 26 | LLWLW |
| 10 | Selkirk | 15 | 3 | 0 | 12 | 349 - 452 | -103 | 18 | WLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference