Europe
- Championship Cup
- Challenge Cup
- Champions Cup
- Championship Sevens Series
- Continental Shield
- Grand Prix Sevens Series
- Guinness Pro12
- Premiership Rugby Cup
- Rugby Europe Championship
- Six Nations
- Six Nations Summer Series U-20
- Six Nations U-20
- Six Nations Women
- Super Cup
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Europe Challenge Cup 2025/2026
| Europe: Challenge Cup: 2025/2026 - Latest Resutls |
| Round 1 | |||||||||
| 18.01.26 17:30 | FT | Racing 92 | 31 | 14 | 17 | ||||
| Cheetahs | 28 | 21 | 7 | ||||||
| 18.01.26 13:00 | FT | Exeter Chiefs | 31 | 19 | 12 | ||||
| Cardiff Blues | 5 | 0 | 5 | ||||||
| 18.01.26 13:00 | FT | Lyon | 19 | 14 | 5 | ||||
| Benetton Treviso | 43 | 31 | 12 | ||||||
| 17.01.26 20:00 | FT | Connacht | 75 | 56 | 19 | ||||
| Montauban | 14 | 7 | 7 | ||||||
| 17.01.26 20:00 | FT | Ospreys | 26 | 14 | 12 | ||||
| Montpellier | 31 | 21 | 10 | ||||||
| 17.01.26 17:30 | FT | Perpignan | 20 | 10 | 10 | ||||
| Lions | 20 | 10 | 10 | ||||||
| 17.01.26 13:00 | FT | Black Lion | 14 | 14 | 0 | ||||
| Zebre | 28 | 14 | 14 | ||||||
| 17.01.26 13:00 | FT | Ulster | 31 | 26 | 5 | ||||
| Stade Francais Paris | 19 | 0 | 19 | ||||||
| 16.01.26 20:00 | FT | Dragons | 35 | 7 | 28 | ||||
| Newcastle Red Bulls | 12 | 12 | 0 | ||||||
| 11.01.26 13:00 | Pst | Cheetahs | - | - | - | ||||
| Ulster | - | - | - | ||||||
| 11.01.26 13:00 | FT | Montpellier | 33 | 14 | 19 | ||||
| Connacht | 31 | 24 | 7 | ||||||
| 11.01.26 13:00 | FT | Zebre | 23 | 13 | 10 | ||||
| Ospreys | 19 | 0 | 19 | ||||||
| 10.01.26 17:30 | FT | Benetton Treviso | 67 | 34 | 33 | ||||
| Dragons | 21 | 7 | 14 | ||||||
| 10.01.26 15:15 | FT | Cardiff Blues | 32 | 12 | 20 | ||||
| Racing 92 | 15 | 13 | 2 | ||||||
| 10.01.26 15:15 | FT | Lions | 42 | 28 | 14 | ||||
| Lyon | 33 | 14 | 19 | ||||||
| 10.01.26 13:00 | FT | Montauban | 28 | 7 | 21 | ||||
| Black Lion | 31 | 17 | 14 | ||||||
| 10.01.26 13:00 | FT | Newcastle Red Bulls | 26 | 14 | 12 | ||||
| Perpignan | 19 | 12 | 7 | ||||||
| 10.01.26 13:00 | FT | Stade Francais Paris | 27 | 0 | 27 | ||||
| Exeter Chiefs | 25 | 17 | 8 | ||||||
| 14.12.25 15:15 | FT | Dragons | 23 | 6 | 17 | ||||
| Lyon | 21 | 7 | 14 | ||||||
| 14.12.25 13:00 | FT | Racing 92 | 31 | 12 | 19 | ||||
| Exeter Chiefs | 31 | 28 | 3 | ||||||
Challenge Cup 2025/2026 - Group Stage Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Montpellier | 4 | 4 | 0 | 0 | 119 - 77 | 42 | 17 | WWWW |
| 2 | Benetton Treviso | 3 | 3 | 0 | 0 | 137 - 70 | 67 | 12 | WWWW |
| 3 | Stade Francais Paris | 4 | 3 | 0 | 1 | 129 - 95 | 34 | 12 | LWWW |
| 4 | Zebre | 4 | 3 | 0 | 1 | 99 - 81 | 18 | 12 | WWLW |
| 5 | Newcastle Red Bulls | 4 | 3 | 0 | 1 | 75 - 78 | -3 | 12 | LWWW |
| 6 | Connacht | 4 | 2 | 0 | 2 | 179 - 71 | 108 | 10 | WLWL |
| 7 | Ospreys | 4 | 2 | 0 | 2 | 102 - 97 | 5 | 10 | LLWW |
| 8 | Ulster | 3 | 2 | 0 | 1 | 118 - 60 | 58 | 9 | WLW |
| 9 | Dragons | 4 | 2 | 0 | 2 | 96 - 141 | -45 | 9 | WLWL |
| 10 | Cardiff Blues | 3 | 2 | 0 | 1 | 78 - 79 | -1 | 8 | LWWL |
| 11 | Exeter Chiefs | 3 | 1 | 1 | 1 | 98 - 70 | 28 | 7 | WLDW |
| 12 | Perpignan | 4 | 1 | 1 | 2 | 111 - 107 | 4 | 7 | DLLW |
| 13 | Lions | 4 | 1 | 1 | 2 | 90 - 93 | -3 | 7 | DWLL |
| 14 | Black Lion | 4 | 1 | 0 | 3 | 58 - 132 | -74 | 4 | LWLL |
| 15 | Racing 92 | 3 | 0 | 1 | 2 | 58 - 124 | -66 | 2 | WLDL |
| 16 | Lyon | 3 | 0 | 0 | 3 | 68 - 88 | -20 | 1 | LLLL |
| 17 | Montauban | 4 | 0 | 0 | 4 | 81 - 180 | -99 | 1 | LLLL |
| 18 | Cheetahs | 2 | 0 | 0 | 2 | 34 - 87 | -53 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference