World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
World United Rugby Championship 2023/2024
| World: United Rugby Championship: 2023/2024 - Latest Resutls |
| Semi Finals | |||||||||
| 22.06.24 16:00 | FT | Bulls | 16 | 13 | 3 | ||||
| Glasgow Warriors | 21 | 7 | 14 | ||||||
| Quarter Finals | |||||||||
| 08.06.24 18:35 | FT | Glasgow Warriors | 27 | 6 | 21 | ||||
| Stormers | 10 | 0 | 10 | ||||||
| 08.06.24 16:00 | FT | Leinster | 43 | 17 | 26 | ||||
| Ulster | 20 | 0 | 20 | ||||||
| 08.06.24 13:30 | FT | Bulls | 30 | 17 | 13 | ||||
| Benetton Treviso | 23 | 8 | 15 | ||||||
| 07.06.24 18:35 | FT | Munster | 23 | 17 | 6 | ||||
| Ospreys | 7 | 7 | 0 | ||||||
| Round 18 | |||||||||
| 01.06.24 16:30 | FT | Cardiff Blues | 22 | 12 | 10 | ||||
| Ospreys | 33 | 12 | 21 | ||||||
| 01.06.24 16:15 | FT | Munster | 29 | 7 | 22 | ||||
| Ulster | 24 | 17 | 7 | ||||||
| 01.06.24 14:10 | FT | Sharks | 14 | 7 | 7 | ||||
| Bulls | 26 | 12 | 14 | ||||||
| 01.06.24 14:00 | FT | Scarlets | 32 | 17 | 15 | ||||
| Dragons | 15 | 3 | 12 | ||||||
| 01.06.24 12:00 | FT | Benetton Treviso | 31 | 12 | 19 | ||||
| Edinburgh | 6 | 6 | 0 | ||||||
| 01.06.24 11:45 | FT | Stormers | 29 | 12 | 17 | ||||
| Lions | 24 | 21 | 3 | ||||||
| 31.05.24 18:35 | FT | Glasgow Warriors | 38 | 12 | 26 | ||||
| Zebre | 26 | 16 | 10 | ||||||
| 31.05.24 18:35 | FT | Leinster | 33 | 21 | 12 | ||||
| Connacht | 7 | 0 | 7 | ||||||
| Round 17 | |||||||||
| 18.05.24 18:35 | FT | Ulster | 23 | 10 | 13 | ||||
| Leinster | 21 | 14 | 7 | ||||||
| 18.05.24 16:15 | FT | Sharks | 14 | 7 | 7 | ||||
| Cardiff Blues | 36 | 26 | 10 | ||||||
| 18.05.24 16:05 | FT | Connacht | 12 | 7 | 5 | ||||
| Stormers | 16 | 8 | 8 | ||||||
| 18.05.24 14:05 | FT | Lions | 44 | 8 | 36 | ||||
| Glasgow Warriors | 21 | 7 | 14 | ||||||
| 18.05.24 14:00 | FT | Ospreys | 26 | 14 | 12 | ||||
| Dragons | 13 | 6 | 7 | ||||||
| 18.05.24 12:00 | FT | Bulls | 56 | 31 | 25 | ||||
| Benetton Treviso | 35 | 14 | 21 | ||||||
| 17.05.24 18:35 | FT | Edinburgh | 26 | 16 | 10 | ||||
| Munster | 29 | 12 | 17 | ||||||
United Rugby Championship 2023/2024 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow Warriors | 12 | 9 | 0 | 3 | 320 - 221 | 99 | 44 | WLLWW |
| 2 | Leinster Rugby | 11 | 9 | 0 | 2 | 337 - 199 | 138 | 42 | WLWLL |
| 3 | Bulls | 11 | 8 | 0 | 3 | 389 - 242 | 147 | 39 | WWWWL |
| 4 | Munster Rugby | 12 | 7 | 1 | 4 | 298 - 206 | 92 | 37 | WWWWW |
| 5 | Edinburgh Rugby | 11 | 8 | 0 | 3 | 243 - 232 | 11 | 34 | LLWWW |
| 6 | Ulster Rugby | 11 | 7 | 0 | 4 | 283 - 253 | 30 | 33 | LWWWW |
| 7 | Connacht | 11 | 7 | 0 | 4 | 257 - 237 | 20 | 33 | LLLWW |
| 8 | Benetton Treviso | 11 | 7 | 1 | 3 | 219 - 227 | -8 | 32 | WLWLW |
| 9 | Stormers | 11 | 6 | 0 | 5 | 260 - 224 | 36 | 30 | WWWWL |
| 10 | Ospreys | 12 | 6 | 0 | 6 | 254 - 243 | 11 | 30 | WWLLW |
| 11 | Lions | 11 | 5 | 0 | 6 | 308 - 240 | 68 | 29 | LWWLW |
| 12 | Cardiff Blues | 12 | 3 | 1 | 8 | 272 - 270 | 2 | 23 | LWLLL |
| 13 | Zebre | 11 | 1 | 1 | 9 | 242 - 388 | -146 | 12 | LLLLL |
| 14 | Scarlets | 11 | 2 | 0 | 9 | 165 - 378 | -213 | 11 | WWLLL |
| 15 | Sharks | 11 | 1 | 0 | 10 | 204 - 271 | -67 | 10 | LLLWL |
| 16 | Dragons | 11 | 2 | 0 | 9 | 175 - 395 | -220 | 10 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference