France
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
France Top 14 2025/2026
France: Top 14: 2025/2026 - Latest Resutls |
Round 7 | |||||||||
19.10.25 19:05 | FT | RC Toulonnais | 38 | 24 | 14 | ||||
Racing 92 | 21 | 7 | 14 | ||||||
18.10.25 19:00 | FT | Section Paloise | 30 | 13 | 17 | ||||
Stade Toulousain | 26 | 20 | 6 | ||||||
18.10.25 14:35 | FT | Castres Olympique | 29 | 22 | 7 | ||||
Stade Francais Paris | 24 | 7 | 17 | ||||||
18.10.25 14:35 | FT | Montpellier | 35 | 20 | 15 | ||||
Lyon | 13 | 3 | 10 | ||||||
18.10.25 14:35 | FT | Perpignan | 12 | 7 | 5 | ||||
Bordeaux Begles | 27 | 20 | 7 | ||||||
18.10.25 14:35 | FT | Stade Rochelais | 54 | 28 | 26 | ||||
Montauban | 19 | 0 | 19 | ||||||
18.10.25 12:30 | FT | Bayonnais | 44 | 25 | 19 | ||||
Clermont | 17 | 3 | 14 | ||||||
Round 6 | |||||||||
12.10.25 19:05 | FT | Stade Toulousain | 56 | 36 | 20 | ||||
Bordeaux Begles | 13 | 3 | 10 | ||||||
11.10.25 19:00 | FT | Clermont | 27 | 20 | 7 | ||||
RC Toulonnais | 10 | 3 | 7 | ||||||
11.10.25 14:35 | FT | Lyon | 44 | 13 | 31 | ||||
Perpignan | 19 | 9 | 10 | ||||||
11.10.25 14:35 | FT | Montauban | 28 | 7 | 21 | ||||
Castres Olympique | 32 | 26 | 6 | ||||||
11.10.25 14:35 | FT | Racing 92 | 32 | 13 | 19 | ||||
Montpellier | 25 | 13 | 12 | ||||||
11.10.25 14:35 | FT | Stade Francais Paris | 26 | 7 | 19 | ||||
Stade Rochelais | 24 | 6 | 18 | ||||||
11.10.25 12:30 | FT | Section Paloise | 47 | 20 | 27 | ||||
Bayonnais | 24 | 10 | 14 | ||||||
Round 5 | |||||||||
05.10.25 19:05 | FT | Bayonnais | 40 | 16 | 24 | ||||
Stade Toulousain | 26 | 16 | 10 | ||||||
04.10.25 19:00 | FT | Bordeaux Begles | 32 | 22 | 10 | ||||
Lyon | 20 | 13 | 7 | ||||||
04.10.25 14:35 | FT | Castres Olympique | 20 | - | - | ||||
Racing 92 | 16 | - | - | ||||||
04.10.25 14:35 | FT | Clermont | 84 | - | - | ||||
Montauban | 31 | - | - | ||||||
04.10.25 14:35 | FT | Perpignan | 11 | - | - | ||||
Stade Francais Paris | 28 | - | - | ||||||
04.10.25 14:35 | FT | RC Toulonnais | 33 | - | - | ||||
Section Paloise | 17 | - | - |
Top 14 2025/2026 Standings
# | Team | MP | W | D | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|
1 | Section Paloise | 7 | 5 | 0 | 2 | 217 - 173 | 44 | 20 | WWLWL |
2 | Bayonnais | 7 | 5 | 0 | 2 | 212 - 212 | 0 | 20 | WLWWL |
3 | Stade Francais Paris | 7 | 4 | 0 | 3 | 200 - 176 | 24 | 19 | LWWWL |
4 | Racing 92 | 6 | 4 | 0 | 2 | 170 - 160 | 10 | 18 | LWLWW |
5 | Castres Olympique | 7 | 4 | 0 | 3 | 168 - 177 | -9 | 18 | WWWLW |
6 | Stade Toulousain | 7 | 4 | 0 | 3 | 246 - 176 | 70 | 17 | LWLWL |
7 | Montpellier | 7 | 3 | 1 | 3 | 203 - 147 | 56 | 17 | WLWDW |
8 | Bordeaux Begles | 7 | 4 | 0 | 3 | 205 - 202 | 3 | 17 | WLWLW |
9 | Lyon | 7 | 4 | 0 | 3 | 191 - 188 | 3 | 17 | LWLLW |
10 | Stade Rochelais | 6 | 3 | 0 | 3 | 174 - 129 | 45 | 16 | WLLWW |
11 | RC Toulonnais | 5 | 3 | 0 | 2 | 118 - 108 | 10 | 13 | WLWLW |
12 | Clermont | 7 | 3 | 0 | 4 | 249 - 223 | 26 | 12 | LWWLW |
13 | Montauban | 7 | 0 | 1 | 6 | 166 - 335 | -169 | 5 | LLLDL |
14 | Perpignan | 7 | 0 | 0 | 7 | 102 - 215 | -113 | 1 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
France: Top 14: 2025/2026 - Next Games |
Round 8 | |||||||||
25.10.25 14:00 | Bordeaux Begles | - | - | - | |||||
Bayonnais | - | - | - | ||||||
25.10.25 14:00 | Clermont | - | - | - | |||||
Castres Olympique | - | - | - | ||||||
25.10.25 14:00 | Lyon | - | - | - | |||||
Stade Rochelais | - | - | - | ||||||
25.10.25 14:00 | Montauban | - | - | - | |||||
Perpignan | - | - | - | ||||||
25.10.25 14:00 | Racing 92 | - | - | - | |||||
Section Paloise | - | - | - | ||||||
25.10.25 14:00 | Stade Francais Paris | - | - | - | |||||
Montpellier | - | - | - | ||||||
25.10.25 14:00 | Stade Toulousain | - | - | - | |||||
RC Toulonnais | - | - | - | ||||||
Round 9 | |||||||||
01.11.25 15:00 | Bayonnais | - | - | - | |||||
Montauban | - | - | - | ||||||
01.11.25 15:00 | Castres Olympique | - | - | - | |||||
Bordeaux Begles | - | - | - | ||||||
01.11.25 15:00 | Montpellier | - | - | - | |||||
Clermont | - | - | - | ||||||
01.11.25 15:00 | RC Toulonnais | - | - | - | |||||
Lyon | - | - | - | ||||||
01.11.25 15:00 | Section Paloise | - | - | - | |||||
Perpignan | - | - | - | ||||||
01.11.25 15:00 | Stade Rochelais | - | - | - | |||||
Racing 92 | - | - | - | ||||||
01.11.25 15:00 | Stade Toulousain | - | - | - | |||||
Stade Francais Paris | - | - | - | ||||||
Round 10 | |||||||||
22.11.25 15:00 | Bordeaux Begles | - | - | - | |||||
Section Paloise | - | - | - | ||||||
22.11.25 15:00 | Lyon | - | - | - | |||||
Clermont | - | - | - | ||||||
22.11.25 15:00 | Montauban | - | - | - | |||||
Stade Toulousain | - | - | - | ||||||
22.11.25 15:00 | Perpignan | - | - | - | |||||
Montpellier | - | - | - | ||||||
22.11.25 15:00 | Racing 92 | - | - | - | |||||
Bayonnais | - | - | - | ||||||
22.11.25 15:00 | Stade Francais Paris | - | - | - | |||||
RC Toulonnais | - | - | - |