France
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
- Home › Rugby Union › France › Top 14 › 2025/2026 › Standings
Top 14 2025/2026 (France): Standings
Top 14 2025/2026 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Toulousain | 25 | 18 | 0 | 7 | 966 - 586 | 380 | 76 | LWLWL |
| 2 | Section Paloise | 24 | 17 | 0 | 7 | 733 - 601 | 132 | 70 | WLWWW |
| 3 | Montpellier | 24 | 15 | 1 | 8 | 770 - 544 | 226 | 69 | WWWWW |
| 4 | Stade Francais Paris | 25 | 14 | 1 | 10 | 842 - 642 | 200 | 65 | LWWWL |
| 5 | Stade Rochelais | 25 | 14 | 0 | 11 | 797 - 617 | 180 | 63 | WWWWW |
| 6 | Bordeaux Begles | 24 | 14 | 0 | 10 | 771 - 658 | 113 | 63 | LLWWL |
| 7 | Clermont | 24 | 14 | 0 | 10 | 765 - 636 | 129 | 61 | WLLWW |
| 8 | Racing 92 | 24 | 14 | 1 | 9 | 756 - 688 | 68 | 61 | WWWLW |
| 9 | Lyon | 25 | 11 | 1 | 13 | 709 - 746 | -37 | 50 | LLWLW |
| 10 | Castres Olympique | 25 | 10 | 0 | 15 | 624 - 730 | -106 | 49 | WLLLL |
| 11 | RC Toulonnais | 24 | 11 | 1 | 12 | 659 - 758 | -99 | 47 | LWLLW |
| 12 | Bayonnais | 25 | 10 | 0 | 15 | 695 - 864 | -169 | 44 | WLLLL |
| 13 | Perpignan | 25 | 6 | 0 | 19 | 546 - 747 | -201 | 31 | LWLLL |
| 14 | Montauban | 25 | 1 | 1 | 23 | 460 - 1276 | -816 | 9 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference