Wales
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Wales Premiership 2024/2025
| Wales: Premiership: 2024/2025 - Latest Resutls |
| Round 1 | |||||||||
| 07.02.26 13:00 | FT | Cardiff Met University | 3 | - | - | ||||
| Merthyr | 20 | - | - | ||||||
| 07.02.26 13:00 | FT | Neath | 24 | - | - | ||||
| Narberth RFC | 19 | - | - | ||||||
| 06.02.26 19:30 | Pst | Cross Keys | - | - | - | ||||
| Llangennech | - | - | - | ||||||
| 31.01.26 14:30 | FT | Cardiff Met University | 39 | - | - | ||||
| Ystrad Rhondda | 24 | - | - | ||||||
| 31.01.26 14:30 | FT | Cross Keys | 23 | - | - | ||||
| Beddau | 28 | - | - | ||||||
| 31.01.26 14:30 | Pst | Llanelli | - | - | - | ||||
| Narberth RFC | - | - | - | ||||||
| 31.01.26 14:30 | FT | Merthyr | 26 | - | - | ||||
| Newbridge | 22 | - | - | ||||||
| 31.01.26 14:30 | Pst | Neath | - | - | - | ||||
| Llangennech | - | - | - | ||||||
| 31.01.26 14:30 | FT | Pontypridd | 32 | - | - | ||||
| Bargoed | 31 | - | - | ||||||
| 24.01.26 14:30 | FT | Llangennech | 19 | - | - | ||||
| Cross Keys | 28 | - | - | ||||||
| 17.01.26 14:30 | FT | Bargoed | 29 | - | - | ||||
| Beddau | 33 | - | - | ||||||
| 17.01.26 14:30 | FT | Cardiff Met University | 29 | - | - | ||||
| Newbridge | 24 | - | - | ||||||
| 17.01.26 14:30 | FT | Cross Keys | 31 | - | - | ||||
| Narberth RFC | 13 | - | - | ||||||
| 17.01.26 14:30 | FT | Llanelli | 20 | - | - | ||||
| Ystrad Rhondda | 7 | - | - | ||||||
| 17.01.26 14:30 | FT | Neath | 32 | - | - | ||||
| Brecon | 21 | - | - | ||||||
| 17.01.26 14:30 | FT | Pontypridd | 40 | - | - | ||||
| Llangennech | 12 | - | - | ||||||
| 10.01.26 14:30 | FT | Brecon | 17 | - | - | ||||
| Cross Keys | 13 | - | - | ||||||
| 10.01.26 14:30 | Pst | Llangennech | - | - | - | ||||
| Bargoed | - | - | - | ||||||
| 10.01.26 14:30 | Pst | Merthyr | - | - | - | ||||
| Llanelli | - | - | - | ||||||
| 10.01.26 14:30 | FT | Narberth RFC | 21 | - | - | ||||
| Pontypridd | 14 | - | - | ||||||
Premiership 2024/2025 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merthyr | 37 | 33 | 0 | 4 | 1696 - 647 | 1049 | 135 | WWLWW |
| 2 | Pontypridd | 38 | 29 | 0 | 9 | 1236 - 750 | 486 | 121 | WWLWW |
| 3 | Neath | 36 | 26 | 1 | 9 | 1072 - 870 | 202 | 110 | WWWLW |
| 4 | Bargoed | 36 | 21 | 1 | 14 | 985 - 814 | 171 | 93 | LLWWL |
| 5 | Cross Keys | 38 | 18 | 0 | 20 | 874 - 1044 | -170 | 80 | LWWLW |
| 6 | Ystrad Rhondda | 36 | 16 | 2 | 18 | 851 - 1103 | -252 | 71 | LLLWL |
| 7 | Llangennech | 34 | 14 | 0 | 20 | 840 - 848 | -8 | 61 | LLWLW |
| 8 | Brecon | 36 | 13 | 1 | 22 | 908 - 1055 | -147 | 60 | LWLWL |
| 9 | Newbridge | 36 | 12 | 1 | 23 | 757 - 990 | -233 | 60 | LLLLW |
| 10 | Narberth RFC | 37 | 12 | 1 | 24 | 768 - 1040 | -272 | 59 | LLWLL |
| 11 | Cardiff Met University | 30 | 11 | 1 | 18 | 704 - 771 | -67 | 52 | LWWWL |
| 12 | Beddau | 13 | 10 | 0 | 3 | 326 - 255 | 71 | 42 | WWLWL |
| 13 | Bonymaen | 24 | 7 | 0 | 17 | 527 - 752 | -225 | 34 | WLWLL |
| 14 | Newcastle Emlyn | 24 | 4 | 2 | 18 | 478 - 974 | -496 | 23 | WDLLL |
| 15 | Llanelli | 12 | 3 | 0 | 9 | 238 - 361 | -123 | 16 | WLLLL |
| 16 | Cardiff | 7 | 3 | 0 | 4 | 214 - 200 | 14 | 15 | LWLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference