Wales
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
- Home › Rugby Union › Wales › Premiership › 2024/2025 › Standings
Premiership 2024/2025 (Wales): Standings
Premiership 2024/2025 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merthyr | 24 | 21 | 0 | 3 | 1218 - 401 | 817 | 87 | WWLWW |
| 2 | Neath | 23 | 17 | 1 | 5 | 663 - 578 | 85 | 72 | LWWWW |
| 3 | Pontypridd | 23 | 17 | 0 | 6 | 740 - 432 | 308 | 71 | LLWWL |
| 4 | Bargoed | 23 | 15 | 1 | 7 | 638 - 499 | 139 | 65 | LWWWL |
| 5 | Brecon | 25 | 11 | 1 | 13 | 706 - 711 | -5 | 51 | LLLLW |
| 6 | Llangennech | 23 | 11 | 0 | 12 | 615 - 572 | 43 | 47 | LLWWW |
| 7 | Ystrad Rhondda | 23 | 10 | 2 | 11 | 569 - 735 | -166 | 46 | LWLWW |
| 8 | Cross Keys | 23 | 11 | 0 | 12 | 560 - 730 | -170 | 46 | LWWLL |
| 9 | Cardiff Met University | 24 | 9 | 1 | 14 | 635 - 637 | -2 | 43 | LLLLW |
| 10 | Newbridge | 24 | 8 | 1 | 15 | 524 - 658 | -134 | 40 | WLLLL |
| 11 | Narberth RFC | 24 | 7 | 1 | 16 | 501 - 696 | -195 | 36 | WDWLW |
| 12 | Bonymaen | 24 | 7 | 0 | 17 | 527 - 752 | -225 | 34 | WLWLL |
| 13 | Newcastle Emlyn | 24 | 4 | 2 | 18 | 478 - 974 | -496 | 23 | WDLLL |
| 14 | Llanelli | 1 | 1 | 0 | 0 | 27 - 26 | 1 | 4 | W |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference