Wales
Intl. Tournaments
- Europe
- Sevens World Series
- Australia
- Canada
- Canada 2
- Canada 3
- Dubai
- Dubai 2
- England
- France
- Hong Kong
- Japan
- New Zealand
- Scotland
- Singapore
- South Africa
- Spain
- Spain 2
- USA
- Common Wealth Games 7s
- Common Wealth Games 7s Women
- Olympic Games Sevens
- Olympic Games Sevens Women
- Pan American Games 7s
- Sevens World Cup
- Sevens World Cup Women
- South American Games Sevens
- Summers Universiade Sevens
- Summers Universiade Sevens Women
- World
- World Cup
- Super Rugby
- World Cup Women
- African CAR Championship
- Americas Championship
- Americas Pacific Challenge Cup
- Asia Rugby Championship
- Autumn Nations Cup
- British and Irish Lions Tour
- Friendly International
- IRB Nations Cup
- IRB Tbilisi Cup
- Oceania Cup
- Pacific Nations Cup
- Pro 14 Rainbow Cup
- Rugby Championship
- Rugby Series Women
- United Rugby Championship
- World Championship U20
- World Rugby Trophy U20
Rugby Union
- Argentina
- Australia
- England
- France
- Ireland
- Italy
- Japan
- New Zealand
- Russia
- Scotland
- South Africa
- USA
- Wales
Wales Premiership 2024/2025
| Wales: Premiership: 2024/2025 - Latest Resutls |
| Round 1 | |||||||||
| 28.03.26 14:30 | FT | Bargoed | 21 | - | - | ||||
| Cardiff Met University | 13 | - | - | ||||||
| 28.03.26 14:30 | FT | Beddau | 12 | - | - | ||||
| Merthyr | 17 | - | - | ||||||
| 28.03.26 14:30 | FT | Cross Keys | 24 | - | - | ||||
| Llanelli | 31 | - | - | ||||||
| 28.03.26 14:30 | FT | Llangennech | 48 | - | - | ||||
| Ystrad Rhondda | 13 | - | - | ||||||
| 28.03.26 14:30 | FT | Narberth RFC | 27 | - | - | ||||
| Brecon | 22 | - | - | ||||||
| 28.03.26 14:30 | FT | Newbridge | 36 | - | - | ||||
| Neath | 45 | - | - | ||||||
| 21.03.26 14:30 | FT | Brecon | 12 | - | - | ||||
| Newbridge | 24 | - | - | ||||||
| 21.03.26 14:30 | FT | Cardiff Met University | 25 | - | - | ||||
| Beddau | 26 | - | - | ||||||
| 21.03.26 14:30 | FT | Llanelli | 31 | - | - | ||||
| Pontypridd | 34 | - | - | ||||||
| 21.03.26 14:30 | FT | Merthyr | 63 | - | - | ||||
| Llangennech | 0 | - | - | ||||||
| 21.03.26 14:30 | FT | Neath | 36 | - | - | ||||
| Cross Keys | 23 | - | - | ||||||
| 21.03.26 14:30 | FT | Ystrad Rhondda | 30 | - | - | ||||
| Narberth RFC | 25 | - | - | ||||||
| 14.03.26 13:00 | Pst | Cross Keys | - | - | - | ||||
| Merthyr | - | - | - | ||||||
| 13.03.26 19:30 | FT | Neath | 38 | - | - | ||||
| Newbridge | 22 | - | - | ||||||
| 07.03.26 14:30 | FT | Bargoed | 36 | - | - | ||||
| Llanelli | 44 | - | - | ||||||
| 07.03.26 14:30 | FT | Brecon | 14 | - | - | ||||
| Ystrad Rhondda | 12 | - | - | ||||||
| 07.03.26 14:30 | FT | Llangennech | 34 | - | - | ||||
| Cardiff Met University | 33 | - | - | ||||||
| 07.03.26 14:30 | FT | Narberth RFC | 19 | - | - | ||||
| Merthyr | 22 | - | - | ||||||
| 07.03.26 14:30 | FT | Pontypridd | 47 | - | - | ||||
| Neath | 35 | - | - | ||||||
| 28.02.26 14:30 | FT | Cardiff Met University | 19 | - | - | ||||
| Narberth RFC | 30 | - | - | ||||||
Premiership 2024/2025 Standings
| # | Team | MP | W | D | L | Points | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Merthyr | 41 | 37 | 0 | 4 | 1861 - 704 | 1157 | 151 | WWWWW |
| 2 | Pontypridd | 42 | 33 | 0 | 9 | 1391 - 852 | 539 | 137 | WWWWW |
| 3 | Neath | 41 | 28 | 1 | 12 | 1210 - 1000 | 210 | 120 | WWWLL |
| 4 | Bargoed | 39 | 23 | 1 | 15 | 1064 - 892 | 172 | 101 | WLWWL |
| 5 | Cross Keys | 41 | 18 | 0 | 23 | 930 - 1138 | -208 | 81 | LLLLL |
| 6 | Ystrad Rhondda | 40 | 17 | 3 | 20 | 931 - 1208 | -277 | 78 | LWLDL |
| 7 | Llangennech | 37 | 16 | 0 | 21 | 919 - 956 | -37 | 69 | WLWWL |
| 8 | Brecon | 40 | 15 | 1 | 24 | 981 - 1143 | -162 | 68 | LLWLW |
| 9 | Newbridge | 40 | 13 | 2 | 25 | 851 - 1104 | -253 | 66 | LWLDL |
| 10 | Narberth RFC | 40 | 13 | 1 | 26 | 842 - 1111 | -269 | 65 | WLLWL |
| 11 | Beddau | 16 | 13 | 0 | 3 | 402 - 306 | 96 | 54 | LWWWW |
| 12 | Cardiff Met University | 34 | 11 | 1 | 22 | 793 - 882 | -89 | 54 | LLLLL |
| 13 | Bonymaen | 24 | 7 | 0 | 17 | 527 - 752 | -225 | 34 | WLWLL |
| 14 | Newcastle Emlyn | 24 | 4 | 2 | 18 | 478 - 974 | -496 | 23 | WDLLL |
| 15 | Llanelli | 16 | 4 | 0 | 12 | 337 - 509 | -172 | 21 | WLWLL |
| 16 | Cardiff | 7 | 3 | 0 | 4 | 214 - 200 | 14 | 15 | LWLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches D: Draw Matches L: Lost Matches Points: Total of Points +/-: Points Difference
| Wales: Premiership: 2024/2025 - Next Games |
| Round 1 | |||||||||
| 04.04.26 13:30 | Brecon | - | - | - | |||||
| Llangennech | - | - | - | ||||||
| 04.04.26 13:30 | Cardiff Met University | - | - | - | |||||
| Pontypridd | - | - | - | ||||||
| 04.04.26 13:30 | Llanelli | - | - | - | |||||
| Neath | - | - | - | ||||||
| 04.04.26 13:30 | Merthyr | - | - | - | |||||
| Bargoed | - | - | - | ||||||
| 04.04.26 13:30 | Narberth RFC | - | - | - | |||||
| Newbridge | - | - | - | ||||||
| 04.04.26 13:30 | Ystrad Rhondda | - | - | - | |||||
| Beddau | - | - | - | ||||||