Argentina
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Argentina LVA 2024/2025
Argentina LVA 2024/2025 Resutls |
Playoffs - Round 1 | |||||||||
16.04.25 00:00 | FT | La Rioja | 0 | 18 | 13 | 27 | |||
Ciudad | 3 | 25 | 25 | 29 | |||||
14.04.25 00:00 | FT | La Rioja | 3 | 21 | 25 | 25 | 19 | 15 | |
Ciudad | 2 | 25 | 23 | 23 | 25 | 13 | |||
08.04.25 23:00 | FT | Ciudad | 3 | 25 | 25 | 25 | |||
La Rioja | 0 | 16 | 16 | 15 | |||||
07.04.25 00:00 | FT | Ciudad | 3 | 25 | 25 | 25 | |||
La Rioja | 0 | 22 | 17 | 18 | |||||
01.04.25 23:00 | FT | La Rioja | 3 | 20 | 22 | 25 | 25 | 15 | |
River Plate | 2 | 25 | 25 | 17 | 17 | 10 | |||
29.03.25 00:00 | FT | Ciudad | 3 | 25 | 25 | 25 | |||
San Lorenzo | 0 | 19 | 22 | 12 | |||||
Playoffs - Semi Finals | |||||||||
24.03.25 00:00 | FT | River Plate | 1 | 25 | 25 | 22 | 21 | ||
La Rioja | 3 | 27 | 18 | 25 | 25 | ||||
23.03.25 21:00 | FT | San Lorenzo | 1 | 29 | 20 | 15 | 16 | ||
Ciudad | 3 | 27 | 25 | 25 | 25 | ||||
Playoffs - Quarter Finals | |||||||||
04.03.25 18:00 | FT | Monteros | 2 | 23 | 17 | 25 | 25 | 11 | |
River Plate | 3 | 25 | 25 | 21 | 23 | 15 | |||
04.03.25 00:00 | FT | Ciudad | 3 | 27 | 25 | 25 | |||
Waiwen | 0 | 25 | 21 | 17 | |||||
03.03.25 21:00 | FT | La Rioja | 3 | 17 | 25 | 25 | 25 | ||
Boca Juniors | 1 | 25 | 21 | 17 | 23 | ||||
03.03.25 18:00 | FT | Monteros | 1 | 23 | 25 | 15 | 20 | ||
River Plate | 3 | 25 | 19 | 25 | 25 | ||||
03.03.25 15:00 | FT | San Lorenzo | 3 | 25 | 25 | 25 | |||
Tucuman de Gimnasia | 0 | 23 | 15 | 21 | |||||
02.03.25 00:00 | FT | Waiwen | 0 | 19 | 13 | 21 | |||
Ciudad | 3 | 25 | 25 | 25 | |||||
01.03.25 21:00 | FT | Boca Juniors | 1 | 14 | 25 | 23 | 19 | ||
La Rioja | 3 | 25 | 22 | 25 | 25 | ||||
01.03.25 18:00 | FT | River Plate | 0 | 15 | 18 | 23 | |||
Monteros | 3 | 25 | 25 | 25 | |||||
01.03.25 15:00 | FT | Tucuman de Gimnasia | 2 | 25 | 23 | 25 | 13 | 13 | |
San Lorenzo | 3 | 19 | 25 | 15 | 25 | 15 | |||
Round 1 | |||||||||
24.02.25 01:00 | FT | Monteros | 3 | 25 | 31 | 25 | |||
River Plate | 0 | 17 | 29 | 22 | |||||
23.02.25 22:30 | FT | Velez Sarsfield | 0 | 22 | 23 | 19 | |||
La Rioja | 3 | 25 | 25 | 25 | |||||
23.02.25 20:00 | FT | Waiwen | 2 | 25 | 31 | 19 | 23 | 10 | |
San Lorenzo | 3 | 19 | 29 | 25 | 25 | 15 |
LVA 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Ciudad | 18 | 16 | 2 | 50 - 14 | 36 | 47 | WWWWL |
2 | La Rioja | 18 | 14 | 4 | 48 - 17 | 31 | 43 | WWWWL |
3 | Monteros | 18 | 11 | 7 | 40 - 28 | 12 | 34 | WLWWL |
4 | San Lorenzo | 18 | 10 | 8 | 38 - 34 | 4 | 29 | WWLLW |
5 | Tucuman de Gimnasia | 18 | 9 | 9 | 34 - 33 | 1 | 27 | WWWLW |
6 | Boca Juniors | 18 | 9 | 9 | 37 - 41 | -4 | 26 | WLLWW |
7 | River Plate | 18 | 8 | 10 | 35 - 37 | -2 | 25 | LLWLL |
8 | Waiwen | 18 | 8 | 10 | 35 - 40 | -5 | 23 | LLLWW |
9 | Banfield | 18 | 3 | 15 | 17 - 49 | -32 | 12 | LLLLL |
10 | Velez Sarsfield | 18 | 2 | 16 | 11 - 52 | -41 | 4 | LLLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference