Asia
- Asian Championship U20 Women
- Nations Cup
- Nations Cup Women
- Asian Championship
- Asian Championship Women
- Asian Cup
- Challenge Cup
- Challenger Cup
- Asian Club Championship Women
- Asian Cup Women
- Challenger Cup Women
- Asean Grand Prix Women
- Asian Championship U18
- Asian Championship U20
- Asian Games
- Asian Championship U18 Women
- Asian Championship U19 Women
- Asian Championship U20 Women
- Asian Games Women
- Princess Cup U19 Women
- Asian Club Championship
- South Asian Games
- Asian Championship U23
- Asian Championship U23 Women
- East Asian Cup Women
- GCC Games
- South Asian Games Women
- Southeast Asian Games
- Southeast Asian Games Women
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Asia Asian Championship U20 Women 2024
Asia Asian Championship U20 Women 2024 Resutls |
Playoffs - Final | |||||||||
09.07.24 11:00 | FT | Japan U20 W | 2 | 25 | 21 | 17 | 25 | 10 | |
China U20 W | 3 | 23 | 25 | 25 | 14 | 15 | |||
Playoffs - 3rd Place | |||||||||
09.07.24 08:30 | FT | Thailand U20 W | 1 | 22 | 25 | 22 | 23 | ||
South Korea U20 W | 3 | 25 | 18 | 25 | 25 | ||||
Playoffs - Semi Finals | |||||||||
08.07.24 11:00 | FT | China U20 W | 3 | 25 | 25 | 20 | 25 | ||
South Korea U20 W | 1 | 6 | 4 | 25 | 17 | ||||
08.07.24 08:30 | FT | Thailand U20 W | 0 | 22 | 12 | 20 | |||
Japan U20 W | 3 | 25 | 25 | 25 | |||||
5th-8th Places - 5th Place | |||||||||
08.07.24 06:00 | FT | Vietnam U20 W | 3 | 25 | 25 | 25 | |||
Chinese Taipei U20 W | 0 | 17 | 19 | 15 | |||||
5th-8th Places - 7th Place | |||||||||
08.07.24 02:00 | FT | India U20 W | 0 | 21 | 17 | 21 | |||
Kazakhstan U20 W | 3 | 25 | 25 | 25 | |||||
5th-8th Places | |||||||||
07.07.24 11:00 | FT | Kazakhstan U20 W | 0 | 22 | 22 | 23 | |||
Chinese Taipei U20 W | 3 | 25 | 25 | 25 | |||||
07.07.24 08:30 | FT | Vietnam U20 W | 3 | 25 | 25 | 25 | |||
India U20 W | 0 | 15 | 12 | 18 | |||||
9th-12th Places - 9th Place | |||||||||
07.07.24 06:00 | FT | Iran U20 W | 3 | 25 | 25 | 25 | 25 | ||
New Zealand U20 W | 1 | 15 | 27 | 13 | 16 | ||||
9th-12th Places - 11th Place | |||||||||
07.07.24 02:00 | FT | Australia U20 W | 3 | 25 | 25 | 16 | 25 | ||
Hong Kong U20 W | 1 | 11 | 23 | 25 | 22 | ||||
Winners Stage - Round 1 | |||||||||
06.07.24 11:00 | FT | China U20 W | 3 | 25 | 25 | 25 | |||
Thailand U20 W | 0 | 23 | 11 | 20 | |||||
06.07.24 08:30 | FT | Kazakhstan U20 W | 1 | 25 | 20 | 18 | 15 | ||
Vietnam U20 W | 3 | 22 | 25 | 25 | 25 | ||||
06.07.24 06:00 | FT | India U20 W | 0 | 15 | 20 | 13 | |||
Chinese Taipei U20 W | 3 | 25 | 25 | 25 | |||||
06.07.24 02:00 | FT | Japan U20 W | 3 | 25 | 23 | 25 | 25 | ||
South Korea U20 W | 1 | 18 | 25 | 17 | 20 | ||||
05.07.24 11:00 | FT | China U20 W | 3 | 25 | 25 | 25 | |||
Vietnam U20 W | 0 | 14 | 13 | 12 | |||||
05.07.24 08:30 | FT | Thailand U20 W | 3 | 25 | 25 | 25 | |||
Kazakhstan U20 W | 0 | 17 | 16 | 16 | |||||
05.07.24 06:00 | FT | Japan U20 W | 3 | 25 | 25 | 25 | |||
Chinese Taipei U20 W | 0 | 11 | 16 | 13 | |||||
05.07.24 02:00 | FT | South Korea U20 W | 3 | 25 | 25 | 25 | |||
India U20 W | 0 | 16 | 18 | 10 | |||||
9th-12th Places | |||||||||
04.07.24 11:00 | FT | Hong Kong U20 W | 1 | 25 | 14 | 29 | 23 | ||
New Zealand U20 W | 3 | 12 | 25 | 31 | 25 | ||||
04.07.24 08:30 | FT | Australia U20 W | 1 | 30 | 23 | 19 | 19 | ||
Iran U20 W | 3 | 28 | 25 | 25 | 25 |
Asian Championship U20 Women 2024 - Group Stage Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | China U20 W | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
2 | Japan U20 W | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
3 | South Korea U20 W | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
4 | Thailand U20 W | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
5 | Chinese Taipei U20 W | 2 | 1 | 1 | 3 - 3 | 0 | 3 | WL |
6 | Vietnam U20 W | 2 | 1 | 1 | 3 - 3 | 0 | 3 | WL |
7 | India U20 W | 2 | 1 | 1 | 3 - 5 | -2 | 2 | WL |
8 | Kazakhstan U20 W | 2 | 1 | 1 | 3 - 5 | -2 | 2 | LW |
9 | Australia U20 W | 2 | 0 | 2 | 2 - 6 | -4 | 1 | LL |
10 | Hong Kong U20 W | 2 | 0 | 2 | 2 - 6 | -4 | 1 | LL |
11 | Iran U20 W | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
12 | New Zealand U20 W | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
Asian Championship U20 Women 2024 - Winners Stage Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | China U20 W | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
2 | Japan U20 W | 2 | 2 | 0 | 6 - 1 | 5 | 6 | WW |
3 | South Korea U20 W | 2 | 1 | 1 | 4 - 3 | 1 | 3 | LW |
4 | Chinese Taipei U20 W | 2 | 1 | 1 | 3 - 3 | 0 | 3 | WL |
5 | Thailand U20 W | 2 | 1 | 1 | 3 - 3 | 0 | 3 | LW |
6 | Vietnam U20 W | 2 | 1 | 1 | 3 - 4 | -1 | 3 | WL |
7 | Kazakhstan U20 W | 2 | 0 | 2 | 1 - 6 | -5 | 0 | LL |
8 | India U20 W | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference