Asia
- Asian Championship U20 Women
- Nations Cup
- Nations Cup Women
- Asian Championship
- Asian Championship Women
- Asian Cup
- Challenge Cup
- Challenger Cup
- Asian Club Championship Women
- Asian Cup Women
- Challenger Cup Women
- Asean Grand Prix Women
- Asian Championship U18
- Asian Championship U20
- Asian Games
- Asian Championship U18 Women
- Asian Championship U19 Women
- Asian Championship U20 Women
- Asian Games Women
- Princess Cup U19 Women
- Asian Club Championship
- South Asian Games
- Asian Championship U23
- Asian Championship U23 Women
- East Asian Cup Women
- GCC Games
- South Asian Games Women
- Southeast Asian Games
- Southeast Asian Games Women
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Asia Asian Club Championship 2022
Asia Asian Club Championship 2022 Resutls |
Final Round - Final | |||||||||
20.05.22 14:00 | FT | Paykan Tehran | 3 | 21 | 26 | 25 | 25 | 15 | |
Suntory Sunbirds | 2 | 25 | 28 | 13 | 20 | 12 | |||
Final Round - 3rd Place | |||||||||
20.05.22 11:00 | FT | Taraz Jambil | 0 | 20 | 15 | 22 | |||
Shahdab Yazd | 3 | 25 | 25 | 25 | |||||
Final Round - 5th Place | |||||||||
20.05.22 08:00 | FT | Nakhon Ratchasima | 1 | 25 | 16 | 20 | 18 | ||
Al Rayyan | 3 | 23 | 25 | 25 | 25 | ||||
Final Round - 7th Place | |||||||||
20.05.22 05:00 | FT | Arbil | 2 | 25 | 16 | 22 | 25 | 12 | |
South Gas | 3 | 17 | 25 | 25 | 20 | 15 | |||
Final Round - Semi Finals | |||||||||
19.05.22 14:30 | FT | Suntory Sunbirds | 3 | 22 | 25 | 25 | 25 | ||
Shahdab Yazd | 1 | 25 | 22 | 20 | 21 | ||||
19.05.22 11:30 | FT | Paykan Tehran | 3 | 34 | 25 | 25 | 25 | ||
Taraz Jambil | 1 | 36 | 17 | 21 | 17 | ||||
Final Round - 5th-8th Places | |||||||||
19.05.22 08:30 | FT | Al Rayyan | 3 | 25 | 22 | 25 | 25 | ||
South Gas | 1 | 17 | 25 | 20 | 20 | ||||
Final Round - 5th-8th Place | |||||||||
19.05.22 05:30 | FT | Arbil | 1 | 17 | 13 | 25 | 18 | ||
Nakhon Ratchasima | 3 | 25 | 25 | 22 | 25 | ||||
Final Round - Quarter Finals | |||||||||
18.05.22 14:30 | FT | Shahdab Yazd | 3 | 25 | 25 | 25 | |||
South Gas | 0 | 22 | 19 | 18 | |||||
18.05.22 11:30 | FT | Paykan Tehran | 3 | 25 | 25 | 25 | |||
Arbil | 0 | 13 | 19 | 14 | |||||
18.05.22 11:30 | FT | Taraz Jambil | 3 | 25 | 22 | 25 | 25 | ||
Nakhon Ratchasima | 1 | 15 | 25 | 17 | 18 | ||||
18.05.22 08:30 | FT | Suntory Sunbirds | 3 | 25 | 25 | 25 | |||
Al Rayyan | 0 | 20 | 20 | 22 | |||||
Preliminary Round - Pool B | |||||||||
16.05.22 14:30 | FT | Shahdab Yazd | 3 | 25 | 25 | 22 | 25 | ||
Taraz Jambil | 1 | 16 | 21 | 25 | 17 | ||||
Preliminary Round - Pool A | |||||||||
16.05.22 11:30 | FT | Paykan Tehran | 3 | 25 | 23 | 25 | 25 | ||
Nakhon Ratchasima | 1 | 23 | 25 | 18 | 13 | ||||
Preliminary Round - Pool B | |||||||||
16.05.22 08:30 | FT | Arbil | 1 | 25 | 14 | 21 | 17 | ||
Al Rayyan | 3 | 21 | 25 | 25 | 25 | ||||
Preliminary Round - Pool A | |||||||||
16.05.22 05:30 | FT | South Gas | 0 | 17 | 23 | 21 | |||
Suntory Sunbirds | 3 | 25 | 25 | 25 | |||||
Preliminary Round - Pool B | |||||||||
15.05.22 14:30 | FT | Al Rayyan | 0 | 20 | 17 | 14 | |||
Shahdab Yazd | 3 | 25 | 25 | 25 | |||||
Preliminary Round - Pool A | |||||||||
15.05.22 11:30 | FT | Suntory Sunbirds | 1 | 25 | 19 | 19 | 21 | ||
Paykan Tehran | 3 | 22 | 25 | 25 | 25 | ||||
Preliminary Round - Pool B | |||||||||
15.05.22 08:30 | FT | Taraz Jambil | 3 | 25 | 25 | 25 | |||
Arbil | 0 | 13 | 20 | 11 | |||||
Preliminary Round - Pool A | |||||||||
15.05.22 05:30 | FT | Nakhon Ratchasima | 3 | 22 | 25 | 25 | 25 | ||
South Gas | 1 | 25 | 17 | 22 | 22 |
Asian Club Championship 2022 - Preliminary Round Standings
# | Pool A | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Paykan Tehran | 3 | 3 | 0 | 9 - 2 | 7 | 9 | WWW |
2 | Suntory Sunbirds | 3 | 2 | 1 | 7 - 3 | 4 | 6 | WLW |
3 | Nakhon Ratchasima | 3 | 1 | 2 | 4 - 7 | -3 | 3 | LWL |
4 | South Gas | 3 | 0 | 3 | 1 - 9 | -8 | 0 | LLL |
# | Pool B | MP | W | L | Points | +/- | Pts | Form |
1 | Shahdab Yazd | 3 | 3 | 0 | 9 - 1 | 8 | 9 | WWW |
2 | Taraz | 3 | 2 | 1 | 7 - 5 | 2 | 5 | LWW |
3 | Al Rayyan | 3 | 1 | 2 | 5 - 7 | -2 | 4 | WLL |
4 | Arbil | 3 | 0 | 3 | 1 - 9 | -8 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference