Asia
- Asian Championship U20 Women
- Nations Cup
- Nations Cup Women
- Asian Championship
- Asian Championship Women
- Asian Cup
- Challenge Cup
- Challenger Cup
- Asian Club Championship Women
- Asian Cup Women
- Challenger Cup Women
- Asean Grand Prix Women
- Asian Championship U18
- Asian Championship U20
- Asian Games
- Asian Championship U18 Women
- Asian Championship U19 Women
- Asian Championship U20 Women
- Asian Games Women
- Princess Cup U19 Women
- Asian Club Championship
- South Asian Games
- Asian Championship U23
- Asian Championship U23 Women
- East Asian Cup Women
- GCC Games
- South Asian Games Women
- Southeast Asian Games
- Southeast Asian Games Women
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Asia Challenge Cup 2024
Asia Challenge Cup 2024 Resutls |
Final Round - Final | |||||||||
09.06.24 16:00 | FT | Qatar | 3 | 25 | 25 | 25 | |||
Pakistan | 0 | 22 | 20 | 19 | |||||
Final Round - 3rd Place | |||||||||
09.06.24 13:00 | FT | Kazakhstan | 1 | 25 | 25 | 25 | 30 | ||
South Korea | 3 | 27 | 19 | 27 | 32 | ||||
Final Round - Semi Finals | |||||||||
08.06.24 16:00 | FT | South Korea | 1 | 22 | 26 | 22 | 22 | ||
Pakistan | 3 | 25 | 24 | 25 | 25 | ||||
08.06.24 13:30 | FT | Qatar | 3 | 25 | 19 | 25 | 25 | ||
Kazakhstan | 1 | 16 | 25 | 19 | 16 | ||||
Final Round - 5th Place | |||||||||
08.06.24 11:00 | FT | China | 3 | 25 | 25 | 26 | 25 | ||
Vietnam | 1 | 19 | 21 | 28 | 21 | ||||
Final Round - 7th Place | |||||||||
08.06.24 08:30 | FT | Australia | 0 | 17 | 22 | 20 | |||
Bahrain | 3 | 25 | 25 | 25 | |||||
Final Round - 5th-8th Places | |||||||||
07.06.24 16:00 | FT | Bahrain | 1 | 22 | 26 | 21 | 21 | ||
Vietnam | 3 | 25 | 24 | 25 | 25 | ||||
07.06.24 13:30 | FT | China | 3 | 21 | 25 | 23 | 25 | 17 | |
Australia | 2 | 25 | 21 | 25 | 19 | 15 | |||
Final Round - 9th Place | |||||||||
07.06.24 11:00 | FT | Philippines | 1 | 20 | 25 | 22 | 20 | ||
Thailand | 3 | 25 | 23 | 25 | 25 | ||||
Final Round - 11th Place | |||||||||
07.06.24 08:30 | FT | Indonesia | 3 | 26 | 25 | 27 | |||
Chinese Taipei | 0 | 24 | 21 | 25 | |||||
Final Round - Quarter Finals | |||||||||
06.06.24 16:00 | FT | Bahrain | 2 | 24 | 30 | 25 | 25 | 12 | |
South Korea | 3 | 26 | 32 | 22 | 22 | 15 | |||
06.06.24 13:30 | FT | Pakistan | 3 | 19 | 27 | 25 | 21 | 15 | |
Vietnam | 2 | 25 | 25 | 23 | 25 | 12 | |||
06.06.24 11:00 | FT | Kazakhstan | 3 | 21 | 25 | 25 | 25 | ||
Australia | 1 | 25 | 23 | 18 | 21 | ||||
06.06.24 08:30 | FT | China | 0 | 19 | 19 | 19 | |||
Qatar | 3 | 25 | 25 | 25 | |||||
Final Round - 9th-12th places | |||||||||
05.06.24 16:00 | FT | Thailand | 3 | 25 | 25 | 25 | |||
Chinese Taipei | 0 | 17 | 15 | 20 | |||||
05.06.24 13:30 | FT | Philippines | 3 | 25 | 23 | 25 | 25 | ||
Indonesia | 1 | 23 | 25 | 14 | 22 | ||||
Preliminary Round - Round 1 | |||||||||
04.06.24 16:00 | FT | China | 3 | 25 | 25 | 25 | |||
Bahrain | 0 | 20 | 22 | 16 | |||||
04.06.24 13:30 | FT | Chinese Taipei | 0 | 15 | 22 | 14 | |||
Vietnam | 3 | 25 | 25 | 25 | |||||
04.06.24 11:00 | FT | Indonesia | 0 | 17 | 15 | 17 | |||
Qatar | 3 | 25 | 25 | 25 | |||||
04.06.24 08:30 | FT | Kazakhstan | 3 | 25 | 22 | 25 | 19 | 15 | |
Thailand | 2 | 21 | 25 | 23 | 25 | 13 |
Challenge Cup 2024 - Preliminary Round Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Australia | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
2 | China | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
3 | Pakistan | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
4 | South Korea | 2 | 2 | 0 | 6 - 2 | 4 | 5 | WW |
5 | Qatar | 2 | 1 | 1 | 5 - 3 | 2 | 4 | WL |
6 | Bahrain | 2 | 1 | 1 | 3 - 3 | 0 | 3 | LW |
7 | Vietnam | 2 | 1 | 1 | 3 - 3 | 0 | 3 | WL |
8 | Kazakhstan | 2 | 1 | 1 | 3 - 5 | -2 | 2 | WL |
9 | Thailand | 2 | 0 | 2 | 2 - 6 | -4 | 1 | LL |
10 | Chinese Taipei | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
11 | Indonesia | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
12 | Philippines | 2 | 0 | 2 | 0 - 6 | -6 | 0 | LL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference