Austria
- AVL
- Super Cup
- Super Cup Women
- AVL Women
- Austrian Cup
- Austrian Cup Women
- 2. Bundesliga
- 2. Bundesliga Women
- 2. Bundesliga East
- 2. Bundesliga East Women
- 2. Bundesliga South
- 2. Bundesliga South Women
- 2. Bundesliga West
- 2. Bundesliga North
- 2. Bundesliga West Women
- 2. Bundesliga North Women
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Austria 2. Bundesliga Women 2024/2025
Austria 2. Bundesliga Women 2024/2025 Resutls |
Relegation Round - Round 1 | |||||||||
21.04.25 15:00 | FT | SG Eisenerz/Trofaiach 2 W | 3 | 21 | 25 | 25 | 31 | ||
Oberndorf W | 1 | 25 | 21 | 22 | 29 | ||||
13.04.25 13:00 | FT | ATSE Graz W | 0 | 19 | 23 | 22 | |||
Purgstall W | 3 | 25 | 25 | 25 | |||||
12.04.25 16:00 | FT | SG Hotvolleys Ybbs-Melk W | 3 | 25 | 25 | 25 | |||
SG Eisenerz/Trofaiach 2 W | 0 | 18 | 20 | 22 | |||||
12.04.25 15:00 | FT | Karnten W | 1 | 25 | 14 | 22 | 17 | ||
Bisamberg 2 W | 3 | 11 | 25 | 25 | 25 | ||||
12.04.25 14:30 | FT | Roadrunners W | 3 | 25 | 25 | 25 | |||
Villach W | 0 | 17 | 15 | 13 | |||||
06.04.25 12:00 | FT | Wildcats 2 W | 3 | 25 | 25 | 25 | |||
Hochst W | 0 | 21 | 16 | 22 | |||||
06.04.25 11:00 | FT | Klagenfurt W | 0 | 19 | 18 | 18 | |||
Innsbruck 2 W | 3 | 25 | 25 | 25 | |||||
06.04.25 09:00 | FT | UVC Graz 2 W | 3 | 25 | 25 | 25 | |||
Dornbirn W | 0 | 21 | 18 | 14 | |||||
05.04.25 17:00 | FT | Jennersdorf W | 3 | 26 | 25 | 16 | 17 | 18 | |
Dornbirn W | 2 | 24 | 21 | 25 | 25 | 16 | |||
05.04.25 15:00 | FT | Klagenfurt W | 1 | 25 | 16 | 22 | 21 | ||
Hochst W | 3 | 23 | 25 | 25 | 25 | ||||
05.04.25 15:00 | FT | Wildcats 2 W | 3 | 14 | 22 | 25 | 25 | 15 | |
Innsbruck 2 W | 2 | 25 | 25 | 21 | 21 | 8 | |||
30.03.25 09:00 | FT | Dornbirn W | 3 | 27 | 25 | 25 | |||
Jennersdorf W | 0 | 25 | 12 | 18 | |||||
30.03.25 09:00 | FT | Hochst W | 3 | 25 | 25 | 25 | |||
Klagenfurt W | 0 | 14 | 21 | 14 | |||||
29.03.25 17:00 | FT | Dornbirn W | 3 | 25 | 25 | 25 | |||
Klagenfurt W | 0 | 22 | 12 | 16 | |||||
29.03.25 16:00 | FT | Hochst W | 3 | 25 | 25 | 26 | |||
Jennersdorf W | 0 | 19 | 23 | 24 | |||||
29.03.25 16:00 | FT | Innsbruck 2 W | 3 | 25 | 16 | 25 | 31 | ||
UVC Graz 2 W | 1 | 19 | 25 | 17 | 29 | ||||
23.03.25 13:00 | FT | Linz-Steg 2 W | 3 | 25 | 29 | 25 | |||
Villach W | 0 | 13 | 27 | 13 | |||||
23.03.25 12:30 | FT | ATSE Graz W | 3 | 26 | 30 | 15 | 25 | ||
Roadrunners W | 1 | 24 | 28 | 25 | 21 | ||||
23.03.25 12:30 | FT | Waldviertel W | 3 | 25 | 25 | 25 | |||
Bruckl W | 0 | 21 | 17 | 9 | |||||
23.03.25 11:00 | FT | Hochst W | 3 | 24 | 26 | 25 | 26 | 16 | |
Wildcats 2 W | 2 | 26 | 24 | 18 | 28 | 14 |
2. Bundesliga Women 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Innsbruck 2 W | 17 | 16 | 1 | 49 - 18 | 31 | 44 | WWWWW |
2 | Hausmannstatten W | 17 | 13 | 4 | 43 - 20 | 23 | 40 | WWWLW |
3 | Wildcats 2 W | 17 | 13 | 4 | 41 - 19 | 22 | 38 | LLWLW |
4 | Muhlviertel W | 18 | 12 | 6 | 42 - 23 | 19 | 37 | LLWLW |
5 | Bad Radkersburg W | 17 | 12 | 5 | 41 - 20 | 21 | 36 | WWLWW |
6 | SU Inzingvolley W | 18 | 12 | 6 | 42 - 25 | 17 | 35 | WLLWW |
7 | Sportunion St. Polten W | 18 | 12 | 6 | 41 - 26 | 15 | 35 | WWWWL |
8 | Jennersdorf W | 16 | 10 | 6 | 37 - 25 | 12 | 32 | LWWWL |
9 | Akad. Graz W | 17 | 10 | 7 | 37 - 31 | 6 | 28 | LWWWW |
10 | UVC Graz 2 W | 16 | 10 | 6 | 35 - 29 | 6 | 28 | WLLWW |
11 | Hochst W | 18 | 7 | 11 | 31 - 37 | -6 | 24 | LLLLL |
12 | Dornbirn W | 18 | 7 | 11 | 32 - 41 | -9 | 23 | WLWLW |
13 | VBK Klagenfurt W | 17 | 7 | 10 | 30 - 37 | -7 | 21 | WLLLW |
14 | Waldviertel W | 17 | 8 | 9 | 30 - 39 | -9 | 20 | LWWLW |
15 | Roadrunners W | 17 | 6 | 11 | 28 - 37 | -9 | 20 | WWLWW |
16 | Purgstall W | 17 | 6 | 11 | 26 - 39 | -13 | 18 | LLWWL |
17 | ATSE Graz W | 17 | 5 | 12 | 25 - 39 | -14 | 15 | LWLWL |
18 | Villach W | 17 | 3 | 14 | 15 - 45 | -30 | 10 | WLLLL |
19 | Linz-Steg 2 W | 18 | 2 | 16 | 15 - 51 | -36 | 8 | LLLLL |
20 | Bruckl W | 17 | 1 | 16 | 10 - 49 | -39 | 4 | LLLLL |
2. Bundesliga Women 2024/2025 - Promotion Round Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Hochst W | 8 | 6 | 2 | 19 - 12 | 7 | 16 | LWWWW |
2 | Dornbirn W | 6 | 4 | 2 | 14 - 6 | 8 | 13 | LLWWW |
3 | Innsbruck 2 W | 5 | 4 | 1 | 14 - 6 | 8 | 12 | WLWWW |
4 | Wildcats 2 W | 5 | 2 | 3 | 10 - 11 | -1 | 7 | WWLLL |
5 | Jennersdorf W | 5 | 2 | 3 | 6 - 12 | -6 | 5 | WLLLW |
6 | UVC Graz 2 W | 5 | 1 | 4 | 7 - 12 | -5 | 4 | WLLLL |
7 | Klagenfurt W | 4 | 0 | 4 | 1 - 12 | -11 | 0 | LLLL |
2. Bundesliga Women 2024/2025 - Relegation Round Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Waldviertel W | 4 | 4 | 0 | 12 - 0 | 12 | 12 | WWWW |
2 | Linz-Steg 2 W | 2 | 2 | 0 | 6 - 0 | 6 | 6 | WW |
3 | Roadrunners W | 3 | 2 | 1 | 7 - 4 | 3 | 6 | LWW |
4 | Bisamberg 2 W | 1 | 1 | 0 | 3 - 1 | 2 | 3 | W |
5 | ATSE Graz W | 2 | 1 | 1 | 4 - 4 | 0 | 3 | WL |
6 | Karnten W | 1 | 0 | 1 | 1 - 3 | -2 | 0 | L |
7 | Villach W | 3 | 0 | 3 | 0 - 9 | -9 | 0 | LLL |
8 | Bruckl W | 4 | 0 | 4 | 0 - 12 | -12 | 0 | LLLL |
2. Bundesliga Women 2024/2025 - Relegation Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference