Austria
- AVL
- Super Cup
- Super Cup Women
- AVL Women
- Austrian Cup
- Austrian Cup Women
- 2. Bundesliga
- 2. Bundesliga Women
- 2. Bundesliga East
- 2. Bundesliga East Women
- 2. Bundesliga South
- 2. Bundesliga South Women
- 2. Bundesliga West
- 2. Bundesliga North
- 2. Bundesliga West Women
- 2. Bundesliga North Women
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Austria AVL Women 2024/2025
Austria AVL Women 2024/2025 Resutls |
Relegation - Round 1 | |||||||||
26.04.25 16:00 | FT | Bad Radkersburg W | 3 | 25 | 25 | 20 | 25 | ||
SU Inzingvolley W | 1 | 21 | 19 | 25 | 22 | ||||
23.04.25 15:30 | FT | Sokol/Post SV W | 3 | 25 | 25 | 25 | |||
UVC Graz W | 0 | 11 | 17 | 15 | |||||
20.04.25 18:20 | FT | UVC Graz W | 1 | 25 | 19 | 15 | 18 | ||
Sokol/Post SV W | 3 | 17 | 25 | 25 | 25 | ||||
20.04.25 11:00 | FT | SU Inzingvolley W | 2 | 24 | 25 | 25 | 17 | 11 | |
Bisamberg W | 3 | 26 | 23 | 23 | 25 | 15 | |||
19.04.25 16:00 | FT | Linz-Steg W | 3 | 24 | 15 | 25 | 25 | 15 | |
Innsbruck W | 2 | 26 | 25 | 23 | 18 | 12 | |||
13.04.25 13:30 | FT | Muhlviertel W | 3 | 25 | 25 | 25 | |||
Bad Radkersburg W | 0 | 17 | 13 | 23 | |||||
12.04.25 17:00 | FT | Hausmannstatten W | 0 | 18 | 26 | 28 | |||
Sportunion St. Polten W | 3 | 25 | 28 | 30 | |||||
12.04.25 15:30 | FT | Sokol/Post SV W | 3 | 25 | 25 | 23 | 25 | ||
UVC Graz W | 1 | 15 | 22 | 25 | 10 | ||||
12.04.25 15:00 | FT | Bad Radkersburg W | 0 | 18 | 12 | 15 | |||
Bisamberg W | 3 | 25 | 25 | 25 | |||||
12.04.25 15:00 | FT | Innsbruck W | 0 | 21 | 21 | 22 | |||
Linz-Steg W | 3 | 25 | 25 | 25 | |||||
11.04.25 18:00 | FT | Bisamberg W | 3 | 21 | 25 | 25 | 25 | ||
Sportunion St. Polten W | 1 | 25 | 22 | 21 | 21 | ||||
05.04.25 17:00 | FT | Sportunion St. Polten W | 2 | 25 | 25 | 16 | 26 | 10 | |
Bisamberg W | 3 | 15 | 23 | 25 | 28 | 15 | |||
05.04.25 14:30 | FT | Muhlviertel W | 3 | 22 | 25 | 25 | 25 | ||
Hausmannstatten W | 1 | 25 | 21 | 17 | 22 | ||||
03.04.25 16:30 | FT | UVC Graz W | 3 | 25 | 25 | 25 | |||
Innsbruck W | 0 | 19 | 15 | 21 | |||||
31.03.25 18:20 | FT | Sokol/Post SV W | 3 | 25 | 25 | 25 | |||
Linz-Steg W | 0 | 18 | 20 | 18 | |||||
29.03.25 18:30 | FT | Innsbruck W | 1 | 22 | 24 | 25 | 19 | ||
UVC Graz W | 3 | 25 | 26 | 20 | 25 | ||||
29.03.25 16:00 | FT | Bisamberg W | 3 | 25 | 25 | 25 | |||
Hausmannstatten W | 0 | 19 | 20 | 21 | |||||
29.03.25 15:30 | FT | Hartberg W | 3 | 22 | 20 | 25 | 25 | 15 | |
Salzburg W | 2 | 25 | 25 | 16 | 17 | 10 | |||
29.03.25 10:00 | FT | SU Inzingvolley W | 3 | 25 | 25 | 25 | |||
Bad Radkersburg W | 0 | 21 | 16 | 20 | |||||
28.03.25 19:00 | FT | Eisenerz-Trofaiach W | 3 | 22 | 25 | 25 | 25 | ||
Wildcats W | 1 | 25 | 19 | 20 | 22 |
AVL Women 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Sokol/Post SV W | 15 | 13 | 2 | 40 - 11 | 29 | 38 | WWWWW |
2 | Innsbruck W | 15 | 13 | 2 | 39 - 14 | 25 | 37 | WLWLW |
3 | UVC Graz W | 14 | 9 | 5 | 37 - 19 | 18 | 31 | WWWLW |
4 | Eisenerz-Trofaiach W | 14 | 9 | 5 | 33 - 22 | 11 | 28 | LLWWW |
5 | Linz-Steg W | 15 | 9 | 6 | 28 - 26 | 2 | 24 | WWLWW |
6 | Wildcats W | 15 | 7 | 8 | 28 - 29 | -1 | 21 | LLLWL |
7 | Hartberg W | 16 | 4 | 12 | 21 - 40 | -19 | 13 | LWLLL |
8 | Salzburg W | 15 | 2 | 13 | 10 - 41 | -31 | 5 | LWLLL |
9 | Bisamberg W | 15 | 1 | 14 | 9 - 43 | -34 | 4 | LLLWL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference