Belgium
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Belgium Volley League Women 2024/2025
Belgium Volley League Women 2024/2025 Resutls |
Play Offs - Round 1 | |||||||||
01.05.25 16:00 | FT | Asterix Avo W | 3 | 21 | 25 | 25 | 25 | ||
Roeselare W | 1 | 25 | 15 | 18 | 11 | ||||
29.04.25 18:30 | FT | Oudegem W | 3 | 25 | 25 | 25 | |||
Antwerp W | 0 | 18 | 12 | 21 | |||||
23.04.25 18:30 | FT | Tchalou W | 3 | 25 | 20 | 25 | 25 | ||
Antwerp W | 1 | 22 | 25 | 21 | 19 | ||||
22.04.25 18:30 | FT | Oudegem W | 2 | 25 | 22 | 29 | 16 | 19 | |
Gent W | 3 | 23 | 25 | 27 | 25 | 21 | |||
16.04.25 18:30 | FT | Antwerp W | 3 | 25 | 25 | 19 | 25 | ||
Tchalou W | 1 | 18 | 22 | 25 | 20 | ||||
13.04.25 15:30 | FT | Asterix Avo W | 3 | 25 | 25 | 25 | |||
Tchalou W | 0 | 20 | 16 | 15 | |||||
13.04.25 15:30 | FT | Charleroi W | 3 | 19 | 25 | 25 | 25 | ||
Gent W | 1 | 25 | 23 | 21 | 23 | ||||
13.04.25 15:30 | FT | Roeselare W | 3 | 25 | 25 | 25 | |||
Oudegem W | 0 | 21 | 17 | 15 | |||||
06.04.25 14:30 | FT | Oudegem W | 3 | 25 | 25 | 25 | |||
Charleroi W | 0 | 18 | 15 | 21 | |||||
05.04.25 18:00 | FT | Tchalou W | 0 | 30 | 32 | 24 | |||
Roeselare W | 3 | 32 | 34 | 26 | |||||
04.04.25 18:30 | FT | Gent W | 0 | 16 | 17 | 14 | |||
Asterix Avo W | 3 | 25 | 25 | 25 | |||||
30.03.25 15:30 | FT | Michelbeke W | 1 | 15 | 25 | 23 | 16 | ||
Antwerp W | 3 | 25 | 15 | 25 | 25 | ||||
29.03.25 19:30 | FT | Asterix Avo W | 3 | 23 | 25 | 25 | 25 | ||
Oudegem W | 1 | 25 | 14 | 19 | 18 | ||||
29.03.25 19:30 | FT | Gent W | 3 | 25 | 20 | 25 | 25 | ||
Tchalou W | 1 | 22 | 25 | 23 | 23 | ||||
29.03.25 19:30 | FT | Noorderkempen W | 3 | 25 | 25 | 25 | |||
Geel W | 0 | 22 | 16 | 17 | |||||
29.03.25 19:00 | FT | Charleroi W | 3 | 25 | 25 | 22 | 25 | ||
Roeselare W | 1 | 23 | 17 | 25 | 22 | ||||
26.03.25 19:30 | FT | Roeselare W | 1 | 25 | 25 | 25 | 19 | ||
Asterix Avo W | 3 | 18 | 27 | 27 | 25 | ||||
26.03.25 19:00 | FT | Charleroi W | 3 | 22 | 25 | 20 | 25 | 15 | |
Tchalou W | 2 | 25 | 21 | 25 | 20 | 12 | |||
25.03.25 19:30 | FT | Oudegem W | 2 | 17 | 25 | 19 | 25 | 11 | |
Gent W | 3 | 25 | 22 | 25 | 21 | 15 | |||
22.03.25 19:30 | FT | Asterix Avo W | 3 | 25 | 25 | 25 | |||
Charleroi W | 0 | 22 | 13 | 13 |
Volley League Women 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Tchalou W | 17 | 14 | 3 | 45 - 16 | 29 | 39 | WWWLW |
2 | Asterix Avo W | 16 | 13 | 3 | 43 - 16 | 27 | 39 | LWWWW |
3 | Roeselare W | 16 | 13 | 3 | 40 - 15 | 25 | 38 | WWWWL |
4 | Charleroi W | 17 | 11 | 6 | 43 - 25 | 18 | 36 | WWLLW |
5 | Oudegem W | 16 | 8 | 8 | 32 - 33 | -1 | 26 | WLLWW |
6 | Gent W | 17 | 9 | 8 | 29 - 32 | -3 | 25 | LLWWL |
7 | Noorderkempen W | 17 | 6 | 11 | 25 - 37 | -12 | 19 | LLWWW |
8 | Antwerp W | 17 | 6 | 11 | 22 - 38 | -16 | 16 | LWLLL |
9 | Michelbeke W | 17 | 3 | 14 | 18 - 43 | -25 | 10 | LLLLL |
10 | Geel W | 16 | 0 | 16 | 6 - 48 | -42 | 1 | WLLLL |
Volley League Women 2024/2025 - Championship Group Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Asterix Avo W | 7 | 6 | 1 | 19 - 7 | 12 | 18 | WWWWW |
2 | Oudegem W | 7 | 4 | 3 | 17 - 13 | 4 | 13 | LWLLW |
3 | Roeselare W | 7 | 4 | 3 | 15 - 12 | 3 | 11 | WWLLW |
4 | Charleroi W | 7 | 3 | 4 | 10 - 16 | -6 | 8 | WLWWL |
5 | Tchalou W | 7 | 2 | 5 | 12 - 16 | -4 | 8 | LLLLL |
6 | Gent W | 7 | 2 | 5 | 9 - 18 | -9 | 5 | LLWWL |
Volley League Women 2024/2025 - Losers Stage Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference