Germany
- 2. Bundesliga Pro Women
- 1. Bundesliga
- 1. Bundesliga Women
- DVV Pokal
- DVV Pokal Women
- Super Cup
- Super Cup Women
- 2. Bundesliga North
- 2. Bundesliga North Women
- 2. Bundesliga South
- 2. Bundesliga South Women
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Germany 2. Bundesliga North 2024/2025
Germany 2. Bundesliga North 2024/2025 Resutls |
Round 1 | |||||||||
26.04.25 17:00 | FT | Aligse | 3 | 25 | 25 | 25 | |||
Bocholt | 0 | 17 | 17 | 20 | |||||
26.04.25 17:00 | FT | Essen | 0 | 23 | 22 | 15 | |||
Schuttorf | 3 | 25 | 25 | 25 | |||||
26.04.25 17:00 | FT | ETV Hamburg | 1 | 27 | 25 | 21 | 17 | ||
Neustrelitz | 3 | 29 | 22 | 25 | 25 | ||||
26.04.25 17:00 | FT | Giesen II | 3 | 25 | 25 | 25 | |||
Dessau | 0 | 23 | 12 | 16 | |||||
26.04.25 17:00 | FT | Mondorf | 3 | 25 | 21 | 25 | 23 | 15 | |
Warnemunde | 2 | 20 | 25 | 17 | 25 | 11 | |||
26.04.25 17:00 | FT | Munster | 1 | 22 | 20 | 25 | 19 | ||
Kiel | 3 | 25 | 25 | 23 | 25 | ||||
13.04.25 14:00 | FT | Schuttorf | 3 | 21 | 25 | 25 | 25 | ||
ETV Hamburg | 1 | 25 | 21 | 22 | 18 | ||||
13.04.25 14:00 | FT | Warnemunde | 3 | 25 | 25 | 29 | |||
Essen | 0 | 20 | 22 | 27 | |||||
12.04.25 17:30 | FT | Kiel | 3 | 21 | 25 | 25 | 25 | ||
Mondorf | 1 | 25 | 20 | 19 | 21 | ||||
12.04.25 17:00 | FT | Dessau | 0 | 18 | 17 | 19 | |||
Aligse | 3 | 25 | 25 | 25 | |||||
12.04.25 17:00 | FT | Neustrelitz | 3 | 25 | 25 | 20 | 25 | ||
Giesen II | 1 | 15 | 20 | 25 | 13 | ||||
12.04.25 16:30 | FT | Bocholt | 3 | 27 | 25 | 25 | 25 | ||
Munster | 1 | 29 | 19 | 22 | 14 | ||||
05.04.25 18:00 | FT | Aligse | 1 | 22 | 25 | 23 | 28 | ||
Neustrelitz | 3 | 25 | 20 | 25 | 30 | ||||
05.04.25 18:00 | FT | Giesen II | 3 | 25 | 25 | 25 | |||
Bocholt | 0 | 23 | 16 | 23 | |||||
30.03.25 14:00 | FT | Mondorf | 3 | 25 | 25 | 25 | |||
VI Frankfurt | 0 | 22 | 22 | 12 | |||||
29.03.25 19:00 | FT | Aligse | 1 | 26 | 16 | 17 | 18 | ||
Giesen II | 3 | 24 | 25 | 25 | 25 | ||||
29.03.25 19:00 | FT | Mondorf | 3 | 25 | 25 | 25 | |||
Bocholt | 0 | 22 | 17 | 22 | |||||
29.03.25 18:30 | FT | Kiel | 0 | 23 | 22 | 16 | |||
Essen | 3 | 25 | 25 | 25 | |||||
29.03.25 18:00 | FT | ETV Hamburg | 1 | 19 | 25 | 16 | 18 | ||
Warnemunde | 3 | 25 | 23 | 25 | 25 | ||||
29.03.25 18:00 | FT | Munster | 3 | 22 | 26 | 25 | 25 | 15 | |
Dessau | 2 | 25 | 28 | 19 | 21 | 5 |
2. Bundesliga North 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Giesen II | 23 | 19 | 4 | 59 - 26 | 33 | 55 | WLWWW |
2 | Warnemunde | 22 | 19 | 3 | 60 - 24 | 36 | 54 | LWWWL |
3 | Mondorf | 23 | 18 | 5 | 61 - 30 | 31 | 52 | WLWWW |
4 | Schuttorf | 22 | 18 | 4 | 58 - 25 | 33 | 51 | WWWLW |
5 | Bocholt | 23 | 14 | 9 | 52 - 34 | 18 | 45 | LWLLL |
6 | Aligse | 23 | 13 | 10 | 48 - 40 | 8 | 37 | WWLLL |
7 | Neustrelitz | 23 | 10 | 13 | 44 - 48 | -4 | 32 | WWWLL |
8 | Munster | 23 | 9 | 14 | 39 - 51 | -12 | 26 | LLWWW |
9 | Kiel | 23 | 9 | 14 | 35 - 52 | -17 | 26 | WWLWL |
10 | Essen | 22 | 7 | 15 | 38 - 52 | -14 | 25 | LLWLW |
11 | ETV Hamburg | 22 | 6 | 16 | 28 - 53 | -25 | 20 | LLLWL |
12 | Dessau | 23 | 3 | 20 | 22 - 63 | -41 | 12 | LLLLL |
13 | VI Frankfurt | 24 | 3 | 21 | 22 - 68 | -46 | 9 | LLLWL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference