Greece
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Greece A1 2024/2025
Greece A1 2024/2025 Resutls |
Playoffs - Round 1 | |||||||||
07.05.25 16:00 | FT | Panathinaikos | 3 | 25 | 23 | 25 | 25 | 17 | |
Olympiacos | 2 | 23 | 25 | 27 | 21 | 15 | |||
30.04.25 15:30 | FT | Olympiacos | 2 | 25 | 25 | 20 | 20 | 14 | |
Panathinaikos | 3 | 22 | 19 | 25 | 25 | 16 | |||
23.04.25 16:00 | FT | Panathinaikos | 3 | 25 | 25 | 16 | 25 | ||
Olympiacos | 1 | 17 | 20 | 25 | 21 | ||||
13.04.25 16:00 | FT | Kifisias | 1 | 22 | 17 | 25 | 28 | ||
Foinikas Syrou | 3 | 25 | 25 | 23 | 30 | ||||
12.04.25 16:00 | FT | Olympiacos | 3 | 25 | 25 | 25 | |||
AONS Milon | 0 | 17 | 17 | 21 | |||||
07.04.25 15:00 | Pst | Olympiacos | - | - | - | - | - | - | |
AONS Milon | - | - | - | - | - | - | |||
23.03.25 15:00 | FT | Kifisias | 3 | 25 | 25 | 23 | 21 | 15 | |
OFI | 2 | 23 | 20 | 25 | 25 | 9 | |||
16.03.25 17:00 | FT | PAOK | 3 | 25 | 25 | 25 | |||
Panathinaikos | 0 | 11 | 19 | 22 | |||||
16.03.25 17:00 | FT | Polichnnis | 0 | 23 | 23 | 18 | |||
Flisvos | 3 | 25 | 25 | 25 | |||||
16.03.25 16:00 | FT | Foinikas Syrou | 3 | 18 | 18 | 32 | 25 | 15 | |
Kifisias | 2 | 25 | 25 | 30 | 20 | 11 | |||
09.03.25 16:00 | FT | Flisvos | 3 | 25 | 25 | 25 | 25 | ||
Polichnnis | 1 | 23 | 27 | 21 | 18 | ||||
09.03.25 15:00 | FT | OFI | 3 | 25 | 25 | 21 | 25 | 15 | |
Foinikas Syrou | 2 | 27 | 23 | 25 | 19 | 13 | |||
09.03.25 15:00 | FT | Panathinaikos | 3 | 25 | 27 | 25 | |||
PAOK | 0 | 23 | 25 | 14 | |||||
02.03.25 19:00 | FT | AONS Milon | 3 | 25 | 25 | 25 | |||
Orestiadas | 0 | 22 | 19 | 18 | |||||
02.03.25 19:00 | FT | Olympiacos | 0 | 18 | 20 | 16 | |||
Foinikas Syrou | 3 | 25 | 25 | 25 | |||||
02.03.25 19:00 | FT | PAOK | 3 | 25 | 25 | 25 | |||
Kifisias | 0 | 19 | 19 | 21 | |||||
02.03.25 15:00 | FT | Flisvos | 3 | 25 | 25 | 22 | 25 | ||
Panathinaikos | 1 | 21 | 23 | 25 | 22 | ||||
02.03.25 15:00 | FT | Polichnnis | 0 | 21 | 23 | 20 | |||
OFI | 3 | 25 | 25 | 25 | |||||
23.02.25 16:00 | FT | Foinikas Syrou | 3 | 25 | 25 | 25 | |||
Orestiadas | 0 | 17 | 20 | 11 | |||||
23.02.25 15:00 | FT | OFI | 3 | 25 | 25 | 25 | |||
AONS Milon | 0 | 18 | 20 | 13 |
A1 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 16 | 14 | 2 | 45 - 16 | 29 | 41 | LLWWW |
2 | Olympiacos | 15 | 12 | 3 | 40 - 16 | 24 | 35 | LLLWW |
3 | AONS Milon | 16 | 10 | 6 | 35 - 25 | 10 | 30 | WLLLL |
4 | Kifisias | 16 | 9 | 7 | 34 - 29 | 5 | 25 | WLLLL |
5 | PAOK | 15 | 8 | 7 | 30 - 28 | 2 | 24 | WWWWL |
6 | Foinikas Syrou | 15 | 8 | 7 | 29 - 31 | -2 | 23 | WWWLW |
7 | Polichnnis | 16 | 6 | 10 | 23 - 37 | -14 | 18 | LLWLL |
8 | OFI | 15 | 4 | 11 | 22 - 34 | -12 | 16 | LWWWL |
9 | Flisvos | 15 | 5 | 10 | 25 - 36 | -11 | 14 | WWWWL |
10 | Orestiadas | 15 | 1 | 14 | 11 - 42 | -31 | 5 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference