Hungary
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Hungary Extraliga 2024/2025
Hungary Extraliga 2024/2025 Resutls |
5th-8th Places - Round 1 | |||||||||
14.05.25 17:00 | FT | Penzugyor | 3 | 23 | 23 | 26 | 25 | 15 | |
TFSE | 2 | 25 | 25 | 24 | 20 | 12 | |||
14.05.25 17:00 | FT | Vegyesz | 3 | 25 | 19 | 25 | 22 | 22 | |
MAFC | 2 | 22 | 25 | 21 | 25 | 20 | |||
11.05.25 16:00 | FT | TFSE | 3 | 25 | 17 | 25 | 21 | 15 | |
Penzugyor | 2 | 22 | 25 | 23 | 25 | 13 | |||
10.05.25 18:00 | FT | MAFC | 2 | 23 | 27 | 22 | 25 | 13 | |
Vegyesz | 3 | 25 | 25 | 25 | 22 | 15 | |||
10.05.25 17:45 | FT | MAV Elore SC | 3 | 25 | 25 | 27 | 24 | 17 | |
Fino Kaposvar SE | 2 | 22 | 21 | 29 | 26 | 15 | |||
10.05.25 17:00 | FT | Kecskemeti RC | 0 | 20 | 25 | 27 | |||
Debrecen | 3 | 25 | 27 | 29 | |||||
07.05.25 17:00 | FT | Vegyesz | 3 | 25 | 13 | 23 | 25 | 15 | |
MAFC | 2 | 22 | 25 | 25 | 20 | 13 | |||
05.05.25 16:00 | FT | Fino Kaposvar SE | 2 | 25 | 25 | 25 | 20 | 13 | |
MAV Elore SC | 3 | 19 | 23 | 27 | 25 | 15 | |||
04.05.25 12:00 | FT | Debrecen | 3 | 19 | 21 | 25 | 25 | 15 | |
Kecskemeti RC | 2 | 25 | 25 | 23 | 17 | 13 | |||
03.05.25 18:00 | FT | MAFC | 3 | 25 | 25 | 25 | |||
Vegyesz | 0 | 22 | 23 | 23 | |||||
01.05.25 15:30 | FT | MAV Elore SC | 3 | 25 | 25 | 19 | 25 | ||
Fino Kaposvar SE | 1 | 14 | 19 | 25 | 23 | ||||
19.04.25 17:00 | FT | MAV Elore SC | 3 | 25 | 25 | 25 | |||
Vegyesz | 0 | 21 | 21 | 19 | |||||
19.04.25 16:00 | FT | Fino Kaposvar SE | 3 | 25 | 25 | 23 | 25 | ||
MAFC | 1 | 23 | 20 | 25 | 15 | ||||
17.04.25 18:00 | FT | Kecskemeti RC | 3 | 25 | 25 | 25 | |||
Penzugyor | 0 | 15 | 19 | 23 | |||||
16.04.25 17:00 | FT | Miskolc | 3 | 25 | 25 | 17 | 25 | ||
Dunaferr | 1 | 19 | 20 | 25 | 15 | ||||
15.04.25 18:00 | FT | MAFC | 1 | 20 | 11 | 25 | 12 | ||
Fino Kaposvar SE | 3 | 25 | 25 | 22 | 25 | ||||
15.04.25 17:00 | FT | Vegyesz | 0 | 14 | 14 | 22 | |||
MAV Elore SC | 3 | 25 | 25 | 25 | |||||
13.04.25 15:00 | FT | Dagi | 3 | 25 | 27 | 25 | |||
Dunaferr | 0 | 15 | 25 | 18 | |||||
12.04.25 17:30 | FT | Debrecen | 2 | 23 | 25 | 25 | 22 | 10 | |
TFSE | 3 | 25 | 19 | 19 | 25 | 15 | |||
12.04.25 17:00 | FT | Penzugyor | 1 | 25 | 17 | 22 | 18 | ||
Kecskemeti RC | 3 | 17 | 25 | 25 | 25 |
Extraliga 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Fino Kaposvar SE | 20 | 20 | 0 | 60 - 8 | 52 | 59 | LWWWW |
2 | MAV Elore SC | 20 | 19 | 1 | 59 - 5 | 54 | 58 | WWWWW |
3 | MAFC | 20 | 15 | 5 | 48 - 23 | 25 | 43 | WWLLW |
4 | Vegyesz | 20 | 12 | 8 | 45 - 33 | 12 | 39 | WLWLW |
5 | Penzugyor | 21 | 11 | 10 | 41 - 35 | 6 | 34 | LWLWW |
6 | Debrecen | 20 | 11 | 9 | 37 - 37 | 0 | 29 | WWLWW |
7 | Kecskemeti RC | 21 | 10 | 11 | 37 - 39 | -2 | 29 | WWLLW |
8 | Dagi | 20 | 7 | 13 | 27 - 45 | -18 | 22 | LLWLL |
9 | TFSE | 21 | 6 | 15 | 30 - 51 | -21 | 22 | WLLLL |
10 | Miskolc | 20 | 7 | 13 | 30 - 47 | -17 | 19 | LLWWL |
11 | Szegedi | 20 | 4 | 16 | 18 - 50 | -32 | 12 | LLWLL |
12 | Dunaferr | 21 | 0 | 21 | 4 - 63 | -59 | 0 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference