Kazakhstan
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Kazakhstan National League 2024/2025
Kazakhstan National League 2024/2025 Resutls |
Playoffs - Round 1 | |||||||||
03.04.25 12:00 | FT | Aktobe | 1 | 19 | 22 | 25 | 21 | ||
Zhayik Uralsk | 3 | 25 | 25 | 21 | 25 | ||||
03.04.25 09:00 | FT | Zhetyssu Zhastar | 0 | 15 | 14 | 14 | |||
Atyrau | 3 | 25 | 25 | 25 | |||||
02.04.25 13:30 | FT | Aktobe | 2 | 30 | 25 | 23 | 24 | 16 | |
Zhayik Uralsk | 3 | 28 | 16 | 25 | 26 | 18 | |||
02.04.25 11:00 | FT | Zhetyssu Zhastar | 1 | 25 | 24 | 14 | 16 | ||
Atyrau | 3 | 13 | 26 | 25 | 25 | ||||
02.04.25 08:30 | FT | Pavlodar | 2 | 18 | 8 | 37 | 25 | 11 | |
Burevestnik Almaty | 3 | 25 | 25 | 35 | 17 | 15 | |||
02.04.25 06:00 | FT | Taraz Jambil | 3 | 25 | 25 | 26 | |||
Esil Petropavlovsk | 0 | 21 | 16 | 24 | |||||
01.04.25 13:30 | FT | Aktobe | 3 | 25 | 15 | 25 | 21 | 15 | |
Zhayik Uralsk | 2 | 15 | 25 | 19 | 25 | 13 | |||
01.04.25 11:00 | FT | Zhetyssu Zhastar | 3 | 25 | 25 | 23 | 25 | ||
Atyrau | 1 | 14 | 22 | 25 | 21 | ||||
01.04.25 08:30 | FT | Pavlodar | 0 | 22 | 21 | 21 | |||
Burevestnik Almaty | 3 | 25 | 25 | 25 | |||||
01.04.25 06:00 | FT | Taraz Jambil | 3 | 25 | 25 | 26 | |||
Esil Petropavlovsk | 0 | 21 | 16 | 24 | |||||
29.03.25 13:30 | FT | Zhayik Uralsk | 3 | 25 | 24 | 25 | 25 | ||
Atyrau | 1 | 19 | 26 | 23 | 21 | ||||
29.03.25 11:00 | FT | Aktobe | 3 | 21 | 27 | 25 | 25 | ||
Zhetyssu Zhastar | 1 | 25 | 25 | 15 | 20 | ||||
29.03.25 08:30 | FT | Taraz Jambil | 1 | 16 | 25 | 25 | 19 | ||
Burevestnik Almaty | 3 | 25 | 27 | 17 | 25 | ||||
29.03.25 06:00 | FT | Pavlodar | 3 | 25 | 23 | 25 | 25 | ||
Esil Petropavlovsk | 1 | 17 | 25 | 16 | 21 | ||||
28.03.25 13:30 | FT | Zhayik Uralsk | 3 | 17 | 25 | 25 | 25 | ||
Atyrau | 1 | 25 | 23 | 16 | 17 | ||||
28.03.25 11:00 | FT | Aktobe | 3 | 25 | 25 | 25 | |||
Zhetyssu Zhastar | 0 | 19 | 21 | 16 | |||||
28.03.25 08:30 | FT | Taraz Jambil | 0 | 23 | 20 | 22 | |||
Burevestnik Almaty | 3 | 25 | 25 | 25 | |||||
28.03.25 06:00 | FT | Pavlodar | 3 | 25 | 23 | 25 | 25 | ||
Esil Petropavlovsk | 1 | 17 | 25 | 16 | 21 | ||||
26.03.25 12:30 | FT | Esil Petropavlovsk | 0 | 18 | 13 | 17 | |||
Burevestnik Almaty | 3 | 25 | 25 | 25 | |||||
26.03.25 10:00 | FT | Taraz Jambil | 2 | 21 | 25 | 25 | 20 | 10 | |
Zhetyssu Zhastar | 3 | 25 | 20 | 20 | 25 | 15 |
National League 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Zhayik Uralsk | 22 | 19 | 3 | 60 - 16 | 44 | 58 | WLWWW |
2 | Aktobe | 22 | 16 | 6 | 54 - 28 | 26 | 48 | WWWLW |
3 | Zhetyssu Zhastar | 22 | 14 | 8 | 52 - 34 | 18 | 42 | LLLLW |
4 | Pavlodar | 23 | 12 | 11 | 47 - 41 | 6 | 39 | LLLWW |
5 | Burevestnik Almaty | 22 | 13 | 9 | 45 - 41 | 4 | 35 | LWWWL |
6 | Atyrau | 23 | 11 | 12 | 42 - 49 | -7 | 31 | LWLLL |
7 | Taraz Jambil | 22 | 7 | 15 | 37 - 52 | -15 | 25 | WWWLL |
8 | Esil Petropavlovsk | 22 | 6 | 16 | 27 - 54 | -27 | 17 | WWLWL |
9 | Ushkyn Kokshetau | 22 | 2 | 20 | 15 - 64 | -49 | 5 | LLLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference