Netherlands
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Netherlands Eredivisie Women 2024/2025
Netherlands Eredivisie Women 2024/2025 Resutls |
Playoffs - Round 1 | |||||||||
30.04.25 18:00 | FT | Sliedrecht W | 3 | 25 | 26 | 25 | |||
Sneek W | 0 | 14 | 24 | 18 | |||||
Playoffs - Semi Finals | |||||||||
13.04.25 14:30 | FT | Apollo 8 W | 2 | 19 | 25 | 25 | 22 | 7 | |
Sliedrecht W | 3 | 25 | 20 | 17 | 25 | 15 | |||
13.04.25 13:30 | FT | Sneek W | 3 | 25 | 25 | 22 | 25 | ||
Dynamo Apeldoorn W | 1 | 17 | 16 | 25 | 23 | ||||
12.04.25 18:00 | FT | Dynamo Apeldoorn W | 2 | 25 | 25 | 17 | 19 | 12 | |
Sneek W | 3 | 17 | 21 | 25 | 25 | 15 | |||
12.04.25 18:00 | FT | Sliedrecht W | 3 | 23 | 25 | 20 | 25 | 15 | |
Apollo 8 W | 2 | 25 | 16 | 25 | 21 | 4 | |||
Playoffs - Quarter Finals | |||||||||
06.04.25 13:00 | FT | Dynamo Apeldoorn W | 3 | 23 | 25 | 25 | 25 | ||
VV Utrecht W | 1 | 25 | 16 | 21 | 15 | ||||
06.04.25 12:30 | FT | Apollo 8 W | 3 | 25 | 17 | 25 | 15 | 15 | |
Visser Assen/Sudosa-Desto W | 2 | 19 | 25 | 21 | 25 | 11 | |||
05.04.25 18:00 | FT | VV Utrecht W | 0 | 17 | 20 | 23 | |||
Dynamo Apeldoorn W | 3 | 25 | 25 | 25 | |||||
05.04.25 17:00 | FT | Visser Assen/Sudosa-Desto W | 0 | 20 | 24 | 21 | |||
Apollo 8 W | 3 | 25 | 26 | 25 | |||||
Championship Group - Round 1 | |||||||||
29.03.25 19:00 | FT | Sneek W | 1 | 18 | 21 | 25 | 14 | ||
Sliedrecht W | 3 | 25 | 25 | 20 | 25 | ||||
29.03.25 18:30 | FT | Somas Activia W | 1 | 25 | 19 | 22 | 18 | ||
VV Utrecht W | 3 | 16 | 25 | 25 | 25 | ||||
29.03.25 18:00 | FT | Zwolle W | 0 | 19 | 17 | 21 | |||
Summa Peelpush W | 3 | 25 | 25 | 25 | |||||
29.03.25 16:00 | FT | Dynamo Apeldoorn W | 3 | 25 | 21 | 25 | 25 | ||
Visser Assen/Sudosa-Desto W | 1 | 23 | 25 | 14 | 21 | ||||
27.03.25 19:00 | FT | Summa Peelpush W | 0 | 13 | 11 | 19 | |||
Apollo 8 W | 3 | 25 | 25 | 25 | |||||
27.03.25 18:30 | FT | VV Utrecht W | 2 | 25 | 17 | 25 | 22 | 9 | |
Zwolle W | 3 | 21 | 25 | 20 | 25 | 15 | |||
23.03.25 13:30 | FT | Dynamo Apeldoorn W | 3 | 22 | 25 | 25 | 25 | ||
Sneek W | 1 | 25 | 22 | 20 | 23 | ||||
22.03.25 19:00 | FT | Apollo 8 W | 3 | 25 | 25 | 25 | |||
VV Utrecht W | 0 | 22 | 9 | 17 | |||||
22.03.25 19:00 | FT | Visser Assen/Sudosa-Desto W | 0 | 21 | 17 | 16 | |||
Sliedrecht W | 3 | 25 | 25 | 25 | |||||
22.03.25 18:30 | FT | Somas Activia W | 0 | 14 | 17 | 8 | |||
Zwolle W | 3 | 25 | 25 | 25 | |||||
19.03.25 19:00 | FT | Zwolle W | 1 | 25 | 20 | 25 | 19 | ||
Apollo 8 W | 3 | 22 | 25 | 27 | 25 |
Eredivisie Women 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Sneek W | 16 | 16 | 0 | 48 - 11 | 37 | 46 | WWWWW |
2 | Visser Assen/Sudosa-Desto W | 16 | 10 | 6 | 35 - 25 | 10 | 30 | LWWWW |
3 | Dynamo Apeldoorn W | 15 | 10 | 5 | 34 - 26 | 8 | 29 | WWWLW |
4 | Sliedrecht W | 15 | 9 | 6 | 29 - 25 | 4 | 26 | WWWLL |
5 | Apollo 8 W | 15 | 7 | 8 | 29 - 32 | -3 | 21 | LLLWW |
6 | Somas Activia W | 14 | 6 | 8 | 25 - 31 | -6 | 18 | LLLWL |
7 | Zwolle W | 14 | 4 | 10 | 23 - 31 | -8 | 14 | WWLLL |
8 | VV Utrecht W | 16 | 4 | 12 | 19 - 38 | -19 | 12 | WLLLL |
9 | Summa Peelpush W | 15 | 2 | 13 | 17 - 40 | -23 | 8 | LLLLL |
Eredivisie Women 2024/2025 - Championship Group Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Sneek W | 1 | 1 | 0 | 3 - 0 | 3 | 3 | LLWW |
2 | Sliedrecht W | 1 | 1 | 0 | 3 - 1 | 2 | 3 | WWWW |
3 | Dynamo Apeldoorn W | 1 | 0 | 1 | 1 - 3 | -2 | 0 | WWLL |
4 | Visser Assen/Sudosa-Desto W | 1 | 0 | 1 | 0 - 3 | -3 | 0 | LLLL |
Eredivisie Women 2024/2025 - Relegation Group Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Zwolle W | 1 | 1 | 0 | 3 - 0 | 3 | 3 | LWWLW |
2 | Apollo 8 W | 1 | 1 | 0 | 3 - 1 | 2 | 3 | WWWWL |
3 | VV Utrecht W | 1 | 1 | 0 | 3 - 1 | 2 | 3 | WLLWL |
4 | Somas Activia W | 1 | 0 | 1 | 1 - 3 | -2 | 0 | LLLLW |
5 | Summa Peelpush W | 2 | 0 | 2 | 1 - 6 | -5 | 0 | WLWLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference