Russia
- Superleague
- Superleague Women
- Vishaya Liga A
- Vishaya Liga A Women
- Russian Cup
- Russian Cup Women
- Super Cup
- Ural Championship
- Victory Cup
- Ural Championship Women
- Victory Cup Women
- Cup of Siberia & Far East
- Liberty League Women
- Cup of Siberia & Far East Women
- Youth League
- All Stars Games
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Russia Superleague 2024/2025
Russia Superleague 2024/2025 Resutls |
Playoffs - Round 1 | |||||||||
22.04.25 16:00 | FT | Dinamo LO | 2 | 25 | 25 | 16 | 18 | 11 | |
Belogorie Belgorod | 3 | 20 | 22 | 25 | 25 | 15 | |||
19.04.25 14:00 | FT | Zenit St. Petersburg | 0 | 21 | 16 | 15 | |||
Zenit Kazan | 3 | 25 | 25 | 25 | |||||
18.04.25 16:00 | FT | Belogorie Belgorod | 3 | 25 | 23 | 25 | 25 | ||
Dinamo LO | 1 | 13 | 25 | 22 | 21 | ||||
16.04.25 16:30 | FT | Zenit Kazan | 3 | 25 | 22 | 25 | 20 | 15 | |
Zenit St. Petersburg | 2 | 16 | 25 | 22 | 25 | 13 | |||
16.04.25 15:00 | FT | Belogorie Belgorod | 3 | 25 | 25 | 25 | |||
Dinamo LO | 0 | 20 | 20 | 17 | |||||
14.04.25 15:30 | FT | Zenit Kazan | 3 | 25 | 25 | 25 | |||
Zenit St. Petersburg | 0 | 18 | 17 | 21 | |||||
08.04.25 17:00 | FT | Zenit St. Petersburg | 3 | 25 | 25 | 25 | 25 | ||
Belogorie Belgorod | 1 | 27 | 22 | 18 | 22 | ||||
07.04.25 15:30 | FT | Dinamo LO | 0 | 20 | 19 | 19 | |||
Zenit Kazan | 3 | 25 | 25 | 25 | |||||
05.04.25 14:00 | FT | Belogorie Belgorod | 2 | 28 | 25 | 25 | 22 | 8 | |
Zenit St. Petersburg | 3 | 30 | 21 | 23 | 25 | 15 | |||
04.04.25 16:00 | FT | Zenit Kazan | 3 | 25 | 25 | 25 | |||
Dinamo LO | 0 | 19 | 12 | 16 | |||||
03.04.25 16:00 | FT | Belogorie Belgorod | 2 | 23 | 25 | 25 | 25 | 13 | |
Zenit St. Petersburg | 3 | 25 | 23 | 21 | 27 | 15 | |||
02.04.25 16:00 | FT | Zenit Kazan | 3 | 25 | 25 | 25 | |||
Dinamo LO | 0 | 23 | 21 | 18 | |||||
27.03.25 16:00 | FT | Dinamo Moscow | 1 | 22 | 23 | 25 | 20 | ||
Dinamo LO | 3 | 25 | 25 | 21 | 25 | ||||
24.03.25 14:00 | FT | Dinamo LO | 3 | 27 | 25 | 25 | 29 | ||
Dinamo Moscow | 1 | 29 | 21 | 22 | 27 | ||||
23.03.25 13:00 | FT | Zenit St. Petersburg | 3 | 22 | 25 | 25 | 25 | ||
Lokomotiv Novosibirsk | 1 | 25 | 22 | 20 | 19 | ||||
23.03.25 11:00 | FT | Ural Ufa | 2 | 25 | 22 | 28 | 19 | 14 | |
Belogorie Belgorod | 3 | 23 | 25 | 26 | 25 | 16 | |||
23.03.25 10:00 | FT | Kemerovo | 0 | 17 | 12 | 19 | |||
Zenit Kazan | 3 | 25 | 25 | 25 | |||||
19.03.25 16:30 | FT | Belogorie Belgorod | 3 | 25 | 25 | 23 | 22 | 15 | |
Ural Ufa | 2 | 19 | 22 | 25 | 25 | 9 | |||
19.03.25 14:30 | FT | Zenit Kazan | 3 | 25 | 25 | 25 | |||
Kemerovo | 0 | 22 | 20 | 20 | |||||
19.03.25 12:00 | FT | Lokomotiv Novosibirsk | 2 | 18 | 17 | 25 | 25 | 9 | |
Zenit St. Petersburg | 3 | 25 | 25 | 19 | 22 | 15 |
Superleague 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Zenit Kazan | 27 | 26 | 1 | 79 - 13 | 66 | 76 | WWWWW |
2 | Belogorie Belgorod | 27 | 21 | 6 | 69 - 31 | 38 | 62 | WWWWW |
3 | Dinamo Moscow | 27 | 21 | 6 | 68 - 32 | 36 | 61 | WWWWW |
4 | Lokomotiv Novosibirsk | 27 | 21 | 6 | 70 - 34 | 36 | 60 | WLWWL |
5 | Zenit St. Petersburg | 27 | 20 | 7 | 66 - 33 | 33 | 58 | WWLWW |
6 | Dinamo LO | 28 | 17 | 11 | 59 - 50 | 9 | 48 | WLWWW |
7 | Ural Ufa | 27 | 15 | 12 | 54 - 46 | 8 | 47 | LLLLW |
8 | Yenisey Krasnoyarsk | 27 | 14 | 13 | 53 - 52 | 1 | 42 | WLWLL |
9 | Kemerovo | 27 | 11 | 16 | 53 - 57 | -4 | 37 | LWLLW |
10 | Fakel Novyi Urengoy | 27 | 10 | 17 | 44 - 64 | -20 | 30 | LWLLL |
11 | Surgut region | 27 | 9 | 18 | 36 - 64 | -28 | 23 | LLWWL |
12 | Neftyanik Orenburg | 27 | 6 | 21 | 30 - 68 | -38 | 20 | LLWLL |
13 | ASK N. Novgorod | 27 | 5 | 22 | 32 - 69 | -37 | 19 | WWLLL |
14 | NOVA Novokuybyishevsk | 27 | 4 | 23 | 27 - 73 | -46 | 16 | LLLLL |
15 | MGTU Moscow | 27 | 3 | 24 | 22 - 76 | -54 | 10 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference