Serbia
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Serbia Superliga 2024/2025
Serbia Superliga 2024/2025 Resutls |
Championship Round - Round 1 | |||||||||
30.04.25 17:00 | FT | Radnicki | 3 | 21 | 25 | 25 | 25 | ||
Vojvodina | 1 | 25 | 20 | 21 | 22 | ||||
27.04.25 17:00 | FT | Vojvodina | 3 | 22 | 34 | 25 | 25 | ||
Radnicki | 1 | 25 | 32 | 22 | 15 | ||||
24.04.25 17:00 | FT | Radnicki | 2 | 25 | 28 | 27 | 26 | 13 | |
Vojvodina | 3 | 20 | 26 | 29 | 28 | 15 | |||
21.04.25 17:00 | FT | Vojvodina | 2 | 25 | 25 | 16 | 21 | 12 | |
Radnicki | 3 | 22 | 19 | 25 | 25 | 15 | |||
17.04.25 17:00 | FT | Radnicki | 3 | 25 | 25 | 17 | 27 | ||
Vojvodina | 1 | 17 | 15 | 25 | 25 | ||||
14.04.25 17:00 | FT | Vojvodina | 3 | 25 | 23 | 25 | 21 | 19 | |
Crvena Zvezda | 2 | 20 | 25 | 23 | 25 | 17 | |||
10.04.25 18:00 | FT | Crvena Zvezda | 1 | 13 | 18 | 25 | 20 | ||
Vojvodina | 3 | 25 | 25 | 22 | 25 | ||||
10.04.25 17:00 | FT | Dubocica | 0 | 20 | 20 | 22 | |||
Radnicki | 3 | 25 | 25 | 25 | |||||
07.04.25 16:00 | FT | Radnicki | 3 | 25 | 25 | 25 | |||
Dubocica | 0 | 14 | 14 | 23 | |||||
07.04.25 16:00 | FT | Vojvodina | 1 | 28 | 20 | 23 | 21 | ||
Crvena Zvezda | 3 | 26 | 25 | 25 | 25 | ||||
04.04.25 18:00 | FT | Dubocica | 3 | 25 | 25 | 17 | 19 | 15 | |
Karadjordje Topola | 2 | 15 | 17 | 25 | 25 | 10 | |||
04.04.25 17:00 | FT | Crvena Zvezda | 3 | 23 | 25 | 20 | 30 | 15 | |
Partizan | 2 | 25 | 18 | 25 | 28 | 13 | |||
04.04.25 15:00 | FT | Radnicki | 3 | 23 | 33 | 25 | 25 | ||
Spartak Subotica | 1 | 25 | 31 | 23 | 18 | ||||
01.04.25 17:00 | FT | Partizan | 3 | 25 | 27 | 26 | |||
Crvena Zvezda | 0 | 19 | 25 | 24 | |||||
01.04.25 17:00 | FT | Spartak Subotica | 3 | 15 | 25 | 22 | 25 | 15 | |
Radnicki | 2 | 25 | 23 | 25 | 23 | 10 | |||
01.04.25 16:00 | FT | Karadjordje Topola | 3 | 25 | 24 | 25 | 25 | ||
Dubocica | 1 | 17 | 26 | 23 | 23 | ||||
01.04.25 15:00 | FT | NIS | 0 | 24 | 16 | 24 | |||
Vojvodina | 3 | 26 | 25 | 26 | |||||
23.03.25 17:00 | FT | Crvena Zvezda | 3 | 20 | 25 | 25 | 25 | ||
Partizan | 1 | 25 | 18 | 18 | 21 | ||||
23.03.25 17:00 | FT | Mladi Radnik | 3 | 21 | 25 | 25 | 25 | ||
Takovo Gornji Milanovac | 1 | 25 | 20 | 23 | 22 | ||||
22.03.25 18:00 | FT | Jedinstvo S.P. | 3 | 25 | 25 | 14 | 25 | ||
Ribnica | 1 | 16 | 13 | 25 | 15 |
Superliga 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Radnicki | 18 | 13 | 5 | 44 - 22 | 22 | 39 | WWWWW |
2 | Vojvodina | 18 | 13 | 5 | 46 - 28 | 18 | 38 | LWWWL |
3 | Crvena Zvezda | 18 | 13 | 5 | 45 - 28 | 17 | 36 | WWWLW |
4 | Leskovac | 18 | 11 | 7 | 41 - 27 | 14 | 33 | LWWWW |
5 | Karadjordje Topola | 17 | 10 | 7 | 38 - 26 | 12 | 32 | WWLLW |
6 | Partizan | 18 | 11 | 7 | 37 - 32 | 5 | 30 | LLWLL |
7 | NIS | 18 | 10 | 8 | 38 - 40 | -2 | 27 | LLLWL |
8 | Spartak Subotica | 18 | 7 | 11 | 33 - 40 | -7 | 25 | WLLWL |
9 | Takovo Gornji Milanovac | 17 | 7 | 10 | 27 - 36 | -9 | 21 | LLLLL |
10 | Mladi Radnik | 18 | 5 | 13 | 25 - 45 | -20 | 16 | WLWWW |
11 | Jedinstvo S.P. | 18 | 4 | 14 | 23 - 47 | -24 | 13 | WWLLL |
12 | Ribnica | 18 | 3 | 15 | 21 - 47 | -26 | 11 | LLLLW |
Superliga 2024/2025 - Championship Round Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Radnicki | 3 | 2 | 1 | 8 - 4 | 4 | 7 | WLLWW |
2 | Partizan | 2 | 1 | 1 | 5 - 3 | 2 | 4 | LW |
3 | Karadjordje Topola | 2 | 1 | 1 | 5 - 4 | 1 | 4 | LW |
4 | Vojvodina | 1 | 1 | 0 | 3 - 0 | 3 | 3 | LWWLL |
5 | Spartak Subotica | 2 | 1 | 1 | 4 - 5 | -1 | 2 | LW |
6 | Crvena Zvezda | 2 | 1 | 1 | 3 - 5 | -2 | 2 | LLWWL |
7 | Dubocica | 3 | 1 | 2 | 4 - 8 | -4 | 2 | LLWL |
8 | NIS | 1 | 0 | 1 | 0 - 3 | -3 | 0 | L |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference