South-korea
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
South Korea KOVO Cup 2024/2025
South Korea KOVO Cup 2024/2025 Resutls |
Playoffs - Final | |||||||||
28.09.24 04:30 | FT | KAL Jumbos | 2 | 25 | 23 | 25 | 19 | 13 | |
Hyundai Skywalkers | 3 | 15 | 25 | 19 | 25 | 15 | |||
Playoffs - Semi Finals | |||||||||
27.09.24 10:00 | FT | Samsung Blue Fangs | 2 | 16 | 21 | 25 | 25 | 12 | |
Hyundai Skywalkers | 3 | 25 | 25 | 17 | 22 | 15 | |||
27.09.24 06:30 | FT | KAL Jumbos | 3 | 25 | 25 | 25 | |||
Sangmu | 0 | 22 | 23 | 21 | |||||
Round 3 | |||||||||
26.09.24 10:00 | FT | Samsung Blue Fangs | 3 | 28 | 19 | 17 | 25 | 15 | |
KEPCO | 2 | 26 | 25 | 25 | 23 | 10 | |||
26.09.24 06:30 | FT | Woori | 2 | 25 | 20 | 25 | 26 | 13 | |
Sangmu | 3 | 22 | 25 | 14 | 28 | 15 | |||
25.09.24 10:00 | FT | KAL Jumbos | 3 | 25 | 20 | 25 | 17 | 15 | |
Hyundai Skywalkers | 2 | 22 | 25 | 23 | 25 | 13 | |||
25.09.24 06:30 | FT | KB Stars | 0 | 22 | 18 | 21 | |||
Ansan | 3 | 25 | 25 | 25 | |||||
Round 2 | |||||||||
24.09.24 10:00 | FT | Woori | 3 | 25 | 25 | 25 | |||
KEPCO | 0 | 23 | 23 | 21 | |||||
24.09.24 06:30 | FT | Sangmu | 1 | 25 | 23 | 19 | 27 | ||
Samsung Blue Fangs | 3 | 21 | 25 | 25 | 29 | ||||
23.09.24 10:00 | FT | Ansan | 0 | 22 | 19 | 22 | |||
KAL Jumbos | 3 | 25 | 25 | 25 | |||||
23.09.24 06:30 | FT | Hyundai Skywalkers | 3 | 25 | 25 | 24 | 22 | 15 | |
KB Stars | 2 | 19 | 21 | 26 | 25 | 9 | |||
Round 1 | |||||||||
22.09.24 10:00 | FT | Samsung Blue Fangs | 3 | 25 | 20 | 25 | 21 | 15 | |
Woori | 2 | 23 | 25 | 22 | 25 | 13 | |||
22.09.24 06:30 | FT | KEPCO | 1 | 34 | 23 | 22 | 17 | ||
Sangmu | 3 | 32 | 25 | 25 | 25 | ||||
21.09.24 07:00 | FT | KB Stars | 1 | 15 | 25 | 24 | 15 | ||
KAL Jumbos | 3 | 25 | 23 | 26 | 25 | ||||
21.09.24 04:30 | FT | Ansan | 0 | 28 | 21 | 11 | |||
Hyundai Skywalkers | 3 | 30 | 25 | 25 |
KOVO Cup 2024/2025 - Group Stage Standings
# | Group A | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | KAL Jumbos | 3 | 3 | 0 | 9 - 3 | 6 | 8 | WWW |
2 | Hyundai Skywalkers | 3 | 2 | 1 | 8 - 5 | 3 | 6 | LWW |
3 | Ansan | 3 | 1 | 2 | 3 - 6 | -3 | 3 | WLL |
4 | KB Stars | 3 | 0 | 3 | 3 - 9 | -6 | 1 | LLL |
# | Group B | MP | W | L | Points | +/- | Pts | Form |
1 | Samsung Blue Fangs | 3 | 3 | 0 | 9 - 5 | 4 | 7 | WWW |
2 | Sangmu | 3 | 2 | 1 | 7 - 6 | 1 | 5 | WLW |
3 | Woori | 3 | 1 | 2 | 7 - 6 | 1 | 5 | LWL |
4 | KEPCO | 3 | 0 | 3 | 3 - 9 | -6 | 1 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference