Ukraine
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Ukraine Superliga 2024/2025
Ukraine Superliga 2024/2025 Resutls |
Playoffs - Round 1 | |||||||||
13.04.25 13:00 | FT | Ukraine U20 | 3 | 25 | 22 | 25 | 25 | ||
VSK VNAU | 1 | 19 | 25 | 21 | 22 | ||||
12.04.25 16:00 | FT | Zhytychi | 2 | 27 | 25 | 18 | 18 | 11 | |
Epitsenter Podolyany | 3 | 25 | 21 | 25 | 25 | 15 | |||
12.04.25 13:00 | FT | Ukraine U20 | 3 | 25 | 25 | 23 | 25 | ||
VSK VNAU | 1 | 23 | 21 | 25 | 14 | ||||
06.04.25 14:00 | FT | Epitsenter Podolyany | 3 | 25 | 25 | 25 | |||
Zhytychi | 0 | 13 | 23 | 16 | |||||
06.04.25 14:00 | FT | VSK VNAU | 0 | 20 | 14 | 23 | |||
Ukraine U20 | 3 | 25 | 25 | 25 | |||||
05.04.25 14:00 | FT | Epitsenter Podolyany | 3 | 25 | 23 | 22 | 25 | 15 | |
Zhytychi | 2 | 15 | 25 | 25 | 19 | 9 | |||
05.04.25 14:00 | FT | VSK VNAU | 3 | 25 | 25 | 13 | 25 | ||
Ukraine U20 | 1 | 16 | 23 | 25 | 23 | ||||
22.03.25 15:00 | FT | Ukraine U20 | 0 | 18 | 22 | 21 | |||
Epitsenter Podolyany | 3 | 25 | 25 | 25 | |||||
22.03.25 15:00 | FT | VSK VNAU | 0 | 18 | 15 | 20 | |||
Zhytychi | 3 | 25 | 25 | 25 | |||||
16.03.25 15:00 | FT | Epitsenter Podolyany | 3 | 25 | 25 | 25 | |||
Ukraine U20 | 0 | 14 | 22 | 16 | |||||
16.03.25 15:00 | FT | Zhytychi | 3 | 25 | 25 | 22 | 25 | ||
VSK VNAU | 1 | 23 | 21 | 25 | 15 | ||||
15.03.25 17:00 | FT | Zhytychi | 3 | 25 | 22 | 25 | 25 | ||
VSK VNAU | 1 | 18 | 25 | 19 | 20 | ||||
15.03.25 15:00 | FT | Epitsenter Podolyany | 3 | 25 | 25 | 25 | |||
Ukraine U20 | 0 | 20 | 19 | 18 | |||||
12.03.25 14:00 | FT | VSK VNAU | 3 | 25 | 25 | 35 | |||
Novator Khmelnitsky | 0 | 23 | 20 | 33 | |||||
23.02.25 10:00 | FT | Zhytychi | 3 | 25 | 25 | 25 | |||
DSO Ternopil | 0 | 17 | 21 | 23 | |||||
22.02.25 14:00 | FT | DSO Ternopil | 2 | 25 | 19 | 25 | 16 | 17 | |
Ukraine U20 | 3 | 23 | 25 | 20 | 25 | 19 | |||
16.02.25 12:00 | FT | Novator Khmelnitsky | 3 | 26 | 25 | 21 | 18 | 17 | |
Burevisnyk | 2 | 24 | 19 | 25 | 25 | 15 | |||
16.02.25 09:00 | FT | Epitsenter Podolyany | 3 | 25 | 25 | 25 | |||
Reshetilovka | 0 | 23 | 16 | 17 | |||||
15.02.25 17:00 | FT | Reshetilovka | 3 | 25 | 25 | 25 | |||
Novator Khmelnitsky | 0 | 11 | 16 | 20 | |||||
15.02.25 14:00 | FT | Burevisnyk | 0 | 19 | 13 | 19 | |||
Epitsenter Podolyany | 3 | 25 | 25 | 25 |
Superliga 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Epitsenter Podolyany | 12 | 12 | 0 | 36 - 2 | 34 | 36 | WWWWW |
2 | Zhytychi | 12 | 10 | 2 | 32 - 8 | 24 | 30 | WLWWW |
3 | MHP-Vinnytsia | 12 | 9 | 3 | 27 - 15 | 12 | 26 | WWWLW |
4 | Reshetilovka | 12 | 7 | 5 | 26 - 18 | 8 | 21 | LWWLL |
5 | Ukraine U20 | 12 | 6 | 6 | 20 - 21 | -1 | 18 | WWLWW |
6 | DSO Ternopil | 12 | 2 | 10 | 8 - 33 | -25 | 5 | LLLWL |
7 | Novator Khmelnitsky | 12 | 1 | 11 | 9 - 34 | -25 | 5 | WLLLL |
8 | Burevisnyk | 12 | 1 | 11 | 6 - 33 | -27 | 3 | LLLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference