World
- Nations League
- Nations League Women
- Pan American Cup Final Six Women
- Pan American Cup U21 Women
- World Championship
- World Championship Women
- World Cup
- World Cup Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- World League
- Grand Prix Women
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- Pan American Cup U-19
- Pan American Games Junior
- Pan American Games Junior Women
- World Championship U23
- World Championship U23 Women
- World Championship U21
- World Championship U20 Women
- World Championship U21 Women
- World Championship U19
- World Championship U19 Women
- World Championship U18 Women
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pacific Games
- Pacific Games Women
- Pan American Games
- Pan American Games Women
- Grand Champions Cup
- Grand Champions Cup Women
- Pan American Cup
- Pan American Cup Final Six
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Pan American Cup U21 Women
- Pan American Cup U20 Women
- Boris Yeltsin Cup Women
- Montreux Masters Women
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
- Top Volley International Women
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
World World Championship U19 Women 2025
World World Championship U19 Women 2025 Resutls |
Final Round - Round 1 | |||||||||
03.08.25 22:00 | FT | Colombia W | 3 | 25 | 25 | 25 | |||
Canada W | 0 | 16 | 15 | 22 | |||||
Final Round - Final | |||||||||
13.07.25 16:25 | FT | Bulgaria U19 W | 3 | 21 | 25 | 25 | 29 | ||
USA U19 W | 1 | 25 | 16 | 17 | 27 | ||||
Final Round - 5th Place | |||||||||
13.07.25 16:15 | FT | China U19 W | 2 | 25 | 25 | 25 | 17 | 15 | |
Italy U19 W | 3 | 18 | 21 | 27 | 25 | 17 | |||
Final Round - 9th Place | |||||||||
13.07.25 16:15 | FT | Croatia U19 W | 3 | 25 | 25 | 25 | |||
Argentina U19 W | 0 | 14 | 20 | 17 | |||||
Final Round - 13th Place | |||||||||
13.07.25 16:15 | FT | Serbia U19 W | 3 | 25 | 25 | 25 | |||
Germany U19 W | 0 | 14 | 21 | 23 | |||||
Final Round - 15th Place | |||||||||
13.07.25 13:15 | FT | Belgium U19 W | 1 | 25 | 20 | 23 | 17 | ||
Thailand U19 W | 3 | 20 | 25 | 25 | 25 | ||||
Final Round - 7th Place | |||||||||
13.07.25 13:15 | FT | Brazil U19 W | 0 | 22 | 23 | 26 | |||
Japan U19 W | 3 | 25 | 25 | 28 | |||||
Final Round - 11th Place | |||||||||
13.07.25 13:15 | FT | Mexico U19 W | 1 | 21 | 28 | 25 | 15 | ||
Chinese Taipei U19 W | 3 | 25 | 30 | 17 | 25 | ||||
Final Round - 3rd Place | |||||||||
13.07.25 13:15 | FT | Turkey U19 W | 0 | 19 | 21 | 20 | |||
Poland U19 W | 3 | 25 | 25 | 25 | |||||
Final Round - 9th-12th Places | |||||||||
12.07.25 19:15 | FT | Chinese Taipei U19 W | 1 | 25 | 20 | 15 | 18 | ||
Argentina U19 W | 3 | 14 | 25 | 25 | 25 | ||||
12.07.25 19:15 | FT | Croatia U19 W | 3 | 25 | 25 | 25 | |||
Mexico U19 W | 0 | 19 | 16 | 20 | |||||
Final Round - Semi Finals | |||||||||
12.07.25 19:15 | FT | Poland U19 W | 0 | 14 | 19 | 19 | |||
USA U19 W | 3 | 25 | 25 | 25 | |||||
12.07.25 19:15 | FT | Turkey U19 W | 2 | 23 | 25 | 21 | 25 | 9 | |
Bulgaria U19 W | 3 | 25 | 18 | 25 | 23 | 15 | |||
Final Round - 17th Place | |||||||||
12.07.25 16:15 | FT | Canada U19 W | 2 | 25 | 17 | 25 | 23 | 9 | |
Spain U19 W | 3 | 17 | 25 | 10 | 25 | 15 | |||
Final Round - 5th-8th Places | |||||||||
12.07.25 16:15 | FT | Japan U19 W | 2 | 25 | 21 | 28 | 22 | 7 | |
Italy U19 W | 3 | 16 | 25 | 26 | 25 | 15 | |||
Final Round - Round 1 | |||||||||
12.07.25 16:15 | FT | Peru U19 W | 3 | 28 | 25 | 24 | 26 | ||
Egypt U19 W | 1 | 26 | 12 | 26 | 24 | ||||
Final Round - 13th-16th places | |||||||||
12.07.25 16:15 | FT | Serbia U19 W | 2 | 25 | 20 | 25 | 23 | 10 | |
Belgium U19 W | 3 | 22 | 25 | 18 | 25 | 15 | |||
Final Round - 5th-8th Places | |||||||||
12.07.25 13:15 | FT | China U19 W | 3 | 23 | 27 | 27 | 28 | ||
Brazil U19 W | 1 | 25 | 25 | 25 | 26 | ||||
Final Round - Round 1 | |||||||||
12.07.25 13:15 | FT | Puerto Rico U19 W | 1 | 12 | 25 | 20 | 25 | ||
Chile U19 W | 3 | 25 | 19 | 25 | 27 | ||||
12.07.25 13:15 | FT | Thailand U19 W | 3 | 22 | 21 | 25 | 25 | 15 | |
Germany U19 W | 2 | 25 | 25 | 22 | 16 | 9 |
World Championship U19 Women 2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Poland U19 W | 5 | 5 | 0 | 15 - 5 | 10 | 13 | WWWWW |
2 | Italy U19 W | 4 | 4 | 0 | 12 - 2 | 10 | 12 | WWWWW |
3 | Brazil U19 W | 4 | 4 | 0 | 12 - 2 | 10 | 11 | WWWWW |
4 | Croatia U19 W | 4 | 4 | 0 | 12 - 4 | 8 | 11 | WWWWW |
5 | Japan U19 W | 4 | 3 | 1 | 11 - 3 | 8 | 10 | LWLWW |
6 | Germany U19 W | 4 | 3 | 1 | 11 - 6 | 5 | 10 | WWWWL |
7 | Chinese Taipei U19 W | 4 | 3 | 1 | 11 - 6 | 5 | 9 | WLWWW |
8 | Mexico U19 W | 5 | 3 | 2 | 11 - 6 | 5 | 9 | WWLLW |
9 | Serbia U19 W | 4 | 3 | 1 | 11 - 6 | 5 | 9 | LWWWL |
10 | China U19 W | 4 | 3 | 1 | 10 - 5 | 5 | 8 | WLWWW |
11 | USA U19 W | 4 | 2 | 2 | 10 - 7 | 3 | 8 | WLLWW |
12 | Bulgaria U19 W | 4 | 3 | 1 | 10 - 7 | 3 | 7 | WWWWL |
13 | Turkey U19 W | 4 | 2 | 2 | 8 - 7 | 1 | 7 | LWLLW |
14 | Belgium U19 W | 4 | 2 | 2 | 7 - 6 | 1 | 6 | LWWLL |
15 | Puerto Rico U19 W | 4 | 1 | 3 | 7 - 9 | -2 | 5 | LWLLL |
16 | Argentina U19 W | 5 | 2 | 3 | 7 - 13 | -6 | 4 | WLLLW |
17 | Spain U19 W | 5 | 1 | 4 | 7 - 13 | -6 | 4 | LLWLL |
18 | Canada U19 W | 4 | 1 | 3 | 5 - 10 | -5 | 3 | LLLLW |
19 | Thailand U19 W | 4 | 1 | 3 | 5 - 10 | -5 | 3 | LLLWL |
20 | Egypt U19 W | 5 | 1 | 4 | 5 - 13 | -8 | 3 | LLWLL |
21 | Chile U19 W | 5 | 1 | 4 | 3 - 14 | -11 | 2 | WLLLL |
22 | Dominican Republic U19 W | 5 | 0 | 5 | 3 - 15 | -12 | 1 | LLLLL |
23 | Tunisia U19 W | 5 | 0 | 5 | 2 - 15 | -13 | 1 | LLLLL |
24 | Peru U19 W | 4 | 0 | 4 | 1 - 12 | -11 | 0 | LLLLL |
World Championship U19 Women 2025 - Final Round Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Croatia U19 W | 4 | 3 | 1 | 10 - 3 | 7 | 9 | WWWL |
2 | Spain U19 W | 3 | 3 | 0 | 9 - 2 | 7 | 8 | WWW |
3 | Bulgaria U19 W | 3 | 3 | 0 | 9 - 3 | 6 | 8 | WWWW |
4 | USA U19 W | 3 | 3 | 0 | 9 - 4 | 5 | 7 | LWWW |
5 | Peru U19 W | 3 | 2 | 1 | 8 - 5 | 3 | 7 | WWL |
6 | Turkey U19 W | 3 | 2 | 1 | 8 - 5 | 3 | 7 | LLWW |
7 | Japan U19 W | 4 | 2 | 2 | 8 - 7 | 1 | 7 | WLLW |
8 | Poland U19 W | 3 | 2 | 1 | 6 - 3 | 3 | 6 | WLWW |
9 | Canada U19 W | 3 | 2 | 1 | 8 - 6 | 2 | 6 | LWW |
10 | Italy U19 W | 3 | 2 | 1 | 8 - 6 | 2 | 6 | WWLW |
11 | Chinese Taipei U19 W | 4 | 2 | 2 | 8 - 8 | 0 | 6 | WLWL |
12 | Argentina U19 W | 4 | 2 | 2 | 7 - 8 | -1 | 6 | LWWL |
13 | China U19 W | 3 | 2 | 1 | 7 - 6 | 1 | 5 | LWLW |
14 | Chile U19 W | 3 | 2 | 1 | 6 - 6 | 0 | 5 | WLW |
15 | Thailand U19 W | 4 | 2 | 2 | 7 - 9 | -2 | 5 | WWLL |
16 | Serbia U19 W | 4 | 1 | 3 | 7 - 9 | -2 | 5 | WLLL |
17 | Dominican Republic U19 W | 3 | 1 | 2 | 6 - 7 | -1 | 4 | WLL |
18 | Colombia W | 1 | 1 | 0 | 3 - 0 | 3 | 3 | W |
19 | Puerto Rico U19 W | 3 | 1 | 2 | 5 - 7 | -2 | 3 | LLW |
20 | Egypt U19 W | 3 | 1 | 2 | 4 - 7 | -3 | 3 | LWL |
21 | Brazil U19 W | 4 | 1 | 3 | 5 - 9 | -4 | 3 | LLLW |
22 | Belgium U19 W | 4 | 1 | 3 | 6 - 11 | -5 | 3 | LWLL |
23 | Mexico U19 W | 4 | 1 | 3 | 4 - 11 | -7 | 2 | LLWL |
24 | Germany U19 W | 4 | 0 | 4 | 5 - 12 | -7 | 2 | LLLL |
25 | Canada W | 1 | 0 | 1 | 0 - 3 | -3 | 0 | L |
26 | Tunisia U19 W | 3 | 0 | 3 | 3 - 9 | -6 | 0 | LLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference