Asia
- Asian Championship U20 Women
- Nations Cup
- Nations Cup Women
- Asian Championship
- Asian Championship Women
- Asian Cup
- Challenge Cup
- Challenger Cup
- Asian Club Championship Women
- Asian Cup Women
- Challenger Cup Women
- Asean Grand Prix Women
- Asian Championship U18
- Asian Championship U20
- Asian Games
- Asian Championship U18 Women
- Asian Championship U19 Women
- Asian Championship U20 Women
- Asian Games Women
- Princess Cup U19 Women
- Asian Club Championship
- South Asian Games
- Asian Championship U23
- Asian Championship U23 Women
- East Asian Cup Women
- GCC Games
- South Asian Games Women
- Southeast Asian Games
- Southeast Asian Games Women
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Asia Asian Cup Women 2022
Asia Asian Cup Women 2022 Resutls |
Final Round - Final | |||||||||
29.08.22 11:00 | FT | China W | 1 | 23 | 21 | 25 | 16 | ||
Japan W | 3 | 25 | 25 | 19 | 25 | ||||
Final Round - 3rd Place | |||||||||
29.08.22 08:00 | FT | Thailand W | 3 | 25 | 26 | 25 | |||
Vietnam W | 0 | 19 | 24 | 18 | |||||
Final Round - 5th Place | |||||||||
29.08.22 05:00 | FT | Philippines W | 0 | 26 | 21 | 21 | |||
Chinese Taipei W | 3 | 28 | 25 | 25 | |||||
Final Round - 7th Place | |||||||||
29.08.22 02:00 | FT | Australia W | 0 | 19 | 18 | 22 | |||
Iran W | 3 | 25 | 25 | 25 | |||||
Final Round - Semi Finals | |||||||||
28.08.22 11:15 | FT | Vietnam W | 1 | 17 | 22 | 36 | 10 | ||
Japan W | 3 | 25 | 25 | 34 | 25 | ||||
28.08.22 08:00 | FT | China W | 3 | 19 | 25 | 25 | 23 | 15 | |
Thailand W | 2 | 25 | 20 | 14 | 25 | 10 | |||
Final Round - 5th-8th Places | |||||||||
28.08.22 05:00 | FT | Australia W | 2 | 25 | 19 | 25 | 18 | 12 | |
Philippines W | 3 | 21 | 25 | 19 | 25 | 15 | |||
28.08.22 02:00 | FT | Chinese Taipei W | 3 | 25 | 25 | 25 | |||
Iran W | 0 | 23 | 19 | 17 | |||||
Final Round - Quarter Finals | |||||||||
27.08.22 12:00 | FT | Philippines W | 1 | 18 | 25 | 20 | 9 | ||
Thailand W | 3 | 25 | 23 | 25 | 25 | ||||
27.08.22 09:00 | FT | Iran W | 1 | 23 | 21 | 28 | 16 | ||
Japan W | 3 | 25 | 25 | 26 | 25 | ||||
27.08.22 06:00 | FT | China W | 3 | 25 | 25 | 25 | |||
Australia W | 0 | 13 | 8 | 8 | |||||
27.08.22 03:00 | FT | Vietnam W | 3 | 19 | 25 | 16 | 25 | 15 | |
Chinese Taipei W | 2 | 25 | 17 | 25 | 18 | 10 | |||
Group A | |||||||||
25.08.22 11:00 | FT | South Korea W | 0 | 18 | 13 | 17 | |||
Philippines W | 3 | 25 | 25 | 25 | |||||
25.08.22 08:00 | FT | China W | 3 | 24 | 25 | 25 | 25 | ||
Iran W | 1 | 26 | 19 | 10 | 13 | ||||
Group B | |||||||||
25.08.22 05:00 | FT | Japan W | 3 | 25 | 25 | 25 | |||
Australia W | 0 | 4 | 11 | 15 | |||||
Group A | |||||||||
24.08.22 11:00 | FT | Philippines W | 3 | 25 | 25 | 20 | 25 | ||
Iran W | 1 | 19 | 22 | 25 | 14 | ||||
Group B | |||||||||
24.08.22 08:00 | FT | Thailand W | 3 | 25 | 25 | 25 | |||
Chinese Taipei W | 0 | 20 | 18 | 16 | |||||
Group A | |||||||||
24.08.22 05:00 | FT | South Korea W | 0 | 13 | 13 | 16 | |||
Vietnam W | 3 | 25 | 25 | 25 | |||||
23.08.22 11:00 | FT | Philippines W | 0 | 16 | 22 | 20 | |||
China W | 3 | 25 | 25 | 25 | |||||
23.08.22 08:00 | FT | Iran W | 0 | 17 | 14 | 11 | |||
Vietnam W | 3 | 25 | 25 | 25 |
Asian Cup Women 2022 - Group Stage Standings
# | Group A | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | China W | 4 | 4 | 0 | 12 - 3 | 9 | 11 | WWWW |
2 | Vietnam W | 4 | 3 | 1 | 11 - 3 | 8 | 10 | WWLW |
3 | Philippines W | 4 | 2 | 2 | 6 - 7 | -1 | 6 | WWLL |
4 | Iran W | 4 | 1 | 3 | 5 - 9 | -4 | 3 | LLLW |
5 | South Korea W | 4 | 0 | 4 | 0 - 12 | -12 | 0 | LLLL |
# | Group B | MP | W | L | Points | +/- | Pts | Form |
1 | Japan W | 3 | 3 | 0 | 9 - 0 | 9 | 9 | WWW |
2 | Thailand W | 3 | 2 | 1 | 6 - 3 | 3 | 6 | WWL |
3 | Chinese Taipei W | 3 | 1 | 2 | 3 - 8 | -5 | 2 | LWL |
4 | Australia W | 3 | 0 | 3 | 2 - 9 | -7 | 1 | LLL |
5 | Kazakhstan W | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference