France
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
France Ligue B 2024/2025
France Ligue B 2024/2025 Resutls |
Promotion - Round 1 | |||||||||
16.05.25 18:10 | FT | Ajaccio | 2 | 20 | 19 | 25 | 25 | 17 | |
Frejus | 3 | 25 | 25 | 14 | 21 | 19 | |||
09.05.25 18:00 | FT | Frejus | 0 | 19 | 19 | 23 | |||
Ajaccio | 3 | 25 | 25 | 25 | |||||
02.05.25 18:00 | FT | Illacaise | 2 | 25 | 23 | 30 | 22 | 13 | |
Frejus | 3 | 18 | 25 | 28 | 25 | 15 | |||
02.05.25 18:00 | FT | Martigues | 0 | 19 | 19 | 19 | |||
Ajaccio | 3 | 25 | 25 | 25 | |||||
25.04.25 18:00 | FT | Ajaccio | 3 | 23 | 25 | 26 | 25 | ||
Martigues | 1 | 25 | 20 | 24 | 19 | ||||
25.04.25 18:00 | FT | Frejus | 3 | 25 | 25 | 25 | |||
Illacaise | 0 | 23 | 21 | 23 | |||||
18.04.25 17:30 | FT | Nancy | 0 | 15 | 23 | 21 | |||
Martigues | 3 | 25 | 25 | 25 | |||||
18.04.25 17:30 | FT | Reims | 0 | 19 | 12 | 19 | |||
Illacaise | 3 | 25 | 25 | 25 | |||||
13.04.25 15:00 | FT | Illacaise | 2 | 25 | 25 | 29 | 21 | 13 | |
Reims | 3 | 15 | 27 | 27 | 25 | 15 | |||
13.04.25 15:00 | FT | Martigues | 0 | 22 | 18 | 23 | |||
Nancy | 3 | 25 | 25 | 25 | |||||
13.04.25 15:00 | FT | St-Quentin | 0 | 18 | 23 | 20 | |||
Ajaccio | 3 | 25 | 25 | 25 | |||||
13.04.25 14:00 | FT | Cambrai | 1 | 25 | 25 | 19 | 16 | ||
Frejus | 3 | 27 | 16 | 25 | 25 | ||||
11.04.25 18:00 | FT | Cambrai | 0 | 22 | 20 | 24 | |||
Frejus | 3 | 25 | 25 | 26 | |||||
11.04.25 18:00 | FT | Illacaise | 3 | 25 | 30 | 25 | |||
Reims | 0 | 19 | 28 | 21 | |||||
11.04.25 18:00 | FT | Martigues | 3 | 21 | 25 | 21 | 25 | 15 | |
Nancy | 2 | 25 | 21 | 25 | 22 | 12 | |||
11.04.25 18:00 | FT | St-Quentin | 1 | 17 | 16 | 25 | 23 | ||
Ajaccio | 3 | 25 | 25 | 18 | 25 | ||||
06.04.25 15:00 | FT | Ajaccio | 3 | 25 | 25 | 25 | |||
St-Quentin | 0 | 21 | 23 | 16 | |||||
06.04.25 15:00 | FT | Frejus | 3 | 18 | 25 | 25 | 25 | ||
Cambrai | 1 | 25 | 16 | 18 | 21 | ||||
06.04.25 15:00 | FT | Nancy | 2 | 32 | 24 | 25 | 25 | 10 | |
Martigues | 3 | 34 | 26 | 19 | 19 | 15 | |||
06.04.25 13:00 | FT | Reims | 3 | 23 | 28 | 25 | 25 | ||
Illacaise | 1 | 25 | 26 | 22 | 23 |
Ligue B 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Ajaccio | 14 | 12 | 2 | 39 - 13 | 26 | 36 | WLWWW |
2 | Frejus | 14 | 10 | 4 | 36 - 20 | 16 | 30 | WWWLW |
3 | Nancy | 14 | 9 | 5 | 32 - 23 | 9 | 25 | WLLWW |
4 | Reims | 14 | 8 | 6 | 31 - 27 | 4 | 23 | WWWWW |
5 | Illacaise | 14 | 7 | 7 | 30 - 27 | 3 | 22 | LLLWL |
6 | Martigues | 14 | 7 | 7 | 28 - 27 | 1 | 21 | WWWLL |
7 | Cambrai | 14 | 7 | 7 | 25 - 29 | -4 | 18 | LWLLL |
8 | St-Quentin | 14 | 6 | 8 | 25 - 33 | -8 | 17 | LWLWL |
9 | France Avenir | 14 | 3 | 11 | 14 - 37 | -23 | 10 | LLWLW |
10 | Royan | 14 | 1 | 13 | 16 - 40 | -24 | 8 | LLLLL |
Ligue B 2024/2025 - Promotion Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Ajaccio | 2 | 1 | 1 | 5 - 3 | 2 | 4 | LWWWW |
2 | Nancy | 2 | 1 | 1 | 5 - 3 | 2 | 4 | LWLLW |
3 | Illacaise | 2 | 1 | 1 | 4 - 3 | 1 | 3 | LLWLW |
4 | Cambrai | 2 | 1 | 1 | 4 - 4 | 0 | 3 | LLLW |
5 | Frejus | 2 | 1 | 1 | 4 - 4 | 0 | 3 | WLWWW |
6 | Reims | 2 | 1 | 1 | 3 - 4 | -1 | 3 | LWLWL |
7 | Martigues | 2 | 1 | 1 | 3 - 5 | -2 | 2 | LLWLW |
8 | St-Quentin | 2 | 1 | 1 | 3 - 5 | -2 | 2 | LLLW |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference