Serbia
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
Serbia Superliga Women 2024/2025
Serbia Superliga Women 2024/2025 Resutls |
Championship Round - Round 1 | |||||||||
28.04.25 17:00 | FT | Zeleznicar W | 3 | 25 | 28 | 25 | |||
Ub W | 0 | 15 | 26 | 16 | |||||
25.04.25 17:00 | FT | Ub W | 3 | 25 | 25 | 25 | |||
Zeleznicar W | 0 | 22 | 16 | 23 | |||||
22.04.25 17:00 | FT | Zeleznicar W | 3 | 25 | 25 | 25 | |||
Ub W | 0 | 15 | 16 | 18 | |||||
19.04.25 15:30 | FT | Ub W | 3 | 17 | 36 | 25 | 21 | 15 | |
Zeleznicar W | 2 | 25 | 34 | 15 | 25 | 9 | |||
15.04.25 16:00 | FT | Zeleznicar W | 3 | 25 | 25 | 37 | |||
Ub W | 0 | 14 | 22 | 35 | |||||
12.04.25 18:00 | FT | Tent W | 1 | 21 | 20 | 25 | 22 | ||
Ub W | 3 | 25 | 25 | 15 | 25 | ||||
09.04.25 18:00 | FT | Crvena Zvezda W | 0 | 18 | 21 | 19 | |||
Zeleznicar W | 3 | 25 | 25 | 25 | |||||
09.04.25 17:00 | FT | Ub W | 1 | 20 | 22 | 25 | 22 | ||
Tent W | 3 | 25 | 25 | 23 | 25 | ||||
06.04.25 17:00 | FT | Tent W | 2 | 25 | 10 | 25 | 21 | 8 | |
Ub W | 3 | 18 | 25 | 19 | 25 | 15 | |||
06.04.25 17:00 | FT | Zeleznicar W | 3 | 25 | 25 | 21 | 15 | 17 | |
Crvena Zvezda W | 2 | 12 | 22 | 25 | 25 | 15 | |||
03.04.25 17:30 | FT | Crvena Zvezda W | 3 | 25 | 25 | 25 | |||
Sremska W | 0 | 17 | 19 | 18 | |||||
03.04.25 17:00 | FT | Ub W | 3 | 25 | 25 | 25 | |||
Jedinstvo S.P. W | 0 | 22 | 21 | 19 | |||||
31.03.25 17:00 | FT | Jedinstvo S.P. W | 3 | 25 | 14 | 25 | 25 | 15 | |
Ub W | 2 | 20 | 25 | 27 | 21 | 10 | |||
31.03.25 17:00 | FT | Jedinstvo W | 2 | 25 | 29 | 25 | 15 | 7 | |
Tent W | 3 | 27 | 27 | 20 | 25 | 15 | |||
31.03.25 17:00 | FT | Sremska W | 3 | 25 | 25 | 25 | |||
Crvena Zvezda W | 0 | 16 | 22 | 23 | |||||
31.03.25 15:00 | FT | Radnicki Beograd W | 1 | 25 | 18 | 25 | 13 | ||
Zeleznicar W | 3 | 16 | 25 | 27 | 25 | ||||
28.03.25 18:30 | FT | Crvena Zvezda W | 3 | 25 | 25 | 25 | |||
Sremska W | 0 | 22 | 18 | 23 | |||||
28.03.25 18:00 | FT | Tent W | 3 | 25 | 25 | 26 | |||
Jedinstvo W | 0 | 19 | 17 | 24 | |||||
28.03.25 18:00 | FT | Zeleznicar W | 3 | 28 | 25 | 25 | |||
Radnicki Beograd W | 0 | 26 | 16 | 20 | |||||
28.03.25 17:00 | FT | Ub W | 3 | 32 | 25 | 25 | |||
Jedinstvo S.P. W | 0 | 30 | 23 | 23 |
Superliga Women 2024/2025 Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Zeleznicar W | 17 | 15 | 2 | 48 - 13 | 35 | 45 | WWWLW |
2 | Ub W | 16 | 13 | 3 | 44 - 17 | 27 | 39 | WWLWW |
3 | Crvena Zvezda W | 18 | 13 | 5 | 46 - 22 | 24 | 38 | WLWWL |
4 | Tent W | 16 | 13 | 3 | 40 - 17 | 23 | 35 | WWWWW |
5 | Jedinstvo S.P. W | 17 | 10 | 7 | 37 - 24 | 13 | 33 | LWWWW |
6 | Sremska W | 17 | 11 | 6 | 37 - 26 | 11 | 31 | WWWWL |
7 | Jedinstvo W | 18 | 10 | 8 | 33 - 32 | 1 | 29 | LLLLW |
8 | Radnicki Beograd W | 18 | 6 | 12 | 27 - 40 | -13 | 20 | LLWLW |
9 | Partizan W | 17 | 5 | 12 | 20 - 38 | -18 | 17 | LWLLW |
10 | Spartak Subotica W | 17 | 2 | 15 | 13 - 47 | -34 | 8 | LLLLL |
11 | Indjija W | 17 | 2 | 15 | 11 - 45 | -34 | 6 | LLLLL |
12 | Omladinac W | 16 | 2 | 14 | 10 - 45 | -35 | 5 | LLLLL |
Superliga Women 2024/2025 - Championship Round Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Zeleznicar W | 9 | 7 | 2 | 23 - 9 | 14 | 21 | WLWLW |
2 | Ub W | 11 | 6 | 5 | 21 - 20 | 1 | 17 | LWLWL |
3 | Tent W | 5 | 3 | 2 | 12 - 9 | 3 | 9 | LWLWW |
4 | Crvena Zvezda W | 5 | 2 | 3 | 8 - 9 | -1 | 7 | LLWLW |
5 | Sremska W | 3 | 1 | 2 | 3 - 6 | -3 | 3 | LWL |
6 | Jedinstvo S.P. W | 3 | 1 | 2 | 3 - 8 | -5 | 2 | LWL |
7 | Jedinstvo W | 2 | 0 | 2 | 2 - 6 | -4 | 1 | LL |
8 | Radnicki Beograd W | 2 | 0 | 2 | 1 - 6 | -5 | 0 | LL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference