World
- Nations League
- Nations League Women
- Pan American Cup Final Six Women
- Pan American Cup U21 Women
- World Championship
- World Championship Women
- World Cup
- World Cup Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- World League
- Grand Prix Women
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- Pan American Cup U-19
- Pan American Games Junior
- Pan American Games Junior Women
- World Championship U23
- World Championship U23 Women
- World Championship U21
- World Championship U20 Women
- World Championship U21 Women
- World Championship U19
- World Championship U19 Women
- World Championship U18 Women
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pacific Games
- Pacific Games Women
- Pan American Games
- Pan American Games Women
- Grand Champions Cup
- Grand Champions Cup Women
- Pan American Cup
- Pan American Cup Final Six
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Pan American Cup U20 Women
- Boris Yeltsin Cup Women
- Montreux Masters Women
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
- Top Volley International Women
Intl. Tournaments
- Africa
- Asia
- Nations Cup Women
- Asian Championship U20 Women
- Asian Championship
- Asian Championship Women
- Challenge Cup
- Asian Cup
- Challenger Cup Women
- Asian Cup Women
- Asian Club Championship Women
- Asian Games
- Asian Championship U18
- Asian Championship U20
- Asian Championship U18 Women
- Asian Championship U20 Women
- Asian Games Women
- Asian Club Championship
- GCC Games
- Southeast Asian Games
- Southeast Asian Games Women
- Europe
- European Championship
- European Championship Women
- Golden European League
- Golden European League Women
- Silver European League
- Silver European League Women
- Games Of Small States Of Europe
- Games Of Small States Of Europe Women
- CEV Champions League
- CEV Champions League Women
- CEV Cup
- CEV Cup Women
- CEV Challenge Cup
- CEV Challenge Cup Women
- European Championship U22
- European Championship U22 Women
- European Championship U21 Women
- European Championship U20
- European Championship U20 Women
- European Championship U18
- European Championship U19 Women
- European Championship U18 Women
- European Championship U17 Women
- European Championship U17
- Baltic League
- Baltic League Women
- MEVZA Women
- MEVZA
- Friendly Games
- International
- North & Central America
- South America
- World
- Pan American Cup U21 Women
- Nations League
- Nations League Women
- World Championship
- Pan American Cup Final Six Women
- World Championship Women
- Challenger Cup
- Olympic Games
- Challenger Cup Women
- Olympic Games Women
- Pan American Cup U23
- Pan American Cup U-19
- Islamic Solidarity Games
- Islamic Solidarity Games Women
- World Championship U21 Women
- World Championship U19 Women
- World Championship U19
- FIVB Club World Championship
- FIVB Club World Championship Women
- Pan American Games
- Pan American Games Women
- Pan American Cup Final Six
- Pan American Cup
- Pan American Cup Women
- Pan American Cup U23 Women
- Pan American Cup U21
- Hubert Wagner Memorial
- Mediterranean Games Women
- Mediterranean Games
Volleyball Leagues
- Argentina
- Australia
- Austria
- Belarus
- Belgium
- Bosnia And Herzegovina
- Brazil
- Bulgaria
- China
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Iran
- Israel
- Italy
- Japan
- Kazakhstan
- Latvia
- Lebanon
- Netherlands
- Norway
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South Korea
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- USA
World Pan American Cup 2024
World Pan American Cup 2024 Resutls |
Final | |||||||||
21.07.24 21:00 | FT | USA | 1 | 24 | 24 | 28 | 19 | ||
Canada | 3 | 26 | 26 | 26 | 25 | ||||
3rd Place | |||||||||
21.07.24 19:00 | FT | Cuba | 1 | 26 | 17 | 25 | 22 | ||
Puerto Rico | 3 | 28 | 25 | 16 | 25 | ||||
5th Place | |||||||||
21.07.24 17:00 | FT | Colombia | 0 | 22 | 19 | 24 | |||
Dominican Republic | 3 | 25 | 25 | 26 | |||||
Semi Finals | |||||||||
20.07.24 23:00 | FT | Canada | 3 | 25 | 25 | 23 | 25 | ||
Puerto Rico | 1 | 16 | 22 | 25 | 21 | ||||
20.07.24 21:00 | FT | Cuba | 2 | 15 | 25 | 23 | 26 | 11 | |
USA | 3 | 25 | 23 | 25 | 24 | 15 | |||
7th Place | |||||||||
20.07.24 19:00 | FT | Chile | 3 | 25 | 25 | 25 | |||
Mexico | 0 | 22 | 20 | 18 | |||||
9th Place | |||||||||
20.07.24 17:00 | FT | Guatemala | 1 | 19 | 15 | 25 | 23 | ||
Peru | 3 | 25 | 25 | 20 | 25 | ||||
Quarter Finals | |||||||||
19.07.24 23:00 | FT | USA | 3 | 25 | 25 | 25 | |||
Dominican Republic | 0 | 19 | 21 | 20 | |||||
19.07.24 21:00 | FT | Colombia | 0 | 24 | 13 | 20 | |||
Puerto Rico | 3 | 26 | 25 | 25 | |||||
7th-10th Places | |||||||||
19.07.24 19:00 | FT | Peru | 0 | 15 | 25 | 20 | |||
Mexico | 3 | 25 | 27 | 25 | |||||
19.07.24 17:00 | FT | Chile | 3 | 25 | 25 | 25 | |||
Guatemala | 0 | 16 | 20 | 22 | |||||
Preliminary Stage - Round 1 | |||||||||
18.07.24 23:00 | FT | Dominican Republic | 1 | 18 | 25 | 23 | 13 | ||
Cuba | 3 | 25 | 23 | 25 | 25 | ||||
18.07.24 21:00 | FT | Canada | 3 | 25 | 25 | 26 | |||
Chile | 0 | 19 | 19 | 24 | |||||
18.07.24 19:00 | FT | Colombia | 3 | 25 | 22 | 25 | 25 | ||
Peru | 1 | 20 | 25 | 22 | 16 | ||||
18.07.24 17:00 | FT | Mexico | 0 | 17 | 22 | 16 | |||
Puerto Rico | 3 | 25 | 25 | 25 | |||||
17.07.24 23:00 | FT | Dominican Republic | 1 | 18 | 26 | 27 | 27 | ||
Colombia | 3 | 25 | 28 | 25 | 29 | ||||
17.07.24 21:00 | FT | USA | 3 | 25 | 25 | 25 | |||
Chile | 0 | 23 | 14 | 15 | |||||
17.07.24 19:00 | FT | Guatemala | 0 | 11 | 20 | 20 | |||
Cuba | 3 | 25 | 25 | 25 | |||||
17.07.24 17:00 | FT | Mexico | 0 | 15 | 19 | 20 | |||
Canada | 3 | 25 | 25 | 25 | |||||
16.07.24 23:00 | FT | Dominican Republic | 3 | 25 | 25 | 25 | |||
Guatemala | 0 | 22 | 19 | 22 |
Pan American Cup 2024 - Preliminary Stage Standings
# | Team | MP | W | L | Points | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | Cuba | 4 | 4 | 0 | 12 - 2 | 10 | 12 | WWWW |
2 | Canada | 4 | 4 | 0 | 12 - 2 | 10 | 11 | WWWW |
3 | USA | 4 | 3 | 1 | 11 - 5 | 6 | 10 | WLWW |
4 | Colombia | 4 | 3 | 1 | 9 - 5 | 4 | 9 | WWLW |
5 | Dominican Republic | 4 | 2 | 2 | 8 - 7 | 1 | 6 | LLWW |
6 | Chile | 4 | 1 | 3 | 5 - 10 | -5 | 4 | LLWL |
7 | Peru | 4 | 1 | 3 | 6 - 9 | -3 | 3 | LLWL |
8 | Puerto Rico | 4 | 1 | 3 | 5 - 9 | -4 | 3 | WLLL |
9 | Mexico | 4 | 1 | 3 | 4 - 11 | -7 | 2 | LLLW |
10 | Guatemala | 4 | 0 | 4 | 0 - 12 | -12 | 0 | LLLL |
#: Rank Team: Team Name Pts: Points MP: Matches Played W: Won Matches L: Lost Matches Points: Total of Points +/-: Points Difference